Redox homeostasis, Superoxide dismutase SODB1
Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 0 |
Hassani et al. | yes | yes: 2 |
Forrest at al. (metacyclic) | yes | yes: 2 |
Forrest at al. (procyclic) | yes | yes: 2 |
Silverman et al. | no | yes: 1 |
Pissara et al. | yes | yes: 8 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | yes | yes: 8 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 17 |
NetGPI | no | yes: 0, no: 17 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pescher et al. (upgregulation) | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Lahav et al. - mRNA
- Protein
|