| Source | Evidence on protein | Close homologs |
|---|---|---|
| Cuervo et al. | no | yes: 0 |
| Hassani et al. | no | yes: 0 |
| Forrest at al. (metacyclic) | no | yes: 0 |
| Forrest at al. (procyclic) | no | yes: 0 |
| Silverman et al. | no | yes: 0 |
| Pissara et al. | no | yes: 0 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| Pires et al. | no | yes: 0 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| Silverman et al. | no | yes: 0 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| Jamdhade et al. | no | yes: 0 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| DeepLoc | ||
| SignalP6 | no | yes: 0, no: 1 |
| NetGPI | no | yes: 0, no: 1 |
| Term | Name | Level | Count |
|---|---|---|---|
| GO:0016020 | membrane | 2 | 2 |
| GO:0110165 | cellular anatomical entity | 1 | 2 |
Related structures:
AlphaFold database: Q4QIA8
| Leishmania | From | To | Domain/Motif | Score |
|---|---|---|---|---|
| DEG_Nend_Nbox_1 | 1 | 3 | PF02207 | 0.400 |
| LIG_DCNL_PONY_1 | 1 | 4 | PF03556 | 0.400 |
| LIG_LIR_Gen_1 | 42 | 48 | PF02991 | 0.199 |
| LIG_LIR_Nem_3 | 42 | 48 | PF02991 | 0.199 |
| LIG_NRBOX | 1 | 7 | PF00104 | 0.400 |
| LIG_NRBOX | 15 | 21 | PF00104 | 0.199 |
| LIG_NRBOX | 22 | 28 | PF00104 | 0.199 |
| LIG_NRBOX | 8 | 14 | PF00104 | 0.199 |
| LIG_Pex14_2 | 39 | 43 | PF04695 | 0.199 |
| LIG_Pex3_1 | 22 | 33 | PF04882 | 0.199 |
| LIG_REV1ctd_RIR_1 | 43 | 51 | PF16727 | 0.199 |
| TRG_DiLeu_BaEn_2 | 41 | 47 | PF01217 | 0.199 |