LeishMANIAdb
  • Home
  • Browse
  • Manual
  • FAQ
  • Download

Plasma membrane ATPase

Quick info Localization Expansion Sequence features Structure Function Putative motif mimicry Homologs Download

Quick info

Protein:
Plasma membrane ATPase
Gene product:
P-type H+-ATPase, putative
Species:
Leishmania major
UniProt:
Q4QDN8_LEIMA
TriTrypDb:
LmjF.18.1510 , LMJLV39_180020800 , LMJSD75_180021000 *
Length:
974

Localization

Secreted promastigote
Source Evidence on protein Close homologs
Cuervo et al. no yes: 0
Hassani et al. no yes: 0
Forrest at al. (metacyclic) no yes: 2
Forrest at al. (procyclic) no yes: 2
Silverman et al. no yes: 0
Pissara et al. yes yes: 18
Secreted amastigote
Source Evidence on protein Close homologs
Pires et al. no yes: 0
Exosome
Source Evidence on protein Close homologs
Silverman et al. yes yes: 5
Glycosome
Source Evidence on protein Close homologs
Jamdhade et al. no yes: 10
Predictions
Source Evidence on protein Close homologs
DeepLoc
SignalP6 no yes: 0, no: 19
NetGPI no yes: 0, no: 19
Cellular components
Term Name Level Count
GO:0005886 plasma membrane 3 19
GO:0016020 membrane 2 20
GO:0110165 cellular anatomical entity 1 20

Expansion

Sequence features

Q4QDN8
Sequence
MSA
Disorder
Secondary
Topology
Domains
SignalP
GPI
Phosphorylations
ELMs

Structure

Predicted structure by AlphaFold2

Related structures:

AlphaFold database: Q4QDN8

Function

Biological processes
Term Name Level Count
GO:0006810 transport 3 19
GO:0006811 monoatomic ion transport 4 19
GO:0006812 monoatomic cation transport 5 19
GO:0006873 intracellular monoatomic ion homeostasis 4 3
GO:0006885 regulation of pH 8 3
GO:0009987 cellular process 1 19
GO:0019725 cellular homeostasis 2 3
GO:0030003 intracellular monoatomic cation homeostasis 5 3
GO:0030004 obsolete cellular monovalent inorganic cation homeostasis 6 3
GO:0030641 regulation of cellular pH 7 3
GO:0034220 monoatomic ion transmembrane transport 3 19
GO:0042592 homeostatic process 3 3
GO:0048878 chemical homeostasis 4 3
GO:0050801 monoatomic ion homeostasis 5 3
GO:0051179 localization 1 19
GO:0051234 establishment of localization 2 19
GO:0051453 regulation of intracellular pH 8 3
GO:0055067 obsolete monovalent inorganic cation homeostasis 7 3
GO:0055080 monoatomic cation homeostasis 6 3
GO:0055082 intracellular chemical homeostasis 3 3
GO:0055085 transmembrane transport 2 19
GO:0065007 biological regulation 1 3
GO:0065008 regulation of biological quality 2 3
GO:0098655 monoatomic cation transmembrane transport 4 19
GO:0098660 inorganic ion transmembrane transport 4 19
GO:0098662 inorganic cation transmembrane transport 5 19
GO:0098771 inorganic ion homeostasis 6 3
GO:0120029 proton export across plasma membrane 4 19
GO:0140115 export across plasma membrane 3 19
GO:0140352 export from cell 2 19
GO:1902600 proton transmembrane transport 6 19
Molecular functions
Term Name Level Count
GO:0000166 nucleotide binding 3 20
GO:0003824 catalytic activity 1 20
GO:0005215 transporter activity 1 19
GO:0005488 binding 1 20
GO:0005524 ATP binding 5 20
GO:0008324 monoatomic cation transmembrane transporter activity 4 19
GO:0008553 P-type proton-exporting transporter activity 4 19
GO:0009678 pyrophosphate hydrolysis-driven proton transmembrane transporter activity 5 19
GO:0015075 monoatomic ion transmembrane transporter activity 3 19
GO:0015078 proton transmembrane transporter activity 5 19
GO:0015318 inorganic molecular entity transmembrane transporter activity 3 19
GO:0015399 primary active transmembrane transporter activity 4 19
GO:0015662 P-type ion transporter activity 4 19
GO:0016462 pyrophosphatase activity 5 20
GO:0016787 hydrolase activity 2 20
GO:0016817 hydrolase activity, acting on acid anhydrides 3 20
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 4 20
GO:0016887 ATP hydrolysis activity 7 20
GO:0017076 purine nucleotide binding 4 20
GO:0017111 ribonucleoside triphosphate phosphatase activity 6 20
GO:0019829 ATPase-coupled monoatomic cation transmembrane transporter activity 3 19
GO:0022804 active transmembrane transporter activity 3 19
GO:0022853 active monoatomic ion transmembrane transporter activity 4 19
GO:0022857 transmembrane transporter activity 2 19
GO:0022890 inorganic cation transmembrane transporter activity 4 19
GO:0030554 adenyl nucleotide binding 5 20
GO:0032553 ribonucleotide binding 3 20
GO:0032555 purine ribonucleotide binding 4 20
GO:0032559 adenyl ribonucleotide binding 5 20
GO:0035639 purine ribonucleoside triphosphate binding 4 20
GO:0036094 small molecule binding 2 20
GO:0042626 ATPase-coupled transmembrane transporter activity 2 19
GO:0043167 ion binding 2 20
GO:0043168 anion binding 3 20
GO:0097159 organic cyclic compound binding 2 20
GO:0097367 carbohydrate derivative binding 2 20
GO:0140358 P-type transmembrane transporter activity 3 19
GO:0140657 ATP-dependent activity 1 19
GO:1901265 nucleoside phosphate binding 3 20
GO:1901363 heterocyclic compound binding 2 20

Putative motif mimicry

Leishmania From To Domain/Motif Score
CLV_C14_Caspase3-7 467 471 PF00656 0.568
CLV_C14_Caspase3-7 844 848 PF00656 0.420
CLV_NRD_NRD_1 263 265 PF00675 0.386
CLV_NRD_NRD_1 32 34 PF00675 0.603
CLV_NRD_NRD_1 435 437 PF00675 0.425
CLV_NRD_NRD_1 512 514 PF00675 0.314
CLV_PCSK_KEX2_1 263 265 PF00082 0.386
CLV_PCSK_KEX2_1 32 34 PF00082 0.577
CLV_PCSK_KEX2_1 426 428 PF00082 0.314
CLV_PCSK_KEX2_1 435 437 PF00082 0.314
CLV_PCSK_KEX2_1 512 514 PF00082 0.314
CLV_PCSK_KEX2_1 614 616 PF00082 0.314
CLV_PCSK_PC1ET2_1 426 428 PF00082 0.321
CLV_PCSK_PC1ET2_1 614 616 PF00082 0.314
CLV_PCSK_SKI1_1 264 268 PF00082 0.333
CLV_PCSK_SKI1_1 293 297 PF00082 0.569
CLV_PCSK_SKI1_1 394 398 PF00082 0.349
CLV_PCSK_SKI1_1 522 526 PF00082 0.314
CLV_PCSK_SKI1_1 60 64 PF00082 0.345
CLV_PCSK_SKI1_1 653 657 PF00082 0.336
CLV_PCSK_SKI1_1 787 791 PF00082 0.545
CLV_Separin_Metazoa 391 395 PF03568 0.514
DEG_APCC_DBOX_1 393 401 PF00400 0.514
DEG_SCF_SKP2-CKS1_1 22 29 PF00560 0.832
DEG_SPOP_SBC_1 314 318 PF00917 0.521
DOC_ANK_TNKS_1 224 231 PF00023 0.528
DOC_CDC14_PxL_1 698 706 PF14671 0.321
DOC_CYCLIN_RxL_1 533 542 PF00134 0.567
DOC_CYCLIN_RxL_1 653 664 PF00134 0.542
DOC_CYCLIN_RxL_1 931 942 PF00134 0.721
DOC_CYCLIN_yCln2_LP_2 55 58 PF00134 0.663
DOC_CYCLIN_yCln2_LP_2 94 100 PF00134 0.356
DOC_MAPK_DCC_7 733 741 PF00069 0.659
DOC_MAPK_gen_1 512 521 PF00069 0.508
DOC_MAPK_gen_1 614 622 PF00069 0.560
DOC_MAPK_gen_1 730 740 PF00069 0.601
DOC_MAPK_MEF2A_6 445 454 PF00069 0.512
DOC_MAPK_MEF2A_6 515 523 PF00069 0.508
DOC_MAPK_MEF2A_6 567 575 PF00069 0.568
DOC_MAPK_MEF2A_6 614 622 PF00069 0.560
DOC_MAPK_MEF2A_6 733 741 PF00069 0.551
DOC_MAPK_MEF2A_6 787 796 PF00069 0.345
DOC_MAPK_MEF2A_6 863 871 PF00069 0.397
DOC_PP1_RVXF_1 261 268 PF00149 0.554
DOC_PP1_RVXF_1 656 663 PF00149 0.535
DOC_PP2B_LxvP_1 500 503 PF13499 0.514
DOC_PP2B_LxvP_1 55 58 PF13499 0.656
DOC_PP4_FxxP_1 499 502 PF00568 0.514
DOC_PP4_FxxP_1 699 702 PF00568 0.405
DOC_USP7_MATH_1 179 183 PF00917 0.523
DOC_USP7_MATH_1 186 190 PF00917 0.517
DOC_USP7_MATH_1 320 324 PF00917 0.521
DOC_USP7_MATH_1 688 692 PF00917 0.451
DOC_USP7_MATH_1 750 754 PF00917 0.371
DOC_USP7_MATH_1 903 907 PF00917 0.752
DOC_USP7_MATH_1 928 932 PF00917 0.809
DOC_USP7_UBL2_3 147 151 PF12436 0.674
DOC_USP7_UBL2_3 324 328 PF12436 0.536
DOC_WW_Pin1_4 23 28 PF00397 0.856
DOC_WW_Pin1_4 682 687 PF00397 0.391
DOC_WW_Pin1_4 81 86 PF00397 0.521
DOC_WW_Pin1_4 817 822 PF00397 0.668
DOC_WW_Pin1_4 954 959 PF00397 0.799
DOC_WW_Pin1_4 960 965 PF00397 0.796
LIG_14-3-3_CanoR_1 264 270 PF00244 0.543
LIG_14-3-3_CanoR_1 32 37 PF00244 0.770
LIG_14-3-3_CanoR_1 427 433 PF00244 0.528
LIG_14-3-3_CanoR_1 478 483 PF00244 0.528
LIG_14-3-3_CanoR_1 658 663 PF00244 0.514
LIG_14-3-3_CanoR_1 666 672 PF00244 0.364
LIG_Actin_WH2_2 248 265 PF00022 0.586
LIG_APCC_ABBA_1 909 914 PF00400 0.830
LIG_BIR_II_1 1 5 PF00653 0.789
LIG_BRCT_BRCA1_1 236 240 PF00533 0.562
LIG_CtBP_PxDLS_1 561 565 PF00389 0.586
LIG_EH1_1 297 305 PF00400 0.384
LIG_EH1_1 448 456 PF00400 0.555
LIG_FHA_1 233 239 PF00498 0.562
LIG_FHA_1 242 248 PF00498 0.489
LIG_FHA_1 314 320 PF00498 0.531
LIG_FHA_1 351 357 PF00498 0.509
LIG_FHA_1 377 383 PF00498 0.636
LIG_FHA_1 397 403 PF00498 0.527
LIG_FHA_1 51 57 PF00498 0.721
LIG_FHA_1 662 668 PF00498 0.359
LIG_FHA_1 849 855 PF00498 0.400
LIG_FHA_2 367 373 PF00498 0.549
LIG_FHA_2 429 435 PF00498 0.593
LIG_FHA_2 496 502 PF00498 0.553
LIG_FHA_2 61 67 PF00498 0.536
LIG_FHA_2 857 863 PF00498 0.472
LIG_FHA_2 928 934 PF00498 0.650
LIG_GBD_Chelix_1 104 112 PF00786 0.374
LIG_LIR_Apic_2 498 502 PF02991 0.514
LIG_LIR_Gen_1 159 170 PF02991 0.508
LIG_LIR_Gen_1 411 421 PF02991 0.536
LIG_LIR_Gen_1 584 593 PF02991 0.513
LIG_LIR_Gen_1 654 663 PF02991 0.648
LIG_LIR_Gen_1 693 704 PF02991 0.375
LIG_LIR_Gen_1 719 727 PF02991 0.430
LIG_LIR_Gen_1 790 801 PF02991 0.303
LIG_LIR_Nem_3 159 165 PF02991 0.514
LIG_LIR_Nem_3 411 416 PF02991 0.515
LIG_LIR_Nem_3 584 590 PF02991 0.514
LIG_LIR_Nem_3 661 665 PF02991 0.357
LIG_LIR_Nem_3 693 699 PF02991 0.362
LIG_LIR_Nem_3 719 725 PF02991 0.422
LIG_LIR_Nem_3 773 778 PF02991 0.380
LIG_LIR_Nem_3 790 796 PF02991 0.188
LIG_LIR_Nem_3 799 804 PF02991 0.364
LIG_LIR_Nem_3 84 90 PF02991 0.521
LIG_LIR_Nem_3 895 900 PF02991 0.620
LIG_NBox_RRM_1 292 302 PF00076 0.397
LIG_NRBOX 707 713 PF00104 0.367
LIG_PALB2_WD40_1 770 778 PF16756 0.399
LIG_PAM2_1 265 277 PF00658 0.345
LIG_PCNA_PIPBox_1 493 502 PF02747 0.567
LIG_PCNA_yPIPBox_3 785 795 PF02747 0.347
LIG_Pex14_1 868 872 PF04695 0.396
LIG_Pex14_2 288 292 PF04695 0.347
LIG_Pex14_2 578 582 PF04695 0.545
LIG_Pex14_2 678 682 PF04695 0.364
LIG_Pex14_2 801 805 PF04695 0.364
LIG_PTB_Apo_2 769 776 PF02174 0.433
LIG_REV1ctd_RIR_1 238 247 PF16727 0.528
LIG_SH2_CRK 413 417 PF00017 0.586
LIG_SH2_GRB2like 770 773 PF00017 0.451
LIG_SH2_SRC 722 725 PF00017 0.604
LIG_SH2_SRC 770 773 PF00017 0.451
LIG_SH2_STAP1 598 602 PF00017 0.526
LIG_SH2_STAP1 722 726 PF00017 0.569
LIG_SH2_STAP1 765 769 PF00017 0.484
LIG_SH2_STAP1 770 774 PF00017 0.468
LIG_SH2_STAT3 765 768 PF00017 0.448
LIG_SH2_STAT5 234 237 PF00017 0.581
LIG_SH2_STAT5 283 286 PF00017 0.356
LIG_SH2_STAT5 598 601 PF00017 0.538
LIG_SH2_STAT5 793 796 PF00017 0.364
LIG_SH2_STAT5 872 875 PF00017 0.396
LIG_SH2_STAT5 90 93 PF00017 0.514
LIG_SH2_STAT5 968 971 PF00017 0.734
LIG_SH3_2 27 32 PF14604 0.802
LIG_SH3_3 166 172 PF00018 0.569
LIG_SH3_3 24 30 PF00018 0.809
LIG_SH3_3 302 308 PF00018 0.374
LIG_SH3_3 417 423 PF00018 0.514
LIG_SH3_3 499 505 PF00018 0.521
LIG_SH3_3 905 911 PF00018 0.803
LIG_SH3_4 16 23 PF00018 0.703
LIG_SUMO_SIM_anti_2 463 471 PF11976 0.577
LIG_SUMO_SIM_anti_2 753 759 PF11976 0.370
LIG_SUMO_SIM_par_1 192 199 PF11976 0.521
LIG_SUMO_SIM_par_1 300 306 PF11976 0.365
LIG_SUMO_SIM_par_1 307 312 PF11976 0.351
LIG_SUMO_SIM_par_1 316 323 PF11976 0.496
LIG_SUMO_SIM_par_1 463 471 PF11976 0.546
LIG_SUMO_SIM_par_1 537 542 PF11976 0.610
LIG_TRAF2_1 21 24 PF00917 0.843
LIG_TRAF2_1 369 372 PF00917 0.555
LIG_TRAF2_1 63 66 PF00917 0.615
LIG_TRAF2_1 958 961 PF00917 0.681
LIG_TRFH_1 682 686 PF08558 0.386
LIG_TYR_ITIM 720 725 PF00017 0.422
LIG_UBA3_1 791 795 PF00899 0.374
LIG_WRC_WIRS_1 289 294 PF05994 0.430
LIG_WRC_WIRS_1 496 501 PF05994 0.514
LIG_WRC_WIRS_1 659 664 PF05994 0.514
LIG_WW_3 391 395 PF00397 0.514
LIG_WW_3 501 505 PF00397 0.508
MOD_CDK_SPK_2 682 687 PF00069 0.427
MOD_CDK_SPxK_1 23 29 PF00069 0.833
MOD_CK1_1 250 256 PF00069 0.575
MOD_CK1_1 35 41 PF00069 0.739
MOD_CK1_1 350 356 PF00069 0.525
MOD_CK1_1 661 667 PF00069 0.384
MOD_CK1_1 806 812 PF00069 0.553
MOD_CK1_1 901 907 PF00069 0.705
MOD_CK1_1 913 919 PF00069 0.714
MOD_CK1_1 927 933 PF00069 0.748
MOD_CK1_1 939 945 PF00069 0.815
MOD_CK2_1 18 24 PF00069 0.839
MOD_CK2_1 186 192 PF00069 0.521
MOD_CK2_1 334 340 PF00069 0.572
MOD_CK2_1 366 372 PF00069 0.549
MOD_CK2_1 60 66 PF00069 0.521
MOD_CK2_1 856 862 PF00069 0.479
MOD_CK2_1 927 933 PF00069 0.807
MOD_CK2_1 954 960 PF00069 0.701
MOD_GlcNHglycan 179 182 PF01048 0.322
MOD_GlcNHglycan 336 339 PF01048 0.390
MOD_GlcNHglycan 342 345 PF01048 0.344
MOD_GlcNHglycan 436 439 PF01048 0.372
MOD_GlcNHglycan 667 670 PF01048 0.364
MOD_GlcNHglycan 741 744 PF01048 0.397
MOD_GlcNHglycan 902 906 PF01048 0.525
MOD_GlcNHglycan 926 929 PF01048 0.622
MOD_GlcNHglycan 930 933 PF01048 0.487
MOD_GlcNHglycan 941 944 PF01048 0.513
MOD_GSK3_1 203 210 PF00069 0.514
MOD_GSK3_1 228 235 PF00069 0.508
MOD_GSK3_1 320 327 PF00069 0.512
MOD_GSK3_1 35 42 PF00069 0.737
MOD_GSK3_1 350 357 PF00069 0.528
MOD_GSK3_1 421 428 PF00069 0.555
MOD_GSK3_1 46 53 PF00069 0.714
MOD_GSK3_1 478 485 PF00069 0.514
MOD_GSK3_1 507 514 PF00069 0.514
MOD_GSK3_1 56 63 PF00069 0.482
MOD_GSK3_1 596 603 PF00069 0.514
MOD_GSK3_1 661 668 PF00069 0.364
MOD_GSK3_1 796 803 PF00069 0.364
MOD_GSK3_1 813 820 PF00069 0.546
MOD_GSK3_1 827 834 PF00069 0.371
MOD_GSK3_1 924 931 PF00069 0.744
MOD_N-GLC_1 127 132 PF02516 0.384
MOD_N-GLC_1 936 941 PF02516 0.568
MOD_NEK2_1 146 151 PF00069 0.617
MOD_NEK2_1 241 246 PF00069 0.515
MOD_NEK2_1 288 293 PF00069 0.338
MOD_NEK2_1 303 308 PF00069 0.305
MOD_NEK2_1 376 381 PF00069 0.619
MOD_NEK2_1 441 446 PF00069 0.508
MOD_NEK2_1 571 576 PF00069 0.557
MOD_NEK2_1 707 712 PF00069 0.370
MOD_NEK2_1 794 799 PF00069 0.364
MOD_NEK2_1 804 809 PF00069 0.391
MOD_NEK2_1 813 818 PF00069 0.563
MOD_NEK2_1 831 836 PF00069 0.360
MOD_NEK2_1 936 941 PF00069 0.768
MOD_NEK2_2 133 138 PF00069 0.531
MOD_NEK2_2 152 157 PF00069 0.460
MOD_NEK2_2 236 241 PF00069 0.514
MOD_PIKK_1 16 22 PF00454 0.830
MOD_PIKK_1 764 770 PF00454 0.613
MOD_PK_1 32 38 PF00069 0.755
MOD_PK_1 478 484 PF00069 0.567
MOD_PKA_1 32 38 PF00069 0.755
MOD_PKA_2 157 163 PF00069 0.600
MOD_PKA_2 32 38 PF00069 0.755
MOD_PKA_2 434 440 PF00069 0.592
MOD_PKA_2 46 52 PF00069 0.767
MOD_PKA_2 511 517 PF00069 0.517
MOD_PKA_2 665 671 PF00069 0.364
MOD_PKB_1 594 602 PF00069 0.514
MOD_Plk_1 127 133 PF00069 0.401
MOD_Plk_1 186 192 PF00069 0.508
MOD_Plk_1 770 776 PF00069 0.404
MOD_Plk_1 936 942 PF00069 0.768
MOD_Plk_2-3 18 24 PF00069 0.830
MOD_Plk_4 152 158 PF00069 0.556
MOD_Plk_4 236 242 PF00069 0.539
MOD_Plk_4 32 38 PF00069 0.754
MOD_Plk_4 376 382 PF00069 0.557
MOD_Plk_4 396 402 PF00069 0.536
MOD_Plk_4 428 434 PF00069 0.549
MOD_Plk_4 495 501 PF00069 0.514
MOD_Plk_4 640 646 PF00069 0.546
MOD_Plk_4 658 664 PF00069 0.487
MOD_Plk_4 741 747 PF00069 0.540
MOD_Plk_4 751 757 PF00069 0.312
MOD_Plk_4 770 776 PF00069 0.381
MOD_Plk_4 787 793 PF00069 0.188
MOD_Plk_4 800 806 PF00069 0.356
MOD_Plk_4 83 89 PF00069 0.592
MOD_Plk_4 836 842 PF00069 0.456
MOD_ProDKin_1 23 29 PF00069 0.855
MOD_ProDKin_1 682 688 PF00069 0.395
MOD_ProDKin_1 81 87 PF00069 0.521
MOD_ProDKin_1 817 823 PF00069 0.663
MOD_ProDKin_1 954 960 PF00069 0.809
MOD_SUMO_rev_2 371 379 PF00179 0.586
MOD_SUMO_rev_2 501 510 PF00179 0.520
MOD_SUMO_rev_2 514 524 PF00179 0.483
MOD_SUMO_rev_2 78 85 PF00179 0.559
MOD_SUMO_rev_2 9 17 PF00179 0.804
TRG_DiLeu_BaEn_1 66 71 PF01217 0.536
TRG_DiLeu_BaEn_4 371 377 PF01217 0.555
TRG_ENDOCYTIC_2 134 137 PF00928 0.519
TRG_ENDOCYTIC_2 289 292 PF00928 0.390
TRG_ENDOCYTIC_2 413 416 PF00928 0.548
TRG_ENDOCYTIC_2 568 571 PF00928 0.543
TRG_ENDOCYTIC_2 689 692 PF00928 0.403
TRG_ENDOCYTIC_2 722 725 PF00928 0.557
TRG_ENDOCYTIC_2 793 796 PF00928 0.364
TRG_ENDOCYTIC_2 872 875 PF00928 0.391
TRG_ER_diArg_1 262 264 PF00400 0.586
TRG_ER_diArg_1 511 513 PF00400 0.514
TRG_ER_diArg_1 593 596 PF00400 0.514
TRG_Pf-PMV_PEXEL_1 537 542 PF00026 0.321

Homologs

Protein Taxonomy Sequence identity Coverage
A0A0N1PFH3 Leptomonas seymouri 25% 80%
A0A0S4INU6 Bodo saltans 23% 80%
A0A0S4IVK7 Bodo saltans 70% 100%
A0A0S4J1M1 Bodo saltans 26% 89%
A0A0S4JA92 Bodo saltans 23% 96%
A0A0S4JRV4 Bodo saltans 27% 96%
A0A0S4JT33 Bodo saltans 41% 100%
A0A1X0NL00 Trypanosomatidae 69% 100%
A0A1X0NNY6 Trypanosomatidae 28% 97%
A0A1X0NPD9 Trypanosomatidae 24% 88%
A0A1X0P689 Trypanosomatidae 27% 93%
A0A1X0P720 Trypanosomatidae 83% 100%
A0A1X0P724 Trypanosomatidae 72% 100%
A0A1X0P7A1 Trypanosomatidae 83% 100%
A0A1X0P842 Trypanosomatidae 67% 97%
A0A381MFJ0 Leishmania infantum 97% 100%
A0A3R7KM63 Trypanosoma rangeli 26% 94%
A0A3R7MRX8 Trypanosoma rangeli 27% 94%
A0A3S5H5E7 Leishmania donovani 26% 100%
A0A3S5H5Y9 Leishmania donovani 23% 88%
A0A3S5IRL5 Trypanosoma rangeli 80% 100%
A0A3S5ISK9 Trypanosoma rangeli 23% 91%
A0A3S7WPW0 Leishmania donovani 24% 87%
A0A3S7WV61 Leishmania donovani 97% 100%
A0A3S7WV68 Leishmania donovani 96% 100%
A0A3S7X978 Leishmania donovani 26% 88%
A0A422NP08 Trypanosoma rangeli 68% 100%
A0R3Y2 Mycolicibacterium smegmatis (strain ATCC 700084 / mc(2)155) 27% 100%
A2VDL6 Bos taurus 26% 95%
A4H514 Leishmania braziliensis 24% 87%
A4H9Q5 Leishmania braziliensis 94% 100%
A4HMM8 Leishmania braziliensis 25% 88%
A4HSA9 Leishmania infantum 25% 100%
A4HTF0 Leishmania infantum 24% 100%
A4HY23 Leishmania infantum 96% 100%
A4IBA6 Leishmania infantum 26% 88%
A7L9Z8 Mus musculus 27% 100%
C9ZUN6 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 25% 90%
C9ZZN4 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 28% 94%
D0A564 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 79% 100%
D0ZTB2 Salmonella typhimurium (strain 14028s / SGSC 2262) 30% 100%
D2WKD8 Sus scrofa 26% 95%
E9AF31 Leishmania major 26% 88%
E9AL76 Leishmania mexicana (strain MHOM/GT/2001/U1103) 23% 88%
E9AL78 Leishmania mexicana (strain MHOM/GT/2001/U1103) 23% 87%
E9ART6 Leishmania mexicana (strain MHOM/GT/2001/U1103) 95% 100%
E9B686 Leishmania mexicana (strain MHOM/GT/2001/U1103) 27% 80%
O22218 Arabidopsis thaliana 25% 95%
O34431 Bacillus subtilis (strain 168) 28% 100%
O43108 Yarrowia lipolytica (strain CLIB 122 / E 150) 28% 100%
O59868 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 29% 100%
O64806 Arabidopsis thaliana 26% 96%
O75185 Homo sapiens 27% 100%
O81108 Arabidopsis thaliana 26% 96%
O97198 Leishmania major 29% 100%
P04074 Ovis aries 27% 95%
P05023 Homo sapiens 26% 95%
P05024 Sus scrofa 26% 95%
P05025 Tetronarce californica 25% 95%
P05030 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 35% 100%
P06685 Rattus norvegicus 26% 95%
P06686 Rattus norvegicus 26% 95%
P06687 Rattus norvegicus 25% 96%
P07038 Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) 34% 100%
P09572 Gallus gallus 26% 95%
P09626 Rattus norvegicus 26% 94%
P09627 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 34% 100%
P0A505 Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) 26% 100%
P0ABB8 Escherichia coli (strain K12) 31% 100%
P0ABB9 Escherichia coli O157:H7 31% 100%
P11718 Leishmania donovani 97% 100%
P12522 Leishmania donovani 96% 100%
P13586 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 27% 100%
P13607 Drosophila melanogaster 25% 94%
P13637 Homo sapiens 25% 96%
P17326 Artemia franciscana 26% 98%
P18907 Equus caballus 27% 95%
P19156 Sus scrofa 26% 94%
P19456 Arabidopsis thaliana 37% 100%
P19657 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 35% 100%
P20431 Arabidopsis thaliana 36% 100%
P20648 Homo sapiens 28% 94%
P20649 Arabidopsis thaliana 37% 100%
P22036 Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) 27% 100%
P22180 Solanum lycopersicum 37% 100%
P24545 Zygosaccharomyces rouxii 34% 100%
P24797 Gallus gallus 26% 96%
P24798 Gallus gallus 25% 96%
P25489 Catostomus commersonii 26% 95%
P27112 Oryctolagus cuniculus 27% 94%
P28774 Artemia franciscana 25% 97%
P28876 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 33% 96%
P28877 Candida albicans 33% 100%
P30714 Rhinella marina 26% 95%
P35317 Hydra vulgaris 26% 94%
P36640 Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) 30% 100%
P37278 Synechococcus elongatus (strain PCC 7942 / FACHB-805) 29% 100%
P47317 Mycoplasma genitalium (strain ATCC 33530 / DSM 19775 / NCTC 10195 / G37) 28% 100%
P49380 Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) 34% 100%
P50993 Homo sapiens 26% 95%
P50996 Canis lupus familiaris 27% 94%
P50997 Canis lupus familiaris 27% 95%
P54210 Dunaliella acidophila 37% 88%
P54211 Dunaliella bioculata 37% 86%
P54678 Dictyostelium discoideum 26% 87%
P54679 Dictyostelium discoideum 35% 92%
P54707 Homo sapiens 25% 94%
P54708 Rattus norvegicus 26% 94%
P58312 Oreochromis mossambicus 26% 96%
P63688 Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) 28% 100%
P78036 Mycoplasma pneumoniae (strain ATCC 29342 / M129 / Subtype 1) 28% 100%
P83970 Triticum aestivum 35% 100%
P98194 Homo sapiens 26% 100%
P9WPS8 Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) 28% 100%
P9WPS9 Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) 28% 100%
P9WPT0 Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) 26% 100%
P9WPT1 Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) 26% 100%
Q03194 Nicotiana plumbaginifolia 36% 100%
Q07421 Ajellomyces capsulatus 34% 100%
Q08435 Nicotiana plumbaginifolia 37% 100%
Q08436 Nicotiana plumbaginifolia 36% 100%
Q08DA1 Bos taurus 27% 95%
Q13733 Homo sapiens 25% 95%
Q21286 Caenorhabditis elegans 21% 81%
Q2QMX9 Oryza sativa subsp. japonica 28% 95%
Q2QY12 Oryza sativa subsp. japonica 26% 94%
Q2RAS0 Oryza sativa subsp. japonica 26% 96%
Q37145 Arabidopsis thaliana 26% 95%
Q42556 Arabidopsis thaliana 35% 100%
Q43128 Arabidopsis thaliana 35% 100%
Q4QDN7 Leishmania major 100% 100%
Q4QIM6 Leishmania major 23% 87%
Q4QIM8 Leishmania major 24% 88%
Q4VNC0 Homo sapiens 22% 80%
Q4VNC1 Homo sapiens 21% 81%
Q58623 Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) 36% 100%
Q5R5K5 Pongo abelii 25% 100%
Q5RCD8 Pongo abelii 26% 95%
Q5RDR3 Pongo abelii 26% 95%
Q5XF90 Mus musculus 22% 82%
Q5ZKB7 Gallus gallus 21% 81%
Q64436 Mus musculus 26% 94%
Q64541 Rattus norvegicus 24% 95%
Q64566 Rattus norvegicus 25% 100%
Q65X71 Oryza sativa subsp. japonica 27% 95%
Q6ATV4 Oryza sativa subsp. japonica 27% 94%
Q6PIC6 Mus musculus 25% 96%
Q6PIE5 Mus musculus 26% 95%
Q6RWA9 Taenia solium 25% 96%
