LeishMANIAdb
  • Home
  • Browse
  • Manual
  • FAQ
  • Download

Putative histone H3 variant

Quick info Localization Expansion Sequence features Structure Function Putative motif mimicry Homologs Download

Quick info

Protein:
Putative histone H3 variant
Gene product:
histone H3 variant V
Species:
Leishmania major
UniProt:
Q4QDF8_LEIMA
TriTrypDb:
LmjF.19.0630 , LMJLV39_190011900 , LMJSD75_190011500
Length:
144

Localization

Secreted promastigote
Source Evidence on protein Close homologs
Cuervo et al. no yes: 0
Hassani et al. no yes: 0
Forrest at al. (metacyclic) no yes: 0
Forrest at al. (procyclic) no yes: 0
Silverman et al. no yes: 0
Pissara et al. yes yes: 20
Secreted amastigote
Source Evidence on protein Close homologs
Pires et al. no yes: 0
Exosome
Source Evidence on protein Close homologs
Silverman et al. no yes: 0
Glycosome
Source Evidence on protein Close homologs
Jamdhade et al. no yes: 0
Predictions
Source Evidence on protein Close homologs
DeepLoc
SignalP6 no yes: 0, no: 6
NetGPI no yes: 0, no: 6
Cellular components
Term Name Level Count
GO:0000781 chromosome, telomeric region 3 2
GO:0000786 nucleosome 3 7
GO:0005634 nucleus 5 2
GO:0032991 protein-containing complex 1 7
GO:0032993 protein-DNA complex 2 7
GO:0043226 organelle 2 2
GO:0043227 membrane-bounded organelle 3 2
GO:0043229 intracellular organelle 3 2
GO:0043231 intracellular membrane-bounded organelle 4 2
GO:0044815 DNA packaging complex 2 7
GO:0098687 chromosomal region 2 2
GO:0110165 cellular anatomical entity 1 2

Expansion

Sequence features

Q4QDF8
Sequence
MSA
Disorder
Secondary
Topology
Domains
SignalP
GPI
Phosphorylations
ELMs

Structure

Predicted structure by AlphaFold2

Related structures:

AlphaFold database: Q4QDF8

Function

Biological processes
Term Name Level Count
GO:0006139 nucleobase-containing compound metabolic process 3 2
GO:0006353 DNA-templated transcription termination 6 2
GO:0006369 termination of RNA polymerase II transcription 7 2
GO:0006725 cellular aromatic compound metabolic process 3 2
GO:0006807 nitrogen compound metabolic process 2 2
GO:0006996 organelle organization 4 2
GO:0008152 metabolic process 1 2
GO:0009058 biosynthetic process 2 2
GO:0009059 macromolecule biosynthetic process 4 2
GO:0009987 cellular process 1 2
GO:0016043 cellular component organization 3 2
GO:0016070 RNA metabolic process 5 2
GO:0018130 heterocycle biosynthetic process 4 2
GO:0019438 aromatic compound biosynthetic process 4 2
GO:0032774 RNA biosynthetic process 5 2
GO:0034641 cellular nitrogen compound metabolic process 3 2
GO:0034654 nucleobase-containing compound biosynthetic process 4 2
GO:0043170 macromolecule metabolic process 3 2
GO:0044237 cellular metabolic process 2 2
GO:0044238 primary metabolic process 2 2
GO:0044249 cellular biosynthetic process 3 2
GO:0044271 cellular nitrogen compound biosynthetic process 4 2
GO:0046483 heterocycle metabolic process 3 2
GO:0051276 chromosome organization 5 2
GO:0071704 organic substance metabolic process 2 2
GO:0071840 cellular component organization or biogenesis 2 2
GO:0090304 nucleic acid metabolic process 4 2
GO:1901360 organic cyclic compound metabolic process 3 2
GO:1901362 organic cyclic compound biosynthetic process 4 2
GO:1901576 organic substance biosynthetic process 3 2
Molecular functions
Term Name Level Count
GO:0003676 nucleic acid binding 3 7
GO:0003677 DNA binding 4 7
GO:0005198 structural molecule activity 1 7
GO:0005488 binding 1 7
GO:0005515 protein binding 2 7
GO:0030527 structural constituent of chromatin 2 7
GO:0046982 protein heterodimerization activity 4 7
GO:0046983 protein dimerization activity 3 7
GO:0097159 organic cyclic compound binding 2 7
GO:1901363 heterocyclic compound binding 2 7

Putative motif mimicry

Leishmania From To Domain/Motif Score
CLV_NRD_NRD_1 20 22 PF00675 0.328
CLV_NRD_NRD_1 48 50 PF00675 0.326
CLV_NRD_NRD_1 60 62 PF00675 0.362
CLV_NRD_NRD_1 77 79 PF00675 0.341
CLV_PCSK_KEX2_1 124 126 PF00082 0.341
CLV_PCSK_KEX2_1 48 50 PF00082 0.323
CLV_PCSK_KEX2_1 77 79 PF00082 0.341
CLV_PCSK_PC1ET2_1 124 126 PF00082 0.341
CLV_PCSK_PC7_1 73 79 PF00082 0.341
CLV_PCSK_SKI1_1 124 128 PF00082 0.341
CLV_PCSK_SKI1_1 33 37 PF00082 0.304
CLV_PCSK_SKI1_1 78 82 PF00082 0.414
DOC_MAPK_gen_1 48 57 PF00069 0.538
DOC_MAPK_gen_1 61 71 PF00069 0.538
DOC_MAPK_MEF2A_6 131 139 PF00069 0.611
DOC_USP7_MATH_1 104 108 PF00917 0.525
DOC_USP7_UBL2_3 22 26 PF12436 0.558
DOC_USP7_UBL2_3 32 36 PF12436 0.541
DOC_WW_Pin1_4 71 76 PF00397 0.614
LIG_14-3-3_CanoR_1 125 129 PF00244 0.541
LIG_14-3-3_CanoR_1 65 71 PF00244 0.475
LIG_14-3-3_CanoR_1 94 101 PF00244 0.546
LIG_BIR_II_1 1 5 PF00653 0.665
LIG_FHA_1 52 58 PF00498 0.541
LIG_FHA_1 65 71 PF00498 0.541
LIG_FHA_2 84 90 PF00498 0.541
LIG_LIR_Nem_3 74 79 PF02991 0.567
LIG_NRBOX 108 114 PF00104 0.530
LIG_SH2_STAT5 108 111 PF00017 0.541
LIG_SUMO_SIM_par_1 53 59 PF11976 0.541
LIG_WRC_WIRS_1 84 89 PF05994 0.525
MOD_CDK_SPxK_1 71 77 PF00069 0.614
MOD_CDK_SPxxK_3 71 78 PF00069 0.614
MOD_CK2_1 93 99 PF00069 0.588
MOD_GlcNHglycan 41 44 PF01048 0.251
MOD_GlcNHglycan 95 98 PF01048 0.414
MOD_GSK3_1 104 111 PF00069 0.558
MOD_GSK3_1 83 90 PF00069 0.541
MOD_LATS_1 122 128 PF00433 0.541
MOD_N-GLC_2 117 119 PF02516 0.341
MOD_NEK2_1 87 92 PF00069 0.527
MOD_NEK2_1 93 98 PF00069 0.546
MOD_PK_1 26 32 PF00069 0.447
MOD_PKA_1 124 130 PF00069 0.541
MOD_PKA_2 124 130 PF00069 0.541
MOD_PKA_2 64 70 PF00069 0.475
MOD_PKA_2 93 99 PF00069 0.547
MOD_PKB_1 49 57 PF00069 0.515
MOD_Plk_4 104 110 PF00069 0.525
MOD_Plk_4 124 130 PF00069 0.433
MOD_ProDKin_1 71 77 PF00069 0.614
MOD_SUMO_for_1 31 34 PF00179 0.525
MOD_SUMO_rev_2 29 38 PF00179 0.558
TRG_ER_diArg_1 137 140 PF00400 0.541
TRG_ER_diArg_1 48 50 PF00400 0.528
TRG_ER_diArg_1 76 78 PF00400 0.541
TRG_NLS_Bipartite_1 15 29 PF00514 0.430
TRG_NLS_MonoExtN_4 22 29 PF00514 0.558
TRG_Pf-PMV_PEXEL_1 77 82 PF00026 0.341

Homologs

Protein Taxonomy Sequence identity Coverage
A0A0N1PE44 Leptomonas seymouri 74% 99%
A0A0S4IWA8 Bodo saltans 58% 100%
A0A0S4J721 Bodo saltans 62% 100%
A0A1X0P6L2 Trypanosomatidae 55% 93%
A0A3Q8IC67 Leishmania donovani 56% 100%
A0A3R7KFK4 Trypanosoma rangeli 53% 95%
A0A3S7WVC7 Leishmania donovani 91% 99%
A0A422MY47 Trypanosoma rangeli 59% 100%
A1CP80 Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1 / QM 1276 / 107) 54% 100%
A1D240 Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / CBS 544.65 / FGSC A1164 / JCM 1740 / NRRL 181 / WB 181) 54% 100%
A2QRR5 Aspergillus niger (strain CBS 513.88 / FGSC A1513) 54% 100%
A2XHJ3 Oryza sativa subsp. indica 56% 100%
A2Y533 Oryza sativa subsp. indica 63% 100%
A3GHN6 Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) 55% 100%
A3LXD5 Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) 53% 100%
A4H675 Leishmania braziliensis 56% 100%
A4HA21 Leishmania braziliensis 73% 99%
A4HUJ9 Leishmania infantum 56% 100%
A4HWV9 Leishmania infantum 62% 100%
A4HY84 Leishmania infantum 91% 99%
A4RCX7 Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) 55% 100%
A5DFC5 Meyerozyma guilliermondii (strain ATCC 6260 / CBS 566 / DSM 6381 / JCM 1539 / NBRC 10279 / NRRL Y-324) 53% 100%
A5DG57 Meyerozyma guilliermondii (strain ATCC 6260 / CBS 566 / DSM 6381 / JCM 1539 / NBRC 10279 / NRRL Y-324) 61% 100%
A5DWE2 Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) 53% 100%
A5E094 Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) 54% 100%
A5PK61 Bos taurus 58% 100%
C0HL66 Drosophila melanogaster 55% 100%
C0HL67 Drosophila melanogaster 55% 100%
C9ZIG9 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 57% 100%
E9AN97 Leishmania mexicana (strain MHOM/GT/2001/U1103) 56% 100%
E9AQL5 Leishmania mexicana (strain MHOM/GT/2001/U1103) 62% 100%
E9AS15 Leishmania mexicana (strain MHOM/GT/2001/U1103) 89% 99%
G9CU80 Leishmania donovani 62% 100%
O15819 Dictyostelium discoideum 49% 100%
O35216 Mus musculus 40% 100%
P02299 Drosophila melanogaster 62% 100%
P02301 Mus musculus 59% 100%
P02302 Xenopus laevis 56% 100%
P06352 Strongylocentrotus purpuratus 62% 100%
P06902 Cairina moschata 49% 100%
P07041 Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) 55% 100%
P08437 Volvox carteri 56% 100%
P08898 Caenorhabditis elegans 57% 100%
P08903 Encephalartos altensteinii 62% 100%
P09988 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 60% 100%
P0CO04 Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) 53% 100%
P0CO05 Cryptococcus neoformans var. neoformans serotype D (strain B-3501A) 53% 100%
P0DPK2 Homo sapiens 50% 100%
P0DPK5 Homo sapiens 53% 98%
P10651 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 59% 100%
P15512 Tetrahymena pyriformis 50% 100%
P22843 Acropora formosa 58% 100%
P23753 Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) 54% 100%
P40285 Leishmania infantum 54% 100%
P41353 Tetrahymena thermophila (strain SB210) 50% 100%
P49450 Homo sapiens 49% 100%
P50564 Chlamydomonas reinhardtii 55% 100%
P59169 Arabidopsis thaliana 56% 100%
P59226 Arabidopsis thaliana 63% 100%
P61830 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 52% 100%
P61831 Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) 52% 100%
P61832 Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) 54% 100%
P61833 Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) 52% 100%
P61834 Talaromyces funiculosus 54% 100%
P61835 Hypocrea jecorina 55% 100%
P61836 Zygosaccharomyces bailii 52% 100%
P68427 Pisum sativum 63% 100%
P68428 Triticum aestivum 63% 100%
P68429 Medicago sativa 63% 100%
P68430 Onobrychis viciifolia 63% 100%
P68431 Homo sapiens 56% 100%
P68432 Bos taurus 56% 100%
P68433 Mus musculus 56% 100%
P69071 Dermasterias imbricata 62% 100%
P69072 Lytechinus pictus 62% 100%
P69073 Paracentrotus lividus 62% 100%
P69074 Pisaster brevispinus 62% 100%
P69075 Pisaster ochraceus 62% 100%
P69076 Psammechinus miliaris 62% 100%
P69077 Pycnopodia helianthoides 62% 100%
P69078 Solaster stimpsoni 62% 100%
P69079 Strongylocentrotus droebachiensis 62% 100%
P69149 Tetrahymena pyriformis 59% 100%
P69150 Tetrahymena thermophila 59% 100%
P69244 Medicago sativa 56% 100%
P69245 Lolium temulentum 56% 100%
P69246 Zea mays 63% 100%
P69248 Petroselinum crispum 63% 100%
P80553 Narcissus pseudonarcissus 56% 100%
P81198 Stylonychia lemnae 54% 100%
P81199 Stylonychia lemnae 46% 100%
P81202 Stylonychia lemnae 48% 100%
P84227 Bos taurus 62% 100%
P84228 Mus musculus 62% 100%
P84229 Gallus gallus 62% 100%
P84230 Cairina moschata 62% 100%
P84231 Ictiobus bubalus 62% 100%
P84232 Poroderma africanum 62% 100%
P84233 Xenopus laevis 62% 100%
P84234 Oncorhynchus mykiss 62% 100%
P84235 Platynereis dumerilii 62% 100%
P84236 Drosophila hydei 62% 100%
P84237 Tigriopus californicus 62% 100%
P84238 Chironomus thummi thummi 62% 100%
P84239 Urechis caupo 62% 100%
P84243 Homo sapiens 55% 100%
P84244 Mus musculus 55% 100%
P84245 Rattus norvegicus 55% 100%
P84246 Oryctolagus cuniculus 55% 100%
P84247 Gallus gallus 55% 100%
P84248 Spisula solidissima 55% 100%
P84250 Drosophila hydei 55% 100%
P90543 Euplotes crassus 54% 100%
Q06196 Entamoeba histolytica 49% 100%
Q0D0E8 Aspergillus terreus (strain NIH 2624 / FGSC A1156) 54% 100%
Q0JCT1 Oryza sativa subsp. japonica 56% 100%
Q0MTC0 Kluyveromyces marxianus 49% 75%
Q0MXD1 Millerozyma farinosa 55% 91%
Q0UY45 Phaeosphaeria nodorum (strain SN15 / ATCC MYA-4574 / FGSC 10173) 55% 100%
Q10453 Caenorhabditis elegans 55% 100%
Q16695 Homo sapiens 53% 100%
Q1E225 Coccidioides immitis (strain RS) 61% 100%
Q22RG7 Tetrahymena thermophila (strain SB210) 50% 100%
Q27489 Caenorhabditis elegans 57% 100%
Q27490 Caenorhabditis elegans 51% 100%
Q27532 Caenorhabditis elegans 60% 100%
Q28D37 Xenopus tropicalis 62% 100%
Q28I31 Xenopus tropicalis 44% 96%
Q2N2K6 Tetrahymena thermophila (strain SB210) 44% 77%
Q2RAD9 Oryza sativa subsp. japonica 63% 100%
Q2UCQ0 Aspergillus oryzae (strain ATCC 42149 / RIB 40) 54% 100%
Q2Z2F4 Lilium longiflorum 59% 100%
Q3C2E5 Lolium multiflorum 56% 100%
Q402E1 Lilium longiflorum 64% 100%
Q402E2 Lilium longiflorum 54% 100%
Q42681 Chlamydomonas reinhardtii 55% 100%
Q4IER8 Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) 55% 100%
Q4P7J7 Ustilago maydis (strain 521 / FGSC 9021) 59% 100%
Q4PB04 Ustilago maydis (strain 521 / FGSC 9021) 61% 100%
Q4QEV9 Leishmania major 56% 100%
Q4QHB5 Leishmania major 56% 100%
Q4QRF4 Danio rerio 62% 100%
Q55BN9 Dictyostelium discoideum 59% 100%
Q55BP0 Dictyostelium discoideum 60% 100%
Q569M3 Xenopus laevis 50% 96%
Q59LN9 Candida albicans (strain SC5314 / ATCC MYA-2876) 54% 68%
Q59VN2 Candida albicans (strain SC5314 / ATCC MYA-2876) 53% 100%
Q5ADQ0 Candida albicans (strain SC5314 / ATCC MYA-2876) 54% 100%
Q5DWI3 Marchantia polymorpha 55% 100%
Q5E9F8 Bos taurus 55% 100%
Q5MYA4 Cichorium intybus 63% 100%
Q5RCC9 Pongo abelii 54% 100%
Q5TEC6 Homo sapiens 55% 100%
Q64400 Cricetulus longicaudatus 55% 100%
Q6BMU4 Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968) 55% 100%
Q6BRZ5 Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968) 53% 100%
Q6C0C4 Yarrowia lipolytica (strain CLIB 122 / E 150) 50% 100%
Q6CER9 Yarrowia lipolytica (strain CLIB 122 / E 150) 51% 96%
Q6CTI2 Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) 41% 78%
Q6DL03 Chaetomium globosum (strain ATCC 6205 / CBS 148.51 / DSM 1962 / NBRC 6347 / NRRL 1970) 55% 100%
Q6LBE3 Asparagus officinalis 63% 100%
Q6LBE8 Mus pahari 62% 100%
Q6LBF0 Mus pahari 56% 100%
Q6LCK1 Brassica napus 63% 100%
Q6LCW8 Chlamydomonas reinhardtii 56% 100%
Q6LED0 Rattus norvegicus 56% 100%
Q6NXT2 Homo sapiens 55% 100%
Q6P823 Xenopus tropicalis 55% 100%
Q6PI20 Danio rerio 55% 100%
Q6PI79 Xenopus laevis 55% 100%
Q6RUR1 Capsicum annuum 56% 100%
Q6T367 Oryza sativa subsp. japonica 55% 88%
Q711T2 Pinus pinaster 56% 100%
Q71DI3 Homo sapiens 62% 100%
Q71H73 Vitis vinifera 56% 100%
Q71LE2 Sus scrofa 55% 100%
Q71T45 Euphorbia esula 63% 100%
Q71U98 Oryza coarctata 56% 100%
Q71V89 Gossypium hirsutum 56% 100%
Q757N1 Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) 52% 100%
Q75DE4 Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) 53% 71%
Q76MV0 Nicotiana tabacum 63% 100%
Q76N23 Nicotiana tabacum 56% 100%
Q7RXR3 Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) 44% 93%
Q7XYZ0 Griffithsia japonica 54% 100%
Q803H4 Danio rerio 52% 99%
Q8R565 Cricetulus griseus 45% 100%
Q8RVQ9 Arabidopsis thaliana 47% 81%
Q8SQP3 Encephalitozoon cuniculi (strain GB-M1) 39% 100%
Q8SS77 Encephalitozoon cuniculi (strain GB-M1) 50% 100%
Q8WSF1 Trichinella pseudospiralis 55% 100%
Q98RY4 Guillardia theta 54% 100%
Q9FKQ3 Arabidopsis thaliana 54% 100%
Q9FX60 Arabidopsis thaliana 53% 100%
Q9FXI7 Arabidopsis thaliana 54% 100%
Q9HDN1 Mortierella alpina 63% 100%
Q9LR02 Arabidopsis thaliana 56% 100%
Q9LXU8 Arabidopsis thaliana 53% 100%
Q9P427 Ajellomyces capsulatus 53% 100%
Q9U281 Caenorhabditis elegans 55% 100%
Q9U7D1 Mastigamoeba balamuthi 54% 100%
Q9Y812 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 50% 100%
V5BEW0 Trypanosoma cruzi 59% 100%
V5BSE9 Trypanosoma cruzi 54% 95%

Download

Download
LeishMANIAdb - Server version: v0.0.2. - Database version: v0.0.1. - ChangeLog - © 2022-2025 Protein Bioinformatics Research Group, Institute of Enzymology, RCNS