Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 0 |
Hassani et al. | no | yes: 0 |
Forrest at al. (metacyclic) | no | yes: 0 |
Forrest at al. (procyclic) | no | yes: 3 |
Silverman et al. | no | yes: 0 |
Pissara et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 5 |
NetGPI | no | yes: 0, no: 5 |
Term | Name | Level | Count |
---|---|---|---|
GO:0005737 | cytoplasm | 2 | 2 |
GO:0016020 | membrane | 2 | 5 |
GO:0110165 | cellular anatomical entity | 1 | 5 |
Leishmania | From | To | Domain/Motif | Score |
---|---|---|---|---|
CLV_C14_Caspase3-7 | 1042 | 1046 | PF00656 | 0.693 |
CLV_C14_Caspase3-7 | 1338 | 1342 | PF00656 | 0.772 |
CLV_C14_Caspase3-7 | 1384 | 1388 | PF00656 | 0.762 |
CLV_C14_Caspase3-7 | 1722 | 1726 | PF00656 | 0.702 |
CLV_C14_Caspase3-7 | 1901 | 1905 | PF00656 | 0.735 |
CLV_C14_Caspase3-7 | 2462 | 2466 | PF00656 | 0.586 |
CLV_C14_Caspase3-7 | 2469 | 2473 | PF00656 | 0.550 |
CLV_C14_Caspase3-7 | 2674 | 2678 | PF00656 | 0.752 |
CLV_C14_Caspase3-7 | 2848 | 2852 | PF00656 | 0.695 |
CLV_C14_Caspase3-7 | 3105 | 3109 | PF00656 | 0.762 |
CLV_C14_Caspase3-7 | 3543 | 3547 | PF00656 | 0.667 |
CLV_C14_Caspase3-7 | 363 | 367 | PF00656 | 0.673 |
CLV_C14_Caspase3-7 | 3671 | 3675 | PF00656 | 0.772 |
CLV_C14_Caspase3-7 | 458 | 462 | PF00656 | 0.577 |
CLV_C14_Caspase3-7 | 507 | 511 | PF00656 | 0.671 |
CLV_C14_Caspase3-7 | 671 | 675 | PF00656 | 0.662 |
CLV_C14_Caspase3-7 | 702 | 706 | PF00656 | 0.598 |
CLV_C14_Caspase3-7 | 818 | 822 | PF00656 | 0.673 |
CLV_MEL_PAP_1 | 2701 | 2707 | PF00089 | 0.533 |
CLV_MEL_PAP_1 | 3378 | 3384 | PF00089 | 0.424 |
CLV_NRD_NRD_1 | 1064 | 1066 | PF00675 | 0.429 |
CLV_NRD_NRD_1 | 1132 | 1134 | PF00675 | 0.479 |
CLV_NRD_NRD_1 | 1278 | 1280 | PF00675 | 0.636 |
CLV_NRD_NRD_1 | 1295 | 1297 | PF00675 | 0.423 |
CLV_NRD_NRD_1 | 1349 | 1351 | PF00675 | 0.610 |
CLV_NRD_NRD_1 | 1391 | 1393 | PF00675 | 0.626 |
CLV_NRD_NRD_1 | 1497 | 1499 | PF00675 | 0.538 |
CLV_NRD_NRD_1 | 1749 | 1751 | PF00675 | 0.513 |
CLV_NRD_NRD_1 | 1972 | 1974 | PF00675 | 0.487 |
CLV_NRD_NRD_1 | 1989 | 1991 | PF00675 | 0.421 |
CLV_NRD_NRD_1 | 2067 | 2069 | PF00675 | 0.570 |
CLV_NRD_NRD_1 | 2070 | 2072 | PF00675 | 0.510 |
CLV_NRD_NRD_1 | 2086 | 2088 | PF00675 | 0.388 |
CLV_NRD_NRD_1 | 2144 | 2146 | PF00675 | 0.540 |
CLV_NRD_NRD_1 | 2377 | 2379 | PF00675 | 0.428 |
CLV_NRD_NRD_1 | 2481 | 2483 | PF00675 | 0.432 |
CLV_NRD_NRD_1 | 2491 | 2493 | PF00675 | 0.327 |
CLV_NRD_NRD_1 | 2502 | 2504 | PF00675 | 0.390 |
CLV_NRD_NRD_1 | 2519 | 2521 | PF00675 | 0.331 |
CLV_NRD_NRD_1 | 2524 | 2526 | PF00675 | 0.438 |
CLV_NRD_NRD_1 | 2527 | 2529 | PF00675 | 0.368 |
CLV_NRD_NRD_1 | 2666 | 2668 | PF00675 | 0.576 |
CLV_NRD_NRD_1 | 282 | 284 | PF00675 | 0.373 |
CLV_NRD_NRD_1 | 2864 | 2866 | PF00675 | 0.595 |
CLV_NRD_NRD_1 | 2930 | 2932 | PF00675 | 0.530 |
CLV_NRD_NRD_1 | 3242 | 3244 | PF00675 | 0.464 |
CLV_NRD_NRD_1 | 3245 | 3247 | PF00675 | 0.459 |
CLV_NRD_NRD_1 | 3328 | 3330 | PF00675 | 0.364 |
CLV_NRD_NRD_1 | 3365 | 3367 | PF00675 | 0.381 |
CLV_NRD_NRD_1 | 3400 | 3402 | PF00675 | 0.421 |
CLV_NRD_NRD_1 | 349 | 351 | PF00675 | 0.439 |
CLV_NRD_NRD_1 | 3493 | 3495 | PF00675 | 0.397 |
CLV_NRD_NRD_1 | 3747 | 3749 | PF00675 | 0.601 |
CLV_NRD_NRD_1 | 3761 | 3763 | PF00675 | 0.495 |
CLV_NRD_NRD_1 | 426 | 428 | PF00675 | 0.505 |
CLV_NRD_NRD_1 | 503 | 505 | PF00675 | 0.484 |
CLV_NRD_NRD_1 | 611 | 613 | PF00675 | 0.449 |
CLV_NRD_NRD_1 | 709 | 711 | PF00675 | 0.468 |
CLV_NRD_NRD_1 | 80 | 82 | PF00675 | 0.507 |
CLV_NRD_NRD_1 | 947 | 949 | PF00675 | 0.482 |
CLV_PCSK_FUR_1 | 2068 | 2072 | PF00082 | 0.539 |
CLV_PCSK_FUR_1 | 2525 | 2529 | PF00082 | 0.439 |
CLV_PCSK_FUR_1 | 3243 | 3247 | PF00082 | 0.481 |
CLV_PCSK_FUR_1 | 707 | 711 | PF00082 | 0.469 |
CLV_PCSK_KEX2_1 | 1064 | 1066 | PF00082 | 0.403 |
CLV_PCSK_KEX2_1 | 1295 | 1297 | PF00082 | 0.609 |
CLV_PCSK_KEX2_1 | 1349 | 1351 | PF00082 | 0.610 |
CLV_PCSK_KEX2_1 | 1390 | 1392 | PF00082 | 0.626 |
CLV_PCSK_KEX2_1 | 1497 | 1499 | PF00082 | 0.538 |
CLV_PCSK_KEX2_1 | 1988 | 1990 | PF00082 | 0.462 |
CLV_PCSK_KEX2_1 | 2067 | 2069 | PF00082 | 0.570 |
CLV_PCSK_KEX2_1 | 2070 | 2072 | PF00082 | 0.510 |
CLV_PCSK_KEX2_1 | 2085 | 2087 | PF00082 | 0.398 |
CLV_PCSK_KEX2_1 | 2144 | 2146 | PF00082 | 0.542 |
CLV_PCSK_KEX2_1 | 2172 | 2174 | PF00082 | 0.499 |
CLV_PCSK_KEX2_1 | 2481 | 2483 | PF00082 | 0.432 |
CLV_PCSK_KEX2_1 | 2491 | 2493 | PF00082 | 0.327 |
CLV_PCSK_KEX2_1 | 2518 | 2520 | PF00082 | 0.507 |
CLV_PCSK_KEX2_1 | 2524 | 2526 | PF00082 | 0.434 |
CLV_PCSK_KEX2_1 | 2527 | 2529 | PF00082 | 0.364 |
CLV_PCSK_KEX2_1 | 2666 | 2668 | PF00082 | 0.576 |
CLV_PCSK_KEX2_1 | 2765 | 2767 | PF00082 | 0.507 |
CLV_PCSK_KEX2_1 | 282 | 284 | PF00082 | 0.373 |
CLV_PCSK_KEX2_1 | 2864 | 2866 | PF00082 | 0.595 |
CLV_PCSK_KEX2_1 | 2930 | 2932 | PF00082 | 0.530 |
CLV_PCSK_KEX2_1 | 3242 | 3244 | PF00082 | 0.464 |
CLV_PCSK_KEX2_1 | 3245 | 3247 | PF00082 | 0.459 |
CLV_PCSK_KEX2_1 | 3327 | 3329 | PF00082 | 0.365 |
CLV_PCSK_KEX2_1 | 3365 | 3367 | PF00082 | 0.381 |
CLV_PCSK_KEX2_1 | 3399 | 3401 | PF00082 | 0.428 |
CLV_PCSK_KEX2_1 | 349 | 351 | PF00082 | 0.439 |
CLV_PCSK_KEX2_1 | 3493 | 3495 | PF00082 | 0.397 |
CLV_PCSK_KEX2_1 | 3747 | 3749 | PF00082 | 0.601 |
CLV_PCSK_KEX2_1 | 3761 | 3763 | PF00082 | 0.495 |
CLV_PCSK_KEX2_1 | 503 | 505 | PF00082 | 0.484 |
CLV_PCSK_KEX2_1 | 611 | 613 | PF00082 | 0.449 |
CLV_PCSK_KEX2_1 | 709 | 711 | PF00082 | 0.461 |
CLV_PCSK_KEX2_1 | 80 | 82 | PF00082 | 0.507 |
CLV_PCSK_KEX2_1 | 947 | 949 | PF00082 | 0.482 |
CLV_PCSK_PC1ET2_1 | 2172 | 2174 | PF00082 | 0.499 |
CLV_PCSK_PC1ET2_1 | 2518 | 2520 | PF00082 | 0.368 |
CLV_PCSK_PC1ET2_1 | 2765 | 2767 | PF00082 | 0.491 |
CLV_PCSK_PC7_1 | 2140 | 2146 | PF00082 | 0.538 |
CLV_PCSK_PC7_1 | 2520 | 2526 | PF00082 | 0.449 |
CLV_PCSK_PC7_1 | 3323 | 3329 | PF00082 | 0.328 |
CLV_PCSK_PC7_1 | 3743 | 3749 | PF00082 | 0.599 |
CLV_PCSK_SKI1_1 | 117 | 121 | PF00082 | 0.404 |
CLV_PCSK_SKI1_1 | 141 | 145 | PF00082 | 0.447 |
CLV_PCSK_SKI1_1 | 1437 | 1441 | PF00082 | 0.466 |
CLV_PCSK_SKI1_1 | 1865 | 1869 | PF00082 | 0.484 |
CLV_PCSK_SKI1_1 | 1912 | 1916 | PF00082 | 0.511 |
CLV_PCSK_SKI1_1 | 2312 | 2316 | PF00082 | 0.434 |
CLV_PCSK_SKI1_1 | 2482 | 2486 | PF00082 | 0.430 |
CLV_PCSK_SKI1_1 | 2507 | 2511 | PF00082 | 0.396 |
CLV_PCSK_SKI1_1 | 2576 | 2580 | PF00082 | 0.427 |
CLV_PCSK_SKI1_1 | 264 | 268 | PF00082 | 0.407 |
CLV_PCSK_SKI1_1 | 2735 | 2739 | PF00082 | 0.556 |
CLV_PCSK_SKI1_1 | 2800 | 2804 | PF00082 | 0.621 |
CLV_PCSK_SKI1_1 | 2834 | 2838 | PF00082 | 0.587 |
CLV_PCSK_SKI1_1 | 2865 | 2869 | PF00082 | 0.580 |
CLV_PCSK_SKI1_1 | 2974 | 2978 | PF00082 | 0.529 |
CLV_PCSK_SKI1_1 | 3029 | 3033 | PF00082 | 0.516 |
CLV_PCSK_SKI1_1 | 3074 | 3078 | PF00082 | 0.326 |
CLV_PCSK_SKI1_1 | 3221 | 3225 | PF00082 | 0.395 |
CLV_PCSK_SKI1_1 | 3493 | 3497 | PF00082 | 0.280 |
CLV_PCSK_SKI1_1 | 3527 | 3531 | PF00082 | 0.403 |
CLV_PCSK_SKI1_1 | 3534 | 3538 | PF00082 | 0.347 |
CLV_PCSK_SKI1_1 | 3762 | 3766 | PF00082 | 0.641 |
CLV_PCSK_SKI1_1 | 66 | 70 | PF00082 | 0.497 |
DEG_APCC_DBOX_1 | 11 | 19 | PF00400 | 0.630 |
DEG_APCC_DBOX_1 | 140 | 148 | PF00400 | 0.643 |
DEG_APCC_DBOX_1 | 2480 | 2488 | PF00400 | 0.602 |
DEG_APCC_DBOX_1 | 2550 | 2558 | PF00400 | 0.598 |
DEG_APCC_DBOX_1 | 3220 | 3228 | PF00400 | 0.595 |
DEG_APCC_DBOX_1 | 3364 | 3372 | PF00400 | 0.602 |
DEG_APCC_DBOX_1 | 3492 | 3500 | PF00400 | 0.484 |
DEG_Nend_Nbox_1 | 1 | 3 | PF02207 | 0.595 |
DEG_ODPH_VHL_1 | 3078 | 3091 | PF01847 | 0.632 |
DEG_SCF_FBW7_1 | 1251 | 1256 | PF00400 | 0.806 |
DEG_SCF_FBW7_1 | 2052 | 2058 | PF00400 | 0.756 |
DEG_SCF_FBW7_1 | 2218 | 2224 | PF00400 | 0.732 |
DEG_SCF_FBW7_1 | 2726 | 2732 | PF00400 | 0.624 |
DEG_SCF_FBW7_1 | 767 | 774 | PF00400 | 0.717 |
DEG_SPOP_SBC_1 | 1035 | 1039 | PF00917 | 0.624 |
DEG_SPOP_SBC_1 | 1163 | 1167 | PF00917 | 0.728 |
DEG_SPOP_SBC_1 | 1281 | 1285 | PF00917 | 0.736 |
DEG_SPOP_SBC_1 | 1720 | 1724 | PF00917 | 0.704 |
DEG_SPOP_SBC_1 | 2122 | 2126 | PF00917 | 0.614 |
DEG_SPOP_SBC_1 | 2739 | 2743 | PF00917 | 0.774 |
DEG_SPOP_SBC_1 | 3250 | 3254 | PF00917 | 0.607 |
DEG_SPOP_SBC_1 | 3505 | 3509 | PF00917 | 0.593 |
DEG_SPOP_SBC_1 | 89 | 93 | PF00917 | 0.666 |
DOC_ANK_TNKS_1 | 2776 | 2783 | PF00023 | 0.698 |
DOC_ANK_TNKS_1 | 3541 | 3548 | PF00023 | 0.651 |
DOC_CDC14_PxL_1 | 1794 | 1802 | PF14671 | 0.616 |
DOC_CDC14_PxL_1 | 1914 | 1922 | PF14671 | 0.767 |
DOC_CKS1_1 | 1583 | 1588 | PF01111 | 0.791 |
DOC_CKS1_1 | 1606 | 1611 | PF01111 | 0.731 |
DOC_CKS1_1 | 1819 | 1824 | PF01111 | 0.708 |
DOC_CKS1_1 | 2052 | 2057 | PF01111 | 0.773 |
DOC_CKS1_1 | 2060 | 2065 | PF01111 | 0.728 |
DOC_CKS1_1 | 2218 | 2223 | PF01111 | 0.734 |
DOC_CKS1_1 | 2415 | 2420 | PF01111 | 0.459 |
DOC_CKS1_1 | 250 | 255 | PF01111 | 0.545 |
DOC_CKS1_1 | 2650 | 2655 | PF01111 | 0.615 |
DOC_CKS1_1 | 2726 | 2731 | PF01111 | 0.744 |
DOC_CKS1_1 | 2801 | 2806 | PF01111 | 0.811 |
DOC_CKS1_1 | 3128 | 3133 | PF01111 | 0.662 |
DOC_CKS1_1 | 768 | 773 | PF01111 | 0.718 |
DOC_CKS1_1 | 979 | 984 | PF01111 | 0.646 |
DOC_CYCLIN_RxL_1 | 135 | 145 | PF00134 | 0.645 |
DOC_CYCLIN_RxL_1 | 1862 | 1871 | PF00134 | 0.683 |
DOC_CYCLIN_RxL_1 | 3409 | 3418 | PF00134 | 0.595 |
DOC_CYCLIN_RxL_1 | 3759 | 3766 | PF00134 | 0.432 |
DOC_CYCLIN_RxL_1 | 382 | 390 | PF00134 | 0.611 |
DOC_CYCLIN_yClb3_PxF_3 | 604 | 612 | PF00134 | 0.690 |
DOC_CYCLIN_yCln2_LP_2 | 2410 | 2416 | PF00134 | 0.635 |
DOC_CYCLIN_yCln2_LP_2 | 2493 | 2499 | PF00134 | 0.555 |
DOC_CYCLIN_yCln2_LP_2 | 3138 | 3144 | PF00134 | 0.649 |
DOC_MAPK_gen_1 | 1261 | 1271 | PF00069 | 0.781 |
DOC_MAPK_gen_1 | 2241 | 2250 | PF00069 | 0.672 |
DOC_MAPK_gen_1 | 2808 | 2817 | PF00069 | 0.830 |
DOC_MAPK_gen_1 | 3271 | 3280 | PF00069 | 0.611 |
DOC_MAPK_gen_1 | 3761 | 3767 | PF00069 | 0.437 |
DOC_MAPK_MEF2A_6 | 1007 | 1014 | PF00069 | 0.643 |
DOC_MAPK_MEF2A_6 | 1190 | 1197 | PF00069 | 0.702 |
DOC_MAPK_MEF2A_6 | 1264 | 1271 | PF00069 | 0.781 |
DOC_MAPK_MEF2A_6 | 2312 | 2321 | PF00069 | 0.638 |
DOC_MAPK_MEF2A_6 | 2324 | 2333 | PF00069 | 0.527 |
DOC_MAPK_MEF2A_6 | 2808 | 2817 | PF00069 | 0.830 |
DOC_MAPK_MEF2A_6 | 3274 | 3282 | PF00069 | 0.601 |
DOC_MAPK_MEF2A_6 | 914 | 921 | PF00069 | 0.624 |
DOC_MAPK_NFAT4_5 | 1264 | 1272 | PF00069 | 0.785 |
DOC_PIKK_1 | 2041 | 2048 | PF02985 | 0.742 |
DOC_PP1_RVXF_1 | 1216 | 1222 | PF00149 | 0.703 |
DOC_PP1_RVXF_1 | 1362 | 1369 | PF00149 | 0.645 |
DOC_PP1_RVXF_1 | 1791 | 1797 | PF00149 | 0.665 |
DOC_PP1_RVXF_1 | 2844 | 2850 | PF00149 | 0.678 |
DOC_PP1_RVXF_1 | 3398 | 3405 | PF00149 | 0.616 |
DOC_PP1_RVXF_1 | 383 | 390 | PF00149 | 0.638 |
DOC_PP2B_LxvP_1 | 1248 | 1251 | PF13499 | 0.688 |
DOC_PP2B_LxvP_1 | 1521 | 1524 | PF13499 | 0.774 |
DOC_PP2B_LxvP_1 | 1939 | 1942 | PF13499 | 0.664 |
DOC_PP2B_LxvP_1 | 2331 | 2334 | PF13499 | 0.671 |
DOC_PP2B_LxvP_1 | 2410 | 2413 | PF13499 | 0.637 |
DOC_PP2B_LxvP_1 | 2557 | 2560 | PF13499 | 0.602 |
DOC_PP2B_LxvP_1 | 2994 | 2997 | PF13499 | 0.649 |
DOC_PP2B_LxvP_1 | 974 | 977 | PF13499 | 0.636 |
DOC_PP4_FxxP_1 | 1603 | 1606 | PF00568 | 0.742 |
DOC_PP4_FxxP_1 | 1695 | 1698 | PF00568 | 0.666 |
DOC_PP4_FxxP_1 | 1796 | 1799 | PF00568 | 0.740 |
DOC_PP4_FxxP_1 | 1836 | 1839 | PF00568 | 0.717 |
DOC_PP4_FxxP_1 | 2867 | 2870 | PF00568 | 0.836 |
DOC_PP4_FxxP_1 | 3 | 6 | PF00568 | 0.596 |
DOC_PP4_FxxP_1 | 856 | 859 | PF00568 | 0.716 |
DOC_SPAK_OSR1_1 | 1602 | 1606 | PF12202 | 0.655 |
DOC_USP7_MATH_1 | 1021 | 1025 | PF00917 | 0.645 |
DOC_USP7_MATH_1 | 1034 | 1038 | PF00917 | 0.586 |
DOC_USP7_MATH_1 | 1054 | 1058 | PF00917 | 0.572 |
DOC_USP7_MATH_1 | 1163 | 1167 | PF00917 | 0.703 |
DOC_USP7_MATH_1 | 1180 | 1184 | PF00917 | 0.607 |
DOC_USP7_MATH_1 | 1196 | 1200 | PF00917 | 0.616 |
DOC_USP7_MATH_1 | 1282 | 1286 | PF00917 | 0.823 |
DOC_USP7_MATH_1 | 1305 | 1309 | PF00917 | 0.713 |
DOC_USP7_MATH_1 | 1418 | 1422 | PF00917 | 0.645 |
DOC_USP7_MATH_1 | 1432 | 1436 | PF00917 | 0.640 |
DOC_USP7_MATH_1 | 1538 | 1542 | PF00917 | 0.701 |
DOC_USP7_MATH_1 | 1698 | 1702 | PF00917 | 0.601 |
DOC_USP7_MATH_1 | 1737 | 1741 | PF00917 | 0.616 |
DOC_USP7_MATH_1 | 1767 | 1771 | PF00917 | 0.769 |
DOC_USP7_MATH_1 | 1802 | 1806 | PF00917 | 0.696 |
DOC_USP7_MATH_1 | 1929 | 1933 | PF00917 | 0.785 |
DOC_USP7_MATH_1 | 1951 | 1955 | PF00917 | 0.780 |
DOC_USP7_MATH_1 | 2100 | 2104 | PF00917 | 0.708 |
DOC_USP7_MATH_1 | 2122 | 2126 | PF00917 | 0.725 |
DOC_USP7_MATH_1 | 2197 | 2201 | PF00917 | 0.770 |
DOC_USP7_MATH_1 | 2334 | 2338 | PF00917 | 0.696 |
DOC_USP7_MATH_1 | 237 | 241 | PF00917 | 0.651 |
DOC_USP7_MATH_1 | 2425 | 2429 | PF00917 | 0.488 |
DOC_USP7_MATH_1 | 2499 | 2503 | PF00917 | 0.587 |
DOC_USP7_MATH_1 | 2646 | 2650 | PF00917 | 0.721 |
DOC_USP7_MATH_1 | 2740 | 2744 | PF00917 | 0.762 |
DOC_USP7_MATH_1 | 2746 | 2750 | PF00917 | 0.731 |
DOC_USP7_MATH_1 | 2829 | 2833 | PF00917 | 0.801 |
DOC_USP7_MATH_1 | 2960 | 2964 | PF00917 | 0.738 |
DOC_USP7_MATH_1 | 2972 | 2976 | PF00917 | 0.654 |
DOC_USP7_MATH_1 | 2981 | 2985 | PF00917 | 0.639 |
DOC_USP7_MATH_1 | 2997 | 3001 | PF00917 | 0.613 |
DOC_USP7_MATH_1 | 3004 | 3008 | PF00917 | 0.639 |
DOC_USP7_MATH_1 | 3036 | 3040 | PF00917 | 0.654 |
DOC_USP7_MATH_1 | 3045 | 3049 | PF00917 | 0.581 |
DOC_USP7_MATH_1 | 3062 | 3066 | PF00917 | 0.514 |
DOC_USP7_MATH_1 | 3210 | 3214 | PF00917 | 0.659 |
DOC_USP7_MATH_1 | 326 | 330 | PF00917 | 0.621 |
DOC_USP7_MATH_1 | 3288 | 3292 | PF00917 | 0.426 |
DOC_USP7_MATH_1 | 3419 | 3423 | PF00917 | 0.467 |
DOC_USP7_MATH_1 | 35 | 39 | PF00917 | 0.666 |
DOC_USP7_MATH_1 | 3513 | 3517 | PF00917 | 0.641 |
DOC_USP7_MATH_1 | 3622 | 3626 | PF00917 | 0.695 |
DOC_USP7_MATH_1 | 3647 | 3651 | PF00917 | 0.744 |
DOC_USP7_MATH_1 | 3691 | 3695 | PF00917 | 0.694 |
DOC_USP7_MATH_1 | 3701 | 3705 | PF00917 | 0.582 |
DOC_USP7_MATH_1 | 3713 | 3717 | PF00917 | 0.553 |
DOC_USP7_MATH_1 | 383 | 387 | PF00917 | 0.612 |
DOC_USP7_MATH_1 | 443 | 447 | PF00917 | 0.643 |
DOC_USP7_MATH_1 | 493 | 497 | PF00917 | 0.674 |
DOC_USP7_MATH_1 | 582 | 586 | PF00917 | 0.692 |
DOC_USP7_MATH_1 | 592 | 596 | PF00917 | 0.657 |
DOC_USP7_MATH_1 | 614 | 618 | PF00917 | 0.582 |
DOC_USP7_MATH_1 | 647 | 651 | PF00917 | 0.611 |
DOC_USP7_MATH_1 | 759 | 763 | PF00917 | 0.669 |
DOC_USP7_MATH_1 | 771 | 775 | PF00917 | 0.646 |
DOC_USP7_MATH_1 | 79 | 83 | PF00917 | 0.715 |
DOC_USP7_MATH_1 | 85 | 89 | PF00917 | 0.719 |
DOC_USP7_MATH_1 | 870 | 874 | PF00917 | 0.766 |
DOC_USP7_MATH_2 | 435 | 441 | PF00917 | 0.699 |
DOC_USP7_UBL2_3 | 2518 | 2522 | PF12436 | 0.570 |
DOC_USP7_UBL2_3 | 3708 | 3712 | PF12436 | 0.577 |
DOC_USP7_UBL2_3 | 428 | 432 | PF12436 | 0.664 |
DOC_WW_Pin1_4 | 1036 | 1041 | PF00397 | 0.617 |
DOC_WW_Pin1_4 | 1152 | 1157 | PF00397 | 0.741 |
DOC_WW_Pin1_4 | 1176 | 1181 | PF00397 | 0.698 |
DOC_WW_Pin1_4 | 1211 | 1216 | PF00397 | 0.726 |
DOC_WW_Pin1_4 | 1249 | 1254 | PF00397 | 0.807 |
DOC_WW_Pin1_4 | 1349 | 1354 | PF00397 | 0.818 |
DOC_WW_Pin1_4 | 1355 | 1360 | PF00397 | 0.773 |
DOC_WW_Pin1_4 | 1366 | 1371 | PF00397 | 0.632 |
DOC_WW_Pin1_4 | 1533 | 1538 | PF00397 | 0.771 |
DOC_WW_Pin1_4 | 1548 | 1553 | PF00397 | 0.637 |
DOC_WW_Pin1_4 | 1563 | 1568 | PF00397 | 0.614 |
DOC_WW_Pin1_4 | 1582 | 1587 | PF00397 | 0.640 |
DOC_WW_Pin1_4 | 1595 | 1600 | PF00397 | 0.642 |
DOC_WW_Pin1_4 | 1605 | 1610 | PF00397 | 0.613 |
DOC_WW_Pin1_4 | 1684 | 1689 | PF00397 | 0.784 |
DOC_WW_Pin1_4 | 1716 | 1721 | PF00397 | 0.855 |
DOC_WW_Pin1_4 | 1735 | 1740 | PF00397 | 0.536 |
DOC_WW_Pin1_4 | 1771 | 1776 | PF00397 | 0.793 |
DOC_WW_Pin1_4 | 1818 | 1823 | PF00397 | 0.684 |
DOC_WW_Pin1_4 | 1835 | 1840 | PF00397 | 0.556 |
DOC_WW_Pin1_4 | 2048 | 2053 | PF00397 | 0.782 |
DOC_WW_Pin1_4 | 2059 | 2064 | PF00397 | 0.682 |
DOC_WW_Pin1_4 | 2217 | 2222 | PF00397 | 0.766 |
DOC_WW_Pin1_4 | 226 | 231 | PF00397 | 0.680 |
DOC_WW_Pin1_4 | 2340 | 2345 | PF00397 | 0.737 |
DOC_WW_Pin1_4 | 2414 | 2419 | PF00397 | 0.458 |
DOC_WW_Pin1_4 | 2436 | 2441 | PF00397 | 0.642 |
DOC_WW_Pin1_4 | 249 | 254 | PF00397 | 0.569 |
DOC_WW_Pin1_4 | 2508 | 2513 | PF00397 | 0.712 |
DOC_WW_Pin1_4 | 2561 | 2566 | PF00397 | 0.635 |
DOC_WW_Pin1_4 | 264 | 269 | PF00397 | 0.532 |
DOC_WW_Pin1_4 | 2649 | 2654 | PF00397 | 0.756 |
DOC_WW_Pin1_4 | 2725 | 2730 | PF00397 | 0.751 |
DOC_WW_Pin1_4 | 2769 | 2774 | PF00397 | 0.802 |
DOC_WW_Pin1_4 | 2800 | 2805 | PF00397 | 0.843 |
DOC_WW_Pin1_4 | 2865 | 2870 | PF00397 | 0.811 |
DOC_WW_Pin1_4 | 3106 | 3111 | PF00397 | 0.730 |
DOC_WW_Pin1_4 | 3118 | 3123 | PF00397 | 0.623 |
DOC_WW_Pin1_4 | 3127 | 3132 | PF00397 | 0.545 |
DOC_WW_Pin1_4 | 3188 | 3193 | PF00397 | 0.622 |
DOC_WW_Pin1_4 | 3208 | 3213 | PF00397 | 0.505 |
DOC_WW_Pin1_4 | 3214 | 3219 | PF00397 | 0.562 |
DOC_WW_Pin1_4 | 3263 | 3268 | PF00397 | 0.601 |
DOC_WW_Pin1_4 | 3590 | 3595 | PF00397 | 0.700 |
DOC_WW_Pin1_4 | 3620 | 3625 | PF00397 | 0.680 |
DOC_WW_Pin1_4 | 3627 | 3632 | PF00397 | 0.702 |
DOC_WW_Pin1_4 | 3645 | 3650 | PF00397 | 0.583 |
DOC_WW_Pin1_4 | 372 | 377 | PF00397 | 0.734 |
DOC_WW_Pin1_4 | 3737 | 3742 | PF00397 | 0.473 |
DOC_WW_Pin1_4 | 554 | 559 | PF00397 | 0.663 |
DOC_WW_Pin1_4 | 580 | 585 | PF00397 | 0.725 |
DOC_WW_Pin1_4 | 722 | 727 | PF00397 | 0.726 |
DOC_WW_Pin1_4 | 767 | 772 | PF00397 | 0.732 |
DOC_WW_Pin1_4 | 773 | 778 | PF00397 | 0.715 |
DOC_WW_Pin1_4 | 806 | 811 | PF00397 | 0.796 |
DOC_WW_Pin1_4 | 929 | 934 | PF00397 | 0.667 |
DOC_WW_Pin1_4 | 978 | 983 | PF00397 | 0.647 |
LIG_14-3-3_CanoR_1 | 1073 | 1077 | PF00244 | 0.657 |
LIG_14-3-3_CanoR_1 | 1164 | 1169 | PF00244 | 0.728 |
LIG_14-3-3_CanoR_1 | 1178 | 1187 | PF00244 | 0.602 |
LIG_14-3-3_CanoR_1 | 1203 | 1210 | PF00244 | 0.720 |
LIG_14-3-3_CanoR_1 | 1218 | 1222 | PF00244 | 0.727 |
LIG_14-3-3_CanoR_1 | 1295 | 1300 | PF00244 | 0.770 |
LIG_14-3-3_CanoR_1 | 1306 | 1312 | PF00244 | 0.613 |
LIG_14-3-3_CanoR_1 | 141 | 151 | PF00244 | 0.638 |
LIG_14-3-3_CanoR_1 | 1419 | 1428 | PF00244 | 0.643 |
LIG_14-3-3_CanoR_1 | 1591 | 1596 | PF00244 | 0.808 |
LIG_14-3-3_CanoR_1 | 1602 | 1606 | PF00244 | 0.630 |
LIG_14-3-3_CanoR_1 | 1617 | 1623 | PF00244 | 0.711 |
LIG_14-3-3_CanoR_1 | 1702 | 1710 | PF00244 | 0.787 |
LIG_14-3-3_CanoR_1 | 1731 | 1739 | PF00244 | 0.692 |
LIG_14-3-3_CanoR_1 | 1750 | 1754 | PF00244 | 0.625 |
