Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 0 |
Hassani et al. | no | yes: 0 |
Forrest at al. (metacyclic) | no | yes: 0 |
Forrest at al. (procyclic) | no | yes: 0 |
Silverman et al. | no | yes: 0 |
Pissara et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 7 |
NetGPI | no | yes: 0, no: 7 |
Related structures:
AlphaFold database: E9B148
Leishmania | From | To | Domain/Motif | Score |
---|---|---|---|---|
CLV_PCSK_SKI1_1 | 10 | 14 | PF00082 | 0.356 |
DOC_USP7_UBL2_3 | 13 | 17 | PF12436 | 0.350 |
DOC_USP7_UBL2_3 | 37 | 41 | PF12436 | 0.423 |
LIG_BIR_II_1 | 1 | 5 | PF00653 | 0.374 |
LIG_LIR_Nem_3 | 26 | 32 | PF02991 | 0.224 |
LIG_SH3_4 | 10 | 17 | PF00018 | 0.494 |
MOD_SUMO_for_1 | 15 | 18 | PF00179 | 0.428 |