LeishMANIAdb
  • Home
  • Browse
  • Manual
  • FAQ
  • Download

AP complex subunit beta

Quick info Localization Expansion Sequence features Structure Function Putative motif mimicry Homologs Download

Quick info

Protein:
AP complex subunit beta
Gene product:
beta adaptin, putative
Species:
Leishmania mexicana
UniProt:
E9AUB2_LEIMU
TriTrypDb:
LmxM.36.6770
Length:
746

Localization

Secreted promastigote
Source Evidence on protein Close homologs
Cuervo et al. no yes: 0
Hassani et al. no yes: 0
Forrest at al. (metacyclic) no yes: 0
Forrest at al. (procyclic) no yes: 0
Silverman et al. no yes: 0
Pissara et al. no yes: 0
Secreted amastigote
Source Evidence on protein Close homologs
Pires et al. no yes: 0
Exosome
Source Evidence on protein Close homologs
Silverman et al. no yes: 0
Glycosome
Source Evidence on protein Close homologs
Jamdhade et al. no yes: 0
Predictions
Source Evidence on protein Close homologs
DeepLoc
SignalP6 no yes: 0, no: 11
NetGPI no yes: 0, no: 11
Cellular components
Term Name Level Count
GO:0030117 membrane coat 3 10
GO:0032991 protein-containing complex 1 12
GO:0098796 membrane protein complex 2 12
GO:0016020 membrane 2 1
GO:0110165 cellular anatomical entity 1 1
GO:0030119 AP-type membrane coat adaptor complex 3 2
GO:0030131 clathrin adaptor complex 4 2

Expansion

Sequence features

E9AUB2
Sequence
MSA
Disorder
Secondary
Topology
Domains
SignalP
GPI
Phosphorylations
ELMs

Structure

Predicted structure by AlphaFold2

Related structures:

AlphaFold database: E9AUB2

Function

Biological processes
Term Name Level Count
GO:0006810 transport 3 12
GO:0006886 intracellular protein transport 4 12
GO:0008104 protein localization 4 12
GO:0009987 cellular process 1 12
GO:0015031 protein transport 4 12
GO:0016192 vesicle-mediated transport 4 12
GO:0033036 macromolecule localization 2 12
GO:0045184 establishment of protein localization 3 12
GO:0046907 intracellular transport 3 12
GO:0051179 localization 1 12
GO:0051234 establishment of localization 2 12
GO:0051641 cellular localization 2 12
GO:0051649 establishment of localization in cell 3 12
GO:0070727 cellular macromolecule localization 3 12
GO:0071702 organic substance transport 4 12
GO:0071705 nitrogen compound transport 4 12
Molecular functions
Term Name Level Count
GO:0005488 binding 1 8
GO:0005515 protein binding 2 8
GO:0030276 clathrin binding 3 8

Putative motif mimicry

Leishmania From To Domain/Motif Score
CLV_C14_Caspase3-7 569 573 PF00656 0.489
CLV_NRD_NRD_1 13 15 PF00675 0.516
CLV_NRD_NRD_1 146 148 PF00675 0.300
CLV_NRD_NRD_1 156 158 PF00675 0.275
CLV_NRD_NRD_1 30 32 PF00675 0.368
CLV_NRD_NRD_1 416 418 PF00675 0.366
CLV_NRD_NRD_1 432 434 PF00675 0.198
CLV_NRD_NRD_1 47 49 PF00675 0.425
CLV_NRD_NRD_1 5 7 PF00675 0.475
CLV_PCSK_KEX2_1 146 148 PF00082 0.320
CLV_PCSK_KEX2_1 30 32 PF00082 0.558
CLV_PCSK_KEX2_1 308 310 PF00082 0.425
CLV_PCSK_KEX2_1 416 418 PF00082 0.295
CLV_PCSK_KEX2_1 54 56 PF00082 0.305
CLV_PCSK_PC1ET2_1 308 310 PF00082 0.412
CLV_PCSK_PC1ET2_1 54 56 PF00082 0.305
CLV_PCSK_SKI1_1 102 106 PF00082 0.394
CLV_PCSK_SKI1_1 355 359 PF00082 0.305
CLV_PCSK_SKI1_1 504 508 PF00082 0.305
CLV_PCSK_SKI1_1 546 550 PF00082 0.574
CLV_PCSK_SKI1_1 742 746 PF00082 0.455
CLV_Separin_Metazoa 143 147 PF03568 0.320
DEG_APCC_DBOX_1 492 500 PF00400 0.425
DEG_Nend_UBRbox_2 1 3 PF02207 0.512
DOC_CKS1_1 360 365 PF01111 0.321
DOC_CYCLIN_RxL_1 350 362 PF00134 0.320
DOC_CYCLIN_RxL_1 97 109 PF00134 0.451
DOC_MAPK_DCC_7 342 351 PF00069 0.305
DOC_MAPK_gen_1 157 164 PF00069 0.332
DOC_MAPK_gen_1 181 187 PF00069 0.425
DOC_MAPK_gen_1 350 360 PF00069 0.292
DOC_MAPK_gen_1 433 441 PF00069 0.299
DOC_MAPK_gen_1 85 92 PF00069 0.305
DOC_MAPK_HePTP_8 316 328 PF00069 0.305
DOC_MAPK_MEF2A_6 127 134 PF00069 0.305
DOC_MAPK_MEF2A_6 319 328 PF00069 0.305
DOC_MAPK_MEF2A_6 342 351 PF00069 0.295
DOC_MAPK_MEF2A_6 353 360 PF00069 0.283
DOC_MAPK_MEF2A_6 433 440 PF00069 0.339
DOC_MAPK_MEF2A_6 64 73 PF00069 0.353
DOC_MAPK_MEF2A_6 85 92 PF00069 0.339
DOC_MAPK_NFAT4_5 353 361 PF00069 0.305
DOC_MAPK_RevD_3 71 86 PF00069 0.305
DOC_PP4_FxxP_1 590 593 PF00568 0.434
DOC_PP4_FxxP_1 597 600 PF00568 0.470
DOC_PP4_FxxP_1 729 732 PF00568 0.483
DOC_USP7_MATH_1 263 267 PF00917 0.468
DOC_USP7_MATH_1 361 365 PF00917 0.368
DOC_USP7_MATH_1 391 395 PF00917 0.412
DOC_USP7_MATH_1 458 462 PF00917 0.296
DOC_USP7_MATH_1 593 597 PF00917 0.435
DOC_USP7_MATH_1 623 627 PF00917 0.741
DOC_USP7_MATH_1 658 662 PF00917 0.662
DOC_USP7_MATH_1 678 682 PF00917 0.423
DOC_USP7_MATH_1 693 697 PF00917 0.619
DOC_USP7_UBL2_3 20 24 PF12436 0.617
DOC_USP7_UBL2_3 50 54 PF12436 0.294
DOC_WW_Pin1_4 115 120 PF00397 0.305
DOC_WW_Pin1_4 359 364 PF00397 0.321
DOC_WW_Pin1_4 676 681 PF00397 0.666
DOC_WW_Pin1_4 684 689 PF00397 0.713
DOC_WW_Pin1_4 698 703 PF00397 0.701
DOC_WW_Pin1_4 74 79 PF00397 0.203
LIG_14-3-3_CanoR_1 133 138 PF00244 0.451
LIG_14-3-3_CanoR_1 157 164 PF00244 0.332
LIG_14-3-3_CanoR_1 264 272 PF00244 0.307
LIG_14-3-3_CanoR_1 286 292 PF00244 0.349
LIG_14-3-3_CanoR_1 294 298 PF00244 0.318
LIG_14-3-3_CanoR_1 342 346 PF00244 0.319
LIG_14-3-3_CanoR_1 592 598 PF00244 0.514
LIG_Actin_WH2_2 130 148 PF00022 0.320
LIG_Actin_WH2_2 344 361 PF00022 0.451
LIG_Actin_WH2_2 567 582 PF00022 0.470
LIG_AP2alpha_1 672 676 PF02296 0.695
LIG_AP2alpha_2 670 672 PF02296 0.687
LIG_BIR_III_4 637 641 PF00653 0.469
LIG_BRCT_BRCA1_1 22 26 PF00533 0.523
LIG_BRCT_BRCA1_1 66 70 PF00533 0.307
LIG_BRCT_BRCA1_1 686 690 PF00533 0.781
LIG_Clathr_ClatBox_1 438 442 PF01394 0.390
LIG_FHA_1 257 263 PF00498 0.390
LIG_FHA_1 294 300 PF00498 0.408
LIG_FHA_1 311 317 PF00498 0.205
LIG_FHA_1 32 38 PF00498 0.265
LIG_FHA_1 360 366 PF00498 0.458
LIG_FHA_1 583 589 PF00498 0.413
LIG_FHA_1 627 633 PF00498 0.720
LIG_FHA_1 93 99 PF00498 0.425
LIG_FHA_2 484 490 PF00498 0.393
LIG_FHA_2 524 530 PF00498 0.370
LIG_FHA_2 567 573 PF00498 0.502
LIG_FHA_2 602 608 PF00498 0.695
LIG_FHA_2 611 617 PF00498 0.731
LIG_FHA_2 78 84 PF00498 0.390
LIG_LIR_Apic_2 596 600 PF02991 0.482
LIG_LIR_Gen_1 345 356 PF02991 0.337
LIG_LIR_Gen_1 468 473 PF02991 0.305
LIG_LIR_Gen_1 642 648 PF02991 0.756
LIG_LIR_Gen_1 65 76 PF02991 0.307
LIG_LIR_Nem_3 337 343 PF02991 0.299
LIG_LIR_Nem_3 345 351 PF02991 0.305
LIG_LIR_Nem_3 372 376 PF02991 0.376
LIG_LIR_Nem_3 468 472 PF02991 0.305
LIG_LIR_Nem_3 642 646 PF02991 0.710
LIG_LIR_Nem_3 65 71 PF02991 0.323
LIG_LIR_Nem_3 670 675 PF02991 0.699
LIG_LYPXL_yS_3 435 438 PF13949 0.307
LIG_MAD2 555 563 PF02301 0.569
LIG_MLH1_MIPbox_1 22 26 PF16413 0.523
LIG_MYND_1 418 422 PF01753 0.320
LIG_NRBOX 183 189 PF00104 0.320
LIG_NRBOX 353 359 PF00104 0.320
LIG_Pex14_1 234 238 PF04695 0.362
LIG_Pex14_2 672 676 PF04695 0.695
LIG_SH2_NCK_1 343 347 PF00017 0.451
LIG_SH2_SRC 89 92 PF00017 0.305
LIG_SH2_STAT3 25 28 PF00017 0.638
LIG_SH2_STAT5 140 143 PF00017 0.305
LIG_SH2_STAT5 155 158 PF00017 0.305
LIG_SH2_STAT5 238 241 PF00017 0.421
LIG_SH2_STAT5 25 28 PF00017 0.621
LIG_SH2_STAT5 315 318 PF00017 0.316
LIG_SH2_STAT5 340 343 PF00017 0.299
LIG_SH2_STAT5 469 472 PF00017 0.425
LIG_SH2_STAT5 68 71 PF00017 0.362
LIG_SH2_STAT5 89 92 PF00017 0.292
LIG_SH3_3 146 152 PF00018 0.362
LIG_SH3_3 323 329 PF00018 0.305
LIG_SH3_3 696 702 PF00018 0.767
LIG_SUMO_SIM_anti_2 183 190 PF11976 0.393
LIG_SUMO_SIM_par_1 103 109 PF11976 0.425
LIG_SUMO_SIM_par_1 437 442 PF11976 0.312
LIG_SUMO_SIM_par_1 519 526 PF11976 0.162
LIG_TRFH_1 140 144 PF08558 0.320
LIG_TYR_ITIM 66 71 PF00017 0.425
LIG_TYR_ITIM 87 92 PF00017 0.305
LIG_UBA3_1 303 308 PF00899 0.355
LIG_WRC_WIRS_1 107 112 PF05994 0.305
LIG_WRC_WIRS_1 594 599 PF05994 0.440
MOD_CDK_SPxxK_3 115 122 PF00069 0.305
MOD_CK1_1 253 259 PF00069 0.387
MOD_CK1_1 285 291 PF00069 0.398
MOD_CK1_1 582 588 PF00069 0.456
MOD_CK1_1 626 632 PF00069 0.677
MOD_CK1_1 679 685 PF00069 0.701
MOD_CK2_1 133 139 PF00069 0.324
MOD_CK2_1 213 219 PF00069 0.408
MOD_CK2_1 246 252 PF00069 0.374
MOD_CK2_1 483 489 PF00069 0.393
MOD_CK2_1 601 607 PF00069 0.449
MOD_CK2_1 678 684 PF00069 0.602
MOD_CK2_1 704 710 PF00069 0.705
MOD_CK2_1 77 83 PF00069 0.390
MOD_GlcNHglycan 252 255 PF01048 0.384
MOD_GlcNHglycan 377 380 PF01048 0.429
MOD_GlcNHglycan 499 502 PF01048 0.302
MOD_GlcNHglycan 647 651 PF01048 0.719
MOD_GlcNHglycan 660 663 PF01048 0.702
MOD_GlcNHglycan 676 679 PF01048 0.590
MOD_GlcNHglycan 693 696 PF01048 0.676
MOD_GlcNHglycan 706 709 PF01048 0.655
MOD_GlcNHglycan 718 721 PF01048 0.643
MOD_GlcNHglycan 733 736 PF01048 0.719
MOD_GSK3_1 111 118 PF00069 0.314
MOD_GSK3_1 16 23 PF00069 0.537
MOD_GSK3_1 246 253 PF00069 0.382
MOD_GSK3_1 298 305 PF00069 0.317
MOD_GSK3_1 542 549 PF00069 0.425
MOD_GSK3_1 568 575 PF00069 0.495
MOD_GSK3_1 646 653 PF00069 0.654
MOD_GSK3_1 674 681 PF00069 0.708
MOD_GSK3_1 698 705 PF00069 0.720
MOD_GSK3_1 716 723 PF00069 0.728
MOD_N-GLC_1 41 46 PF02516 0.364
MOD_N-GLC_1 58 63 PF02516 0.390
MOD_NEK2_1 111 116 PF00069 0.311
MOD_NEK2_1 16 21 PF00069 0.550
MOD_NEK2_1 26 31 PF00069 0.494
MOD_NEK2_1 483 488 PF00069 0.390
MOD_NEK2_1 579 584 PF00069 0.402
MOD_PIKK_1 285 291 PF00454 0.412
MOD_PIKK_1 310 316 PF00454 0.339
MOD_PIKK_1 626 632 PF00454 0.769
MOD_PIKK_1 693 699 PF00454 0.780
MOD_PIKK_1 718 724 PF00454 0.727
MOD_PIKK_1 736 742 PF00454 0.752
MOD_PK_1 133 139 PF00069 0.339
MOD_PKA_2 132 138 PF00069 0.368
MOD_PKA_2 156 162 PF00069 0.320
MOD_PKA_2 246 252 PF00069 0.395
MOD_PKA_2 263 269 PF00069 0.272
MOD_PKA_2 285 291 PF00069 0.383
MOD_PKA_2 293 299 PF00069 0.399
MOD_PKA_2 341 347 PF00069 0.319
MOD_PKA_2 736 742 PF00069 0.752
MOD_Plk_1 138 144 PF00069 0.294
MOD_Plk_1 566 572 PF00069 0.495
MOD_Plk_1 58 64 PF00069 0.337
MOD_Plk_2-3 509 515 PF00069 0.381
MOD_Plk_2-3 572 578 PF00069 0.459
MOD_Plk_2-3 610 616 PF00069 0.655
MOD_Plk_4 106 112 PF00069 0.295
MOD_Plk_4 133 139 PF00069 0.390
MOD_Plk_4 253 259 PF00069 0.358
MOD_Plk_4 458 464 PF00069 0.342
MOD_Plk_4 483 489 PF00069 0.419
MOD_Plk_4 593 599 PF00069 0.448
MOD_Plk_4 64 70 PF00069 0.362
MOD_ProDKin_1 115 121 PF00069 0.305
MOD_ProDKin_1 359 365 PF00069 0.321
MOD_ProDKin_1 676 682 PF00069 0.665
MOD_ProDKin_1 684 690 PF00069 0.716
MOD_ProDKin_1 698 704 PF00069 0.702
MOD_ProDKin_1 74 80 PF00069 0.203
MOD_SUMO_for_1 349 352 PF00179 0.305
MOD_SUMO_rev_2 17 21 PF00179 0.649
MOD_SUMO_rev_2 451 461 PF00179 0.292
MOD_SUMO_rev_2 572 582 PF00179 0.451
MOD_SUMO_rev_2 79 87 PF00179 0.425
TRG_AP2beta_CARGO_1 345 355 PF09066 0.451
TRG_DiLeu_BaEn_1 352 357 PF01217 0.305
TRG_DiLeu_BaEn_1 83 88 PF01217 0.305
TRG_DiLeu_BaEn_2 467 473 PF01217 0.305
TRG_DiLeu_BaLyEn_6 539 544 PF01217 0.305
TRG_DiLeu_LyEn_5 352 357 PF01217 0.320
TRG_ENDOCYTIC_2 435 438 PF00928 0.307
TRG_ENDOCYTIC_2 469 472 PF00928 0.425
TRG_ENDOCYTIC_2 540 543 PF00928 0.305
TRG_ENDOCYTIC_2 594 597 PF00928 0.440
TRG_ENDOCYTIC_2 643 646 PF00928 0.742
TRG_ENDOCYTIC_2 68 71 PF00928 0.340
TRG_ENDOCYTIC_2 89 92 PF00928 0.305
TRG_ER_diArg_1 145 147 PF00400 0.320
TRG_ER_diArg_1 416 418 PF00400 0.370
TRG_NES_CRM1_1 495 509 PF08389 0.408
TRG_NLS_Bipartite_1 30 52 PF00514 0.425
TRG_Pf-PMV_PEXEL_1 14 18 PF00026 0.607
TRG_Pf-PMV_PEXEL_1 182 186 PF00026 0.406

Homologs

Protein Taxonomy Sequence identity Coverage
A0A0N1I7B0 Leptomonas seymouri 82% 100%
A0A0N1IC81 Leptomonas seymouri 27% 96%
A0A0S4IS43 Bodo saltans 32% 79%
A0A0S4J8G3 Bodo saltans 27% 100%
A0A0S4JSJ9 Bodo saltans 58% 76%
A0A0S4KGY6 Bodo saltans 26% 87%
A0A1X0NL72 Trypanosomatidae 65% 77%
A0A1X0NUY1 Trypanosomatidae 31% 81%
A0A1X0P0E5 Trypanosomatidae 27% 95%
A0A3Q8I939 Leishmania donovani 30% 75%
A0A3Q8IK57 Leishmania donovani 95% 100%
A0A3R7L5L0 Trypanosoma rangeli 30% 82%
A0A3S5IS14 Trypanosoma rangeli 59% 78%
A0A422NKG4 Trypanosoma rangeli 27% 96%
A4HQJ9 Leishmania braziliensis 84% 100%
A4HV08 Leishmania infantum 30% 75%
A4ICB7 Leishmania infantum 95% 100%
D0A3P8 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 61% 100%
D0A442 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 27% 97%
E9ANP3 Leishmania mexicana (strain MHOM/GT/2001/U1103) 30% 75%
O00203 Homo sapiens 25% 68%
O13939 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 26% 100%
O35643 Mus musculus 37% 79%
O43005 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 34% 100%
O43079 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 33% 100%
O81742 Arabidopsis thaliana 35% 84%
P27351 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 27% 100%
P36000 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 34% 100%
P46682 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 23% 92%
P52303 Rattus norvegicus 38% 79%
P62944 Rattus norvegicus 33% 80%
P63009 Bos taurus 33% 80%
P63010 Homo sapiens 33% 80%
Q08DS7 Bos taurus 37% 78%
Q10567 Homo sapiens 35% 79%
Q13367 Homo sapiens 27% 69%
Q32PG1 Bos taurus 25% 69%
Q4Q078 Leishmania major 94% 100%
Q4QGY0 Leishmania major 30% 75%
Q54R84 Dictyostelium discoideum 26% 89%
Q54X82 Dictyostelium discoideum 38% 79%
Q759E2 Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) 24% 96%
Q7YRF1 Canis lupus familiaris 25% 68%
Q9DBG3 Mus musculus 33% 80%
Q9JME5 Mus musculus 27% 69%
Q9LDK9 Arabidopsis thaliana 28% 89%
Q9SUS3 Arabidopsis thaliana 38% 83%
Q9WV76 Mus musculus 28% 100%
Q9Y6B7 Homo sapiens 28% 100%
Q9Z1T1 Mus musculus 25% 68%
V5BRU9 Trypanosoma cruzi 31% 82%
V5BTB0 Trypanosoma cruzi 26% 96%
V5DDV1 Trypanosoma cruzi 58% 78%

Download

Download
LeishMANIAdb - Server version: v0.0.2. - Database version: v0.0.1. - ChangeLog - © 2022-2025 Protein Bioinformatics Research Group, Institute of Enzymology, RCNS