| A0A0N1I257 | Leptomonas seymouri | 82% | 100% | 
                                    
                        | A0A0N1I2U4 | Leptomonas seymouri | 29% | 100% | 
                                    
                        | A0A0N1IMD5 | Leptomonas seymouri | 29% | 100% | 
                                    
                        | A0A0N1PCG8 | Leptomonas seymouri | 26% | 100% | 
                                    
                        | A0A0S4IL02 | Bodo saltans | 26% | 100% | 
                                    
                        | A0A0S4IM72 | Bodo saltans | 73% | 100% | 
                                    
                        | A0A0S4J3B2 | Bodo saltans | 27% | 100% | 
                                    
                        | A0A0S4J3S5 | Bodo saltans | 27% | 100% | 
                                    
                        | A0A0S4JDS8 | Bodo saltans | 23% | 100% | 
                                    
                        | A0A1X0NGV1 | Trypanosomatidae | 28% | 100% | 
                                    
                        | A0A1X0NLD4 | Trypanosomatidae | 79% | 100% | 
                                    
                        | A0A1X0NM12 | Trypanosomatidae | 27% | 100% | 
                                    
                        | A0A1X0NRT5 | Trypanosomatidae | 27% | 100% | 
                                    
                        | A0A1X0NWP1 | Trypanosomatidae | 28% | 99% | 
                                    
                        | A0A1X0NYV2 | Trypanosomatidae | 30% | 100% | 
                                    
                        | A0A1X0P5P5 | Trypanosomatidae | 30% | 100% | 
                                    
                        | A0A3Q8IC51 | Leishmania donovani | 29% | 100% | 
                                    
                        | A0A3Q8IET3 | Leishmania donovani | 25% | 90% | 
                                    
                        | A0A3Q8IIT7 | Leishmania donovani | 23% | 100% | 
                                    
                        | A0A3R7KX88 | Trypanosoma rangeli | 28% | 100% | 
                                    
                        | A0A3R7N2E5 | Trypanosoma rangeli | 26% | 100% | 
                                    
                        | A0A3R7RHR1 | Trypanosoma rangeli | 28% | 100% | 
                                    
                        | A0A3R7RSK6 | Trypanosoma rangeli | 31% | 100% | 
                                    
                        | A0A3S5H7Z8 | Leishmania donovani | 29% | 97% | 
                                    
                        | A0A3S7WNT6 | Leishmania donovani | 96% | 100% | 
                                    
                        | A0A3S7WWC5 | Leishmania donovani | 30% | 100% | 
                                    
                        | A0A3S7WZ33 | Leishmania donovani | 29% | 100% | 
                                    
                        | A0A3S7X139 | Leishmania donovani | 28% | 100% | 
                                    
                        | A0A3S7X605 | Leishmania donovani | 26% | 100% | 
                                    
                        | A0A422N924 | Trypanosoma rangeli | 74% | 100% | 
                                    
                        | A0A422NDY6 | Trypanosoma rangeli | 27% | 100% | 
                                    
                        | A0A422P326 | Trypanosoma rangeli | 26% | 100% | 
                                    
                        | A0AIS3 | Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / CIP 8149 / NCTC 11857 / SLCC 5334 / V8) | 36% | 100% | 
                                    
                        | A0K4S9 | Burkholderia cenocepacia (strain HI2424) | 39% | 100% | 
                                    
                        | A0KTS6 | Shewanella sp. (strain ANA-3) | 36% | 100% | 
                                    
                        | A0LJ41 | Syntrophobacter fumaroxidans (strain DSM 10017 / MPOB) | 34% | 100% | 
                                    
                        | A0Q1R3 | Clostridium novyi (strain NT) | 35% | 100% | 
                                    
                        | A1AW21 | Ruthia magnifica subsp. Calyptogena magnifica | 31% | 100% | 
                                    
                        | A1B4F0 | Paracoccus denitrificans (strain Pd 1222) | 36% | 100% | 
                                    
                        | A1BHL1 | Chlorobium phaeobacteroides (strain DSM 266) | 32% | 100% | 
                                    
                        | A1JJD6 | Yersinia enterocolitica serotype O:8 / biotype 1B (strain NCTC 13174 / 8081) | 35% | 100% | 
                                    
                        | A1K4C4 | Azoarcus sp. (strain BH72) | 37% | 100% | 
                                    
                        | A1KR91 | Neisseria meningitidis serogroup C / serotype 2a (strain ATCC 700532 / DSM 15464 / FAM18) | 35% | 100% | 
                                    
                        | A1RGN2 | Shewanella sp. (strain W3-18-1) | 37% | 100% | 
                                    
                        | A1S8K6 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 35% | 100% | 
                                    
                        | A1STE5 | Psychromonas ingrahamii (strain 37) | 32% | 100% | 
                                    
                        | A1TLH8 | Acidovorax citrulli (strain AAC00-1) | 37% | 100% | 
                                    
                        | A1U613 | Marinobacter nauticus (strain ATCC 700491 / DSM 11845 / VT8) | 33% | 100% | 
                                    
                        | A1V0U8 | Burkholderia mallei (strain SAVP1) | 38% | 100% | 
                                    
                        | A1V9Q3 | Desulfovibrio vulgaris subsp. vulgaris (strain DP4) | 35% | 100% | 
                                    
                        | A1VMG1 | Polaromonas naphthalenivorans (strain CJ2) | 35% | 100% | 
                                    
                        | A1WAR7 | Acidovorax sp. (strain JS42) | 36% | 100% | 
                                    
                        | A1WX30 | Halorhodospira halophila (strain DSM 244 / SL1) | 38% | 100% | 
                                    
                        | A2S563 | Burkholderia mallei (strain NCTC 10229) | 38% | 100% | 
                                    
                        | A2SIR5 | Methylibium petroleiphilum (strain ATCC BAA-1232 / LMG 22953 / PM1) | 36% | 100% | 
                                    
                        | A3D7T3 | Shewanella baltica (strain OS155 / ATCC BAA-1091) | 35% | 100% | 
                                    
                        | A3DF24 | Acetivibrio thermocellus (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / NRRL B-4536 / VPI 7372) | 35% | 100% | 
                                    
                        | A3MN97 | Burkholderia mallei (strain NCTC 10247) | 38% | 100% | 
                                    
                        | A3N3J9 | Actinobacillus pleuropneumoniae serotype 5b (strain L20) | 35% | 100% | 
                                    
                        | A3ND66 | Burkholderia pseudomallei (strain 668) | 38% | 100% | 
                                    
                        | A3NYX5 | Burkholderia pseudomallei (strain 1106a) | 38% | 100% | 
                                    
                        | A3PNM0 | Cereibacter sphaeroides (strain ATCC 17029 / ATH 2.4.9) | 33% | 100% | 
                                    
                        | A3QGW1 | Shewanella loihica (strain ATCC BAA-1088 / PV-4) | 36% | 100% | 
                                    
                        | A4G8D1 | Herminiimonas arsenicoxydans | 37% | 100% | 
                                    
                        | A4H3Y7 | Leishmania braziliensis | 88% | 96% | 
                                    
                        | A4H886 | Leishmania braziliensis | 26% | 100% | 
                                    
                        | A4HE46 | Leishmania braziliensis | 27% | 88% | 
                                    
                        | A4HG20 | Leishmania braziliensis | 27% | 100% | 
                                    
                        | A4HKX5 | Leishmania braziliensis | 26% | 100% | 
                                    
                        | A4HMW5 | Leishmania braziliensis | 29% | 100% | 
                                    
                        | A4HS91 | Leishmania infantum | 96% | 100% | 
                                    
                        | A4HYQ6 | Leishmania infantum | 25% | 90% | 
                                    
                        | A4HZ48 | Leishmania infantum | 30% | 100% | 
                                    
                        | A4I1F2 | Leishmania infantum | 29% | 100% | 
                                    
                        | A4I341 | Leishmania infantum | 28% | 100% | 
                                    
                        | A4I8F5 | Leishmania infantum | 26% | 100% | 
                                    
                        | A4IBI6 | Leishmania infantum | 29% | 97% | 
                                    
                        | A4IR30 | Geobacillus thermodenitrificans (strain NG80-2) | 36% | 100% | 
                                    
                        | A4IX29 | Francisella tularensis subsp. tularensis (strain WY96-3418) | 32% | 100% | 
                                    
                        | A4JBS2 | Burkholderia vietnamiensis (strain G4 / LMG 22486) | 38% | 100% | 
                                    
                        | A4TQF8 | Yersinia pestis (strain Pestoides F) | 35% | 100% | 
                                    
                        | A4W6D6 | Enterobacter sp. (strain 638) | 35% | 100% | 
                                    
                        | A4WW88 | Cereibacter sphaeroides (strain ATCC 17025 / ATH 2.4.3) | 32% | 100% | 
                                    
                        | A4XKA5 | Caldicellulosiruptor saccharolyticus (strain ATCC 43494 / DSM 8903 / Tp8T 6331) | 36% | 100% | 
                                    
                        | A4XYF5 | Pseudomonas mendocina (strain ymp) | 35% | 100% | 
                                    
                        | A4Y9Q2 | Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) | 37% | 100% | 
                                    
                        | A5CD86 | Orientia tsutsugamushi (strain Boryong) | 33% | 100% | 
                                    
                        | A5CX57 | Vesicomyosocius okutanii subsp. Calyptogena okutanii (strain HA) | 34% | 100% | 
                                    
                        | A5EYE5 | Dichelobacter nodosus (strain VCS1703A) | 38% | 100% | 
                                    
                        | A5FZ18 | Acidiphilium cryptum (strain JF-5) | 33% | 100% | 
                                    
                        | A5IDK7 | Legionella pneumophila (strain Corby) | 34% | 100% | 
                                    
                        | A5IIT4 | Thermotoga petrophila (strain ATCC BAA-488 / DSM 13995 / JCM 10881 / RKU-1) | 33% | 100% | 
                                    
                        | A5ITA7 | Staphylococcus aureus (strain JH9) | 32% | 100% | 
                                    
                        | A5N6M3 | Clostridium kluyveri (strain ATCC 8527 / DSM 555 / NCIMB 10680) | 34% | 100% | 
                                    
                        | A5UYW4 | Roseiflexus sp. (strain RS-1) | 37% | 100% | 
                                    
                        | A5VJE8 | Limosilactobacillus reuteri (strain DSM 20016) | 35% | 100% | 
                                    
                        | A5W9A2 | Pseudomonas putida (strain ATCC 700007 / DSM 6899 / BCRC 17059 / F1) | 35% | 100% | 
                                    
                        | A5WBF8 | Psychrobacter sp. (strain PRwf-1) | 38% | 100% | 
                                    
                        | A6LRN5 | Clostridium beijerinckii (strain ATCC 51743 / NCIMB 8052) | 33% | 100% | 
                                    
                        | A6Q486 | Nitratiruptor sp. (strain SB155-2) | 31% | 100% | 
                                    
                        | A6QBG7 | Sulfurovum sp. (strain NBC37-1) | 31% | 100% | 
                                    
                        | A6QHC2 | Staphylococcus aureus (strain Newman) | 32% | 100% | 
                                    
                        | A6T225 | Janthinobacterium sp. (strain Marseille) | 36% | 100% | 
                                    
                        | A6T4F5 | Klebsiella pneumoniae subsp. pneumoniae (strain ATCC 700721 / MGH 78578) | 35% | 100% | 
                                    
                        | A6U251 | Staphylococcus aureus (strain JH1) | 32% | 100% | 
                                    
                        | A6UEY1 | Sinorhizobium medicae (strain WSM419) | 35% | 100% | 
                                    
                        | A6VCL7 | Pseudomonas aeruginosa (strain PA7) | 36% | 100% | 
                                    
                        | A6VNB0 | Actinobacillus succinogenes (strain ATCC 55618 / DSM 22257 / CCUG 43843 / 130Z) | 33% | 100% | 
                                    
                        | A6W2D1 | Marinomonas sp. (strain MWYL1) | 34% | 100% | 
                                    
                        | A6WRU8 | Shewanella baltica (strain OS185) | 35% | 100% | 
                                    
                        | A6WX07 | Brucella anthropi (strain ATCC 49188 / DSM 6882 / CCUG 24695 / JCM 21032 / LMG 3331 / NBRC 15819 / NCTC 12168 / Alc 37) | 34% | 100% | 
                                    
                        | A7FME2 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) | 35% | 100% | 
                                    
                        | A7GT07 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) | 34% | 100% | 
                                    
                        | A7HZ38 | Parvibaculum lavamentivorans (strain DS-1 / DSM 13023 / NCIMB 13966) | 33% | 100% | 
                                    
                        | A7I2G3 | Campylobacter hominis (strain ATCC BAA-381 / LMG 19568 / NCTC 13146 / CH001A) | 32% | 100% | 
                                    
                        | A7IC67 | Xanthobacter autotrophicus (strain ATCC BAA-1158 / Py2) | 34% | 100% | 
                                    
                        | A7MIK3 | Cronobacter sakazakii (strain ATCC BAA-894) | 33% | 100% | 
                                    
                        | A7MWW1 | Vibrio campbellii (strain ATCC BAA-1116) | 35% | 100% | 
                                    
                        | A7NS65 | Roseiflexus castenholzii (strain DSM 13941 / HLO8) | 36% | 100% | 
                                    
                        | A7X2Y0 | Staphylococcus aureus (strain Mu3 / ATCC 700698) | 32% | 100% | 
                                    
                        | A7ZHA5 | Escherichia coli O139:H28 (strain E24377A / ETEC) | 35% | 100% | 
                                    
                        | A7ZVV8 | Escherichia coli O9:H4 (strain HS) | 35% | 100% | 
                                    
                        | A8EUC7 | Aliarcobacter butzleri (strain RM4018) | 32% | 100% | 
                                    
                        | A8EXP6 | Rickettsia canadensis (strain McKiel) | 32% | 100% | 
                                    
                        | A8F0U0 | Rickettsia massiliae (strain Mtu5) | 32% | 100% | 
                                    
                        | A8FYT9 | Shewanella sediminis (strain HAW-EB3) | 36% | 100% | 
                                    
                        | A8G9K9 | Serratia proteamaculans (strain 568) | 35% | 100% | 
                                    
                        | A8GMF8 | Rickettsia akari (strain Hartford) | 32% | 100% | 
                                    
                        | A8GR21 | Rickettsia rickettsii (strain Sheila Smith) | 31% | 100% | 
                                    
                        | A8GV67 | Rickettsia bellii (strain OSU 85-389) | 34% | 100% | 
                                    
                        | A8H759 | Shewanella pealeana (strain ATCC 700345 / ANG-SQ1) | 36% | 100% | 
                                    
                        | A8IPT0 | Azorhizobium caulinodans (strain ATCC 43989 / DSM 5975 / JCM 20966 / LMG 6465 / NBRC 14845 / NCIMB 13405 / ORS 571) | 36% | 100% | 
                                    
                        | A8LQ63 | Dinoroseobacter shibae (strain DSM 16493 / NCIMB 14021 / DFL 12) | 34% | 100% | 
                                    
                        | A8Z4B8 | Staphylococcus aureus (strain USA300 / TCH1516) | 32% | 100% | 
                                    
                        | A9BNG6 | Delftia acidovorans (strain DSM 14801 / SPH-1) | 36% | 100% | 
                                    
                        | A9IGC5 | Bordetella petrii (strain ATCC BAA-461 / DSM 12804 / CCUG 43448) | 35% | 100% | 
                                    
                        | A9KG87 | Coxiella burnetii (strain Dugway 5J108-111) | 36% | 100% | 
                                    
                        | A9KKT9 | Lachnoclostridium phytofermentans (strain ATCC 700394 / DSM 18823 / ISDg) | 34% | 100% | 
                                    
                        | A9L0R7 | Shewanella baltica (strain OS195) | 35% | 100% | 
                                    
                        | A9LZV9 | Neisseria meningitidis serogroup C (strain 053442) | 35% | 100% | 
                                    
                        | A9M9V9 | Brucella canis (strain ATCC 23365 / NCTC 10854) | 34% | 100% | 
                                    
                        | A9MR76 | Salmonella arizonae (strain ATCC BAA-731 / CDC346-86 / RSK2980) | 36% | 100% | 
                                    
                        | A9MXI3 | Salmonella paratyphi B (strain ATCC BAA-1250 / SPB7) | 36% | 100% | 
                                    
                        | A9N8H1 | Coxiella burnetii (strain RSA 331 / Henzerling II) | 36% | 100% | 
                                    
                        | A9R014 | Yersinia pestis bv. Antiqua (strain Angola) | 35% | 100% | 
                                    
                        | A9VHU0 | Bacillus mycoides (strain KBAB4) | 34% | 100% | 
                                    
                        | A9W6R8 | Methylorubrum extorquens (strain PA1) | 32% | 100% | 
                                    
                        | B0BTI6 | Actinobacillus pleuropneumoniae serotype 3 (strain JL03) | 35% | 100% | 
                                    
                        | B0BWH0 | Rickettsia rickettsii (strain Iowa) | 31% | 100% | 
                                    
                        | B0CAZ0 | Acaryochloris marina (strain MBIC 11017) | 32% | 100% | 
                                    
                        | B0CJX5 | Brucella suis (strain ATCC 23445 / NCTC 10510) | 34% | 100% | 
                                    
                        | B0JW23 | Microcystis aeruginosa (strain NIES-843 / IAM M-2473) | 35% | 100% | 
                                    
                        | B0KIS4 | Pseudomonas putida (strain GB-1) | 35% | 100% | 
                                    
                        | B0S1F7 | Finegoldia magna (strain ATCC 29328 / DSM 20472 / WAL 2508) | 33% | 100% | 
                                    
                        | B0SHT0 | Leptospira biflexa serovar Patoc (strain Patoc 1 / Ames) | 34% | 100% | 
                                    
                        | B0SRF0 | Leptospira biflexa serovar Patoc (strain Patoc 1 / ATCC 23582 / Paris) | 34% | 100% | 
                                    
                        | B0TQC1 | Shewanella halifaxensis (strain HAW-EB4) | 36% | 100% | 
                                    
                        | B0TYF3 | Francisella philomiragia subsp. philomiragia (strain ATCC 25017 / FSC 153 / O#319-036) | 33% | 100% | 
                                    
                        | B0U3J7 | Xylella fastidiosa (strain M12) | 38% | 100% | 
                                    
                        | B0UWR3 | Histophilus somni (strain 2336) | 35% | 100% | 
                                    
                        | B1HUD0 | Lysinibacillus sphaericus (strain C3-41) | 33% | 100% | 
                                    
                        | B1IRF9 | Escherichia coli (strain ATCC 8739 / DSM 1576 / NBRC 3972 / NCIMB 8545 / WDCM 00012 / Crooks) | 35% | 100% | 
                                    
                        | B1J255 | Pseudomonas putida (strain W619) | 35% | 100% | 
                                    
                        | B1JL03 | Yersinia pseudotuberculosis serotype O:3 (strain YPIII) | 35% | 100% | 
                                    
                        | B1JW20 | Burkholderia cenocepacia (strain MC0-3) | 39% | 100% | 
                                    
                        | B1KRT1 | Shewanella woodyi (strain ATCC 51908 / MS32) | 36% | 100% | 
                                    
                        | B1LCI2 | Thermotoga sp. (strain RQ2) | 32% | 100% | 
                                    
                        | B1LFU5 | Escherichia coli (strain SMS-3-5 / SECEC) | 35% | 100% | 
                                    
                        | B1LZ52 | Methylobacterium radiotolerans (strain ATCC 27329 / DSM 1819 / JCM 2831 / NBRC 15690 / NCIMB 10815 / 0-1) | 32% | 100% | 
                                    
                        | B1WVR2 | Crocosphaera subtropica (strain ATCC 51142 / BH68) | 35% | 100% | 
                                    
                        | B1XBE0 | Escherichia coli (strain K12 / DH10B) | 35% | 100% | 
                                    
                        | B1Y787 | Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) | 35% | 100% | 
                                    
                        | B1YKT0 | Exiguobacterium sibiricum (strain DSM 17290 / CIP 109462 / JCM 13490 / 255-15) | 32% | 100% | 
                                    
                        | B1YTK1 | Burkholderia ambifaria (strain MC40-6) | 39% | 100% | 
                                    
                        | B1ZGR2 | Methylorubrum populi (strain ATCC BAA-705 / NCIMB 13946 / BJ001) | 33% | 100% | 
                                    
                        | B1ZUS0 | Opitutus terrae (strain DSM 11246 / JCM 15787 / PB90-1) | 36% | 100% | 
                                    
                        | B2FMY6 | Stenotrophomonas maltophilia (strain K279a) | 39% | 100% | 
                                    
                        | B2G6W4 | Limosilactobacillus reuteri (strain JCM 1112) | 35% | 100% | 
                                    
                        | B2GBQ6 | Limosilactobacillus fermentum (strain NBRC 3956 / LMG 18251) | 35% | 100% | 
                                    
                        | B2I6F5 | Xylella fastidiosa (strain M23) | 37% | 100% | 
                                    
                        | B2IBR5 | Beijerinckia indica subsp. indica (strain ATCC 9039 / DSM 1715 / NCIMB 8712) | 31% | 100% | 
                                    
                        | B2J3J3 | Nostoc punctiforme (strain ATCC 29133 / PCC 73102) | 34% | 100% | 
                                    
                        | B2JGE1 | Paraburkholderia phymatum (strain DSM 17167 / CIP 108236 / LMG 21445 / STM815) | 38% | 100% | 
                                    
                        | B2K3M1 | Yersinia pseudotuberculosis serotype IB (strain PB1/+) | 35% | 100% | 
                                    
                        | B2S9C2 | Brucella abortus (strain S19) | 34% | 100% | 
                                    
                        | B2SQU3 | Xanthomonas oryzae pv. oryzae (strain PXO99A) | 39% | 100% | 
                                    
                        | B2SXC7 | Paraburkholderia phytofirmans (strain DSM 17436 / LMG 22146 / PsJN) | 38% | 100% | 
                                    
                        | B2TLZ8 | Clostridium botulinum (strain Eklund 17B / Type B) | 36% | 100% | 
                                    
                        | B2U233 | Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) | 35% | 100% | 
                                    
                        | B2UBP2 | Ralstonia pickettii (strain 12J) | 37% | 100% | 
                                    
                        | B2V2I6 | Clostridium botulinum (strain Alaska E43 / Type E3) | 36% | 100% | 
                                    
                        | B2VGS0 | Erwinia tasmaniensis (strain DSM 17950 / CFBP 7177 / CIP 109463 / NCPPB 4357 / Et1/99) | 34% | 100% | 
                                    
                        | B3CP03 | Wolbachia pipientis subsp. Culex pipiens (strain wPip) | 35% | 100% | 
                                    
                        | B3CVD9 | Orientia tsutsugamushi (strain Ikeda) | 33% | 100% | 
                                    
                        | B3PXH2 | Rhizobium etli (strain CIAT 652) | 34% | 100% | 
                                    
                        | B3R6G6 | Cupriavidus taiwanensis (strain DSM 17343 / BCRC 17206 / CCUG 44338 / CIP 107171 / LMG 19424 / R1) | 37% | 100% | 
                                    
                        | B4EDZ1 | Burkholderia cenocepacia (strain ATCC BAA-245 / DSM 16553 / LMG 16656 / NCTC 13227 / J2315 / CF5610) | 39% | 100% | 
                                    
                        | B4F2V6 | Proteus mirabilis (strain HI4320) | 34% | 100% | 
                                    
                        | B4SSQ7 | Stenotrophomonas maltophilia (strain R551-3) | 38% | 100% | 
                                    
                        | B4T6D7 | Salmonella newport (strain SL254) | 36% | 100% | 
                                    
                        | B4TIB5 | Salmonella heidelberg (strain SL476) | 36% | 100% | 
                                    
                        | B4TVZ6 | Salmonella schwarzengrund (strain CVM19633) | 36% | 100% | 
                                    
                        | B5BLH9 | Salmonella paratyphi A (strain AKU_12601) | 36% | 100% | 
                                    
                        | B5ENA2 | Acidithiobacillus ferrooxidans (strain ATCC 53993 / BNL-5-31) | 35% | 100% | 
                                    
                        | B5F6Y9 | Salmonella agona (strain SL483) | 36% | 100% | 
                                    
                        | B5FHA7 | Salmonella dublin (strain CT_02021853) | 36% | 100% | 
                                    
                        | B5R5I3 | Salmonella enteritidis PT4 (strain P125109) | 36% | 100% | 
                                    
                        | B5RF09 | Salmonella gallinarum (strain 287/91 / NCTC 13346) | 36% | 100% | 
                                    
                        | B5Y241 | Klebsiella pneumoniae (strain 342) | 35% | 100% | 
                                    
                        | B5YAR4 | Dictyoglomus thermophilum (strain ATCC 35947 / DSM 3960 / H-6-12) | 34% | 100% | 
                                    
                        | B5YYA8 | Escherichia coli O157:H7 (strain EC4115 / EHEC) | 35% | 100% | 
                                    
                        | B5ZWQ1 | Rhizobium leguminosarum bv. trifolii (strain WSM2304) | 34% | 100% | 
                                    
                        | B6HZ11 | Escherichia coli (strain SE11) | 35% | 100% | 
                                    
                        | B6IVA5 | Rhodospirillum centenum (strain ATCC 51521 / SW) | 34% | 100% | 
                                    
                        | B6IZJ1 | Coxiella burnetii (strain CbuG_Q212) | 36% | 100% | 
                                    
                        | B6J7U6 | Coxiella burnetii (strain CbuK_Q154) | 36% | 100% | 
                                    
                        | B7HCT9 | Bacillus cereus (strain B4264) | 35% | 100% | 
                                    
                        | B7HPL2 | Bacillus cereus (strain AH187) | 35% | 100% | 
                                    
                        | B7IYG6 | Bacillus cereus (strain G9842) | 35% | 100% | 
                                    
                        | B7J7X8 | Acidithiobacillus ferrooxidans (strain ATCC 23270 / DSM 14882 / CIP 104768 / NCIMB 8455) | 35% | 100% | 
                                    
                        | B7JN38 | Bacillus cereus (strain AH820) | 35% | 100% | 
                                    
                        | B7KEJ8 | Gloeothece citriformis (strain PCC 7424) | 36% | 100% | 
                                    
                        | B7KSZ5 | Methylorubrum extorquens (strain CM4 / NCIMB 13688) | 32% | 100% | 
                                    
                        | B7L4D9 | Escherichia coli (strain 55989 / EAEC) | 35% | 100% | 
                                    
                        | B7LVP7 | Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CCUG 18766 / IAM 14443 / JCM 21226 / LMG 7866 / NBRC 102419 / NCTC 12128 / CDC 0568-73) | 35% | 100% | 
                                    
                        | B7M0B1 | Escherichia coli O8 (strain IAI1) | 35% | 100% | 
                                    
                        | B7MAD6 | Escherichia coli O45:K1 (strain S88 / ExPEC) | 35% | 100% | 
                                    
                        | B7MNM2 | Escherichia coli O81 (strain ED1a) | 35% | 100% | 
                                    
                        | B7N7N9 | Escherichia coli O17:K52:H18 (strain UMN026 / ExPEC) | 35% | 100% | 
                                    
                        | B7NHB7 | Escherichia coli O7:K1 (strain IAI39 / ExPEC) | 35% | 100% | 
                                    
                        | B7UI60 | Escherichia coli O127:H6 (strain E2348/69 / EPEC) | 35% | 100% | 
                                    
                        | B7V1H2 | Pseudomonas aeruginosa (strain LESB58) | 36% | 100% | 
                                    
                        | B8CKF4 | Shewanella piezotolerans (strain WP3 / JCM 13877) | 35% | 100% | 
                                    
                        | B8CXL0 | Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562) | 34% | 100% | 
                                    
                        | B8D757 | Buchnera aphidicola subsp. Acyrthosiphon pisum (strain Tuc7) | 33% | 100% | 
                                    
                        | B8D8V3 | Buchnera aphidicola subsp. Acyrthosiphon pisum (strain 5A) | 33% | 100% | 
                                    
                        | B8DE39 | Listeria monocytogenes serotype 4a (strain HCC23) | 36% | 100% | 
                                    
                        | B8DQW8 | Desulfovibrio vulgaris (strain DSM 19637 / Miyazaki F) | 35% | 100% | 
                                    
                        | B8E4S2 | Shewanella baltica (strain OS223) | 35% | 100% | 
                                    
                        | B8F7S3 | Glaesserella parasuis serovar 5 (strain SH0165) | 35% | 100% | 
                                    
                        | B8GNX2 | Thioalkalivibrio sulfidiphilus (strain HL-EbGR7) | 36% | 100% | 
                                    
                        | B8HLD2 | Cyanothece sp. (strain PCC 7425 / ATCC 29141) | 33% | 100% | 
                                    
                        | B8I304 | Ruminiclostridium cellulolyticum (strain ATCC 35319 / DSM 5812 / JCM 6584 / H10) | 37% | 100% | 
                                    
                        | B9E6X0 | Macrococcus caseolyticus (strain JCSC5402) | 33% | 100% | 
                                    
                        | B9IY80 | Bacillus cereus (strain Q1) | 35% | 100% | 
                                    
                        | B9JGW2 | Agrobacterium radiobacter (strain K84 / ATCC BAA-868) | 34% | 100% | 
                                    
                        | B9JZ89 | Agrobacterium vitis (strain S4 / ATCC BAA-846) | 33% | 100% | 
                                    
                        | B9KFK6 | Campylobacter lari (strain RM2100 / D67 / ATCC BAA-1060) | 31% | 100% | 
                                    
                        | B9KH92 | Anaplasma marginale (strain Florida) | 34% | 100% | 
                                    
                        | B9KPP3 | Cereibacter sphaeroides (strain KD131 / KCTC 12085) | 34% | 100% | 
                                    
                        | B9MDJ8 | Acidovorax ebreus (strain TPSY) | 36% | 100% | 
                                    
                        | B9MJZ0 | Caldicellulosiruptor bescii (strain ATCC BAA-1888 / DSM 6725 / Z-1320) | 35% | 100% | 
                                    
                        | C0Q4F4 | Salmonella paratyphi C (strain RKS4594) | 36% | 100% | 
                                    
                        | C0R562 | Wolbachia sp. subsp. Drosophila simulans (strain wRi) | 35% | 100% | 
                                    
                        | C0RG11 | Brucella melitensis biotype 2 (strain ATCC 23457) | 34% | 100% | 
                                    
                        | C0ZB49 | Brevibacillus brevis (strain 47 / JCM 6285 / NBRC 100599) | 34% | 100% | 
                                    
                        | C1DD87 | Laribacter hongkongensis (strain HLHK9) | 37% | 100% | 
                                    
                        | C1DFM2 | Azotobacter vinelandii (strain DJ / ATCC BAA-1303) | 35% | 100% | 
                                    
                        | C1ESK7 | Bacillus cereus (strain 03BB102) | 35% | 100% | 
                                    
                        | C1KVB9 | Listeria monocytogenes serotype 4b (strain CLIP80459) | 36% | 100% | 
                                    
                        | C3K274 | Pseudomonas fluorescens (strain SBW25) | 34% | 100% | 
                                    
                        | C3L5R6 | Bacillus anthracis (strain CDC 684 / NRRL 3495) | 35% | 100% | 
                                    
                        | C3MC05 | Sinorhizobium fredii (strain NBRC 101917 / NGR234) | 35% | 100% | 
                                    
                        | C3P8L9 | Bacillus anthracis (strain A0248) | 35% | 100% | 
                                    
                        | C3PMM6 | Rickettsia africae (strain ESF-5) | 32% | 100% | 
                                    
                        | C4K111 | Rickettsia peacockii (strain Rustic) | 31% | 100% | 
                                    
                        | C4K3I5 | Hamiltonella defensa subsp. Acyrthosiphon pisum (strain 5AT) | 35% | 100% | 
                                    
                        | C4L424 | Exiguobacterium sp. (strain ATCC BAA-1283 / AT1b) | 33% | 100% | 
                                    
                        | C4L8Y4 | Tolumonas auensis (strain DSM 9187 / TA4) | 37% | 100% | 
                                    
                        | C4ZPU1 | Escherichia coli (strain K12 / MC4100 / BW2952) | 35% | 100% | 
                                    
                        | C5B7L8 | Edwardsiella ictaluri (strain 93-146) | 35% | 100% | 
                                    
                        | C5BQ32 | Teredinibacter turnerae (strain ATCC 39867 / T7901) | 36% | 100% | 
                                    
                        | C5D4U0 | Geobacillus sp. (strain WCH70) | 37% | 100% | 
                                    
                        | C6BYN5 | Maridesulfovibrio salexigens (strain ATCC 14822 / DSM 2638 / NCIMB 8403 / VKM B-1763) | 36% | 100% | 
                                    
                        | C6DF09 | Pectobacterium carotovorum subsp. carotovorum (strain PC1) | 35% | 100% | 
                                    
                        | C8V213 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) | 36% | 90% | 
                                    
