Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 0 |
Hassani et al. | no | yes: 0 |
Forrest at al. (metacyclic) | no | yes: 0 |
Forrest at al. (procyclic) | no | yes: 0 |
Silverman et al. | no | yes: 0 |
Pissara et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 1 |
NetGPI | no | yes: 0, no: 1 |
Term | Name | Level | Count |
---|---|---|---|
GO:0016020 | membrane | 2 | 2 |
GO:0110165 | cellular anatomical entity | 1 | 2 |
Related structures:
AlphaFold database: E9ADZ2
Leishmania | From | To | Domain/Motif | Score |
---|---|---|---|---|
CLV_PCSK_SKI1_1 | 22 | 26 | PF00082 | 0.199 |
DOC_MAPK_MEF2A_6 | 22 | 31 | PF00069 | 0.199 |
DOC_PP1_RVXF_1 | 20 | 27 | PF00149 | 0.199 |
LIG_BRCT_BRCA1_1 | 7 | 11 | PF00533 | 0.322 |
MOD_GlcNHglycan | 13 | 16 | PF01048 | 0.522 |
MOD_NEK2_1 | 11 | 16 | PF00069 | 0.326 |
MOD_NEK2_1 | 5 | 10 | PF00069 | 0.323 |
MOD_Plk_4 | 6 | 12 | PF00069 | 0.326 |