Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 0 |
Hassani et al. | no | yes: 0 |
Forrest at al. (metacyclic) | no | yes: 2 |
Forrest at al. (procyclic) | no | yes: 6 |
Silverman et al. | no | yes: 0 |
Pissara et al. | yes | yes: 27 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | no | yes: 18 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 17 |
NetGPI | no | yes: 0, no: 17 |
Term | Name | Level | Count |
---|---|---|---|
GO:0005737 | cytoplasm | 2 | 4 |
GO:0005929 | cilium | 4 | 4 |
GO:0042995 | cell projection | 2 | 4 |
GO:0043226 | organelle | 2 | 4 |
GO:0043227 | membrane-bounded organelle | 3 | 4 |
GO:0110165 | cellular anatomical entity | 1 | 4 |
GO:0120025 | plasma membrane bounded cell projection | 3 | 4 |
Term | Name | Level | Count |
---|---|---|---|
GO:0006508 | proteolysis | 4 | 18 |
GO:0006807 | nitrogen compound metabolic process | 2 | 18 |
GO:0008152 | metabolic process | 1 | 18 |
GO:0019538 | protein metabolic process | 3 | 18 |
GO:0043170 | macromolecule metabolic process | 3 | 18 |
GO:0044238 | primary metabolic process | 2 | 18 |
GO:0071704 | organic substance metabolic process | 2 | 18 |
GO:1901564 | organonitrogen compound metabolic process | 3 | 18 |
Term | Name | Level | Count |
---|---|---|---|
GO:0003824 | catalytic activity | 1 | 16 |
GO:0016787 | hydrolase activity | 2 | 16 |
GO:0004175 | endopeptidase activity | 4 | 14 |
GO:0004197 | cysteine-type endopeptidase activity | 5 | 14 |
GO:0004198 | calcium-dependent cysteine-type endopeptidase activity | 6 | 14 |
GO:0008233 | peptidase activity | 3 | 14 |
GO:0008234 | cysteine-type peptidase activity | 4 | 14 |
GO:0140096 | catalytic activity, acting on a protein | 2 | 14 |
Leishmania | From | To | Domain/Motif | Score |
---|---|---|---|---|
CLV_C14_Caspase3-7 | 1579 | 1583 | PF00656 | 0.614 |
CLV_C14_Caspase3-7 | 1722 | 1726 | PF00656 | 0.425 |
CLV_C14_Caspase3-7 | 1774 | 1778 | PF00656 | 0.468 |
CLV_C14_Caspase3-7 | 1887 | 1891 | PF00656 | 0.394 |
CLV_C14_Caspase3-7 | 3613 | 3617 | PF00656 | 0.352 |
CLV_C14_Caspase3-7 | 4438 | 4442 | PF00656 | 0.585 |
CLV_C14_Caspase3-7 | 507 | 511 | PF00656 | 0.632 |
CLV_C14_Caspase3-7 | 626 | 630 | PF00656 | 0.574 |
CLV_C14_Caspase3-7 | 8 | 12 | PF00656 | 0.554 |
CLV_C14_Caspase3-7 | 932 | 936 | PF00656 | 0.434 |
CLV_NRD_NRD_1 | 1536 | 1538 | PF00675 | 0.722 |
CLV_NRD_NRD_1 | 1556 | 1558 | PF00675 | 0.470 |
CLV_NRD_NRD_1 | 1779 | 1781 | PF00675 | 0.462 |
CLV_NRD_NRD_1 | 1959 | 1961 | PF00675 | 0.667 |
CLV_NRD_NRD_1 | 2047 | 2049 | PF00675 | 0.683 |
CLV_NRD_NRD_1 | 2059 | 2061 | PF00675 | 0.461 |
CLV_NRD_NRD_1 | 2115 | 2117 | PF00675 | 0.607 |
CLV_NRD_NRD_1 | 2127 | 2129 | PF00675 | 0.494 |
CLV_NRD_NRD_1 | 2183 | 2185 | PF00675 | 0.717 |
CLV_NRD_NRD_1 | 2195 | 2197 | PF00675 | 0.548 |
CLV_NRD_NRD_1 | 2251 | 2253 | PF00675 | 0.702 |
CLV_NRD_NRD_1 | 2263 | 2265 | PF00675 | 0.501 |
CLV_NRD_NRD_1 | 2319 | 2321 | PF00675 | 0.650 |
CLV_NRD_NRD_1 | 2387 | 2389 | PF00675 | 0.741 |
CLV_NRD_NRD_1 | 2455 | 2457 | PF00675 | 0.622 |
CLV_NRD_NRD_1 | 2523 | 2525 | PF00675 | 0.649 |
CLV_NRD_NRD_1 | 2591 | 2593 | PF00675 | 0.645 |
CLV_NRD_NRD_1 | 2659 | 2661 | PF00675 | 0.737 |
CLV_NRD_NRD_1 | 2671 | 2673 | PF00675 | 0.383 |
CLV_NRD_NRD_1 | 2727 | 2729 | PF00675 | 0.585 |
CLV_NRD_NRD_1 | 2795 | 2797 | PF00675 | 0.518 |
CLV_NRD_NRD_1 | 2807 | 2809 | PF00675 | 0.382 |
CLV_NRD_NRD_1 | 2863 | 2865 | PF00675 | 0.483 |
CLV_NRD_NRD_1 | 2931 | 2933 | PF00675 | 0.473 |
CLV_NRD_NRD_1 | 2999 | 3001 | PF00675 | 0.661 |
CLV_NRD_NRD_1 | 3067 | 3069 | PF00675 | 0.615 |
CLV_NRD_NRD_1 | 3135 | 3137 | PF00675 | 0.609 |
CLV_NRD_NRD_1 | 3184 | 3186 | PF00675 | 0.578 |
CLV_NRD_NRD_1 | 3203 | 3205 | PF00675 | 0.593 |
CLV_NRD_NRD_1 | 3271 | 3273 | PF00675 | 0.667 |
CLV_NRD_NRD_1 | 331 | 333 | PF00675 | 0.511 |
CLV_NRD_NRD_1 | 3339 | 3341 | PF00675 | 0.694 |
CLV_NRD_NRD_1 | 3351 | 3353 | PF00675 | 0.545 |
CLV_NRD_NRD_1 | 3407 | 3409 | PF00675 | 0.467 |
CLV_NRD_NRD_1 | 3456 | 3458 | PF00675 | 0.622 |
CLV_NRD_NRD_1 | 3475 | 3477 | PF00675 | 0.513 |
CLV_NRD_NRD_1 | 360 | 362 | PF00675 | 0.619 |
CLV_NRD_NRD_1 | 3667 | 3669 | PF00675 | 0.418 |
CLV_NRD_NRD_1 | 3673 | 3675 | PF00675 | 0.387 |
CLV_NRD_NRD_1 | 3719 | 3721 | PF00675 | 0.643 |
CLV_NRD_NRD_1 | 3770 | 3772 | PF00675 | 0.676 |
CLV_NRD_NRD_1 | 3831 | 3833 | PF00675 | 0.571 |
CLV_NRD_NRD_1 | 3854 | 3856 | PF00675 | 0.479 |
CLV_NRD_NRD_1 | 3896 | 3898 | PF00675 | 0.650 |
CLV_NRD_NRD_1 | 4104 | 4106 | PF00675 | 0.389 |
CLV_NRD_NRD_1 | 4414 | 4416 | PF00675 | 0.546 |
CLV_NRD_NRD_1 | 526 | 528 | PF00675 | 0.538 |
CLV_NRD_NRD_1 | 581 | 583 | PF00675 | 0.446 |
CLV_NRD_NRD_1 | 710 | 712 | PF00675 | 0.379 |
CLV_PCSK_FUR_1 | 1554 | 1558 | PF00082 | 0.450 |
CLV_PCSK_FUR_1 | 1626 | 1630 | PF00082 | 0.445 |
CLV_PCSK_KEX2_1 | 1017 | 1019 | PF00082 | 0.433 |
CLV_PCSK_KEX2_1 | 1290 | 1292 | PF00082 | 0.688 |
CLV_PCSK_KEX2_1 | 1536 | 1538 | PF00082 | 0.724 |
CLV_PCSK_KEX2_1 | 1554 | 1556 | PF00082 | 0.495 |
CLV_PCSK_KEX2_1 | 1628 | 1630 | PF00082 | 0.598 |
CLV_PCSK_KEX2_1 | 1781 | 1783 | PF00082 | 0.506 |
CLV_PCSK_KEX2_1 | 1787 | 1789 | PF00082 | 0.433 |
CLV_PCSK_KEX2_1 | 1859 | 1861 | PF00082 | 0.614 |
CLV_PCSK_KEX2_1 | 1958 | 1960 | PF00082 | 0.557 |
CLV_PCSK_KEX2_1 | 2047 | 2049 | PF00082 | 0.643 |
CLV_PCSK_KEX2_1 | 2115 | 2117 | PF00082 | 0.574 |
CLV_PCSK_KEX2_1 | 2183 | 2185 | PF00082 | 0.595 |
CLV_PCSK_KEX2_1 | 2251 | 2253 | PF00082 | 0.671 |
CLV_PCSK_KEX2_1 | 2319 | 2321 | PF00082 | 0.539 |
CLV_PCSK_KEX2_1 | 2387 | 2389 | PF00082 | 0.735 |
CLV_PCSK_KEX2_1 | 2455 | 2457 | PF00082 | 0.720 |
CLV_PCSK_KEX2_1 | 2523 | 2525 | PF00082 | 0.740 |
CLV_PCSK_KEX2_1 | 2591 | 2593 | PF00082 | 0.465 |
CLV_PCSK_KEX2_1 | 2659 | 2661 | PF00082 | 0.519 |
CLV_PCSK_KEX2_1 | 2727 | 2729 | PF00082 | 0.585 |
CLV_PCSK_KEX2_1 | 2795 | 2797 | PF00082 | 0.470 |
CLV_PCSK_KEX2_1 | 2863 | 2865 | PF00082 | 0.529 |
CLV_PCSK_KEX2_1 | 2931 | 2933 | PF00082 | 0.698 |
CLV_PCSK_KEX2_1 | 2999 | 3001 | PF00082 | 0.661 |
CLV_PCSK_KEX2_1 | 3067 | 3069 | PF00082 | 0.600 |
CLV_PCSK_KEX2_1 | 3135 | 3137 | PF00082 | 0.720 |
CLV_PCSK_KEX2_1 | 3184 | 3186 | PF00082 | 0.568 |
CLV_PCSK_KEX2_1 | 3203 | 3205 | PF00082 | 0.741 |
CLV_PCSK_KEX2_1 | 3271 | 3273 | PF00082 | 0.618 |
CLV_PCSK_KEX2_1 | 3339 | 3341 | PF00082 | 0.623 |
CLV_PCSK_KEX2_1 | 3407 | 3409 | PF00082 | 0.638 |
CLV_PCSK_KEX2_1 | 3456 | 3458 | PF00082 | 0.596 |
CLV_PCSK_KEX2_1 | 3475 | 3477 | PF00082 | 0.721 |
CLV_PCSK_KEX2_1 | 3536 | 3538 | PF00082 | 0.570 |
CLV_PCSK_KEX2_1 | 3573 | 3575 | PF00082 | 0.537 |
CLV_PCSK_KEX2_1 | 3667 | 3669 | PF00082 | 0.358 |
CLV_PCSK_KEX2_1 | 3719 | 3721 | PF00082 | 0.639 |
CLV_PCSK_KEX2_1 | 3762 | 3764 | PF00082 | 0.648 |
CLV_PCSK_KEX2_1 | 3770 | 3772 | PF00082 | 0.649 |
CLV_PCSK_KEX2_1 | 3785 | 3787 | PF00082 | 0.523 |
CLV_PCSK_KEX2_1 | 3830 | 3832 | PF00082 | 0.569 |
CLV_PCSK_KEX2_1 | 3853 | 3855 | PF00082 | 0.729 |
CLV_PCSK_KEX2_1 | 3864 | 3866 | PF00082 | 0.484 |
CLV_PCSK_KEX2_1 | 3896 | 3898 | PF00082 | 0.658 |
CLV_PCSK_KEX2_1 | 4104 | 4106 | PF00082 | 0.355 |
CLV_PCSK_KEX2_1 | 4414 | 4416 | PF00082 | 0.535 |
CLV_PCSK_KEX2_1 | 581 | 583 | PF00082 | 0.446 |
CLV_PCSK_KEX2_1 | 974 | 976 | PF00082 | 0.526 |
CLV_PCSK_PC1ET2_1 | 1017 | 1019 | PF00082 | 0.345 |
CLV_PCSK_PC1ET2_1 | 1290 | 1292 | PF00082 | 0.558 |
CLV_PCSK_PC1ET2_1 | 1628 | 1630 | PF00082 | 0.590 |
CLV_PCSK_PC1ET2_1 | 1781 | 1783 | PF00082 | 0.506 |
CLV_PCSK_PC1ET2_1 | 1787 | 1789 | PF00082 | 0.433 |
CLV_PCSK_PC1ET2_1 | 1859 | 1861 | PF00082 | 0.426 |
CLV_PCSK_PC1ET2_1 | 3536 | 3538 | PF00082 | 0.558 |
CLV_PCSK_PC1ET2_1 | 3573 | 3575 | PF00082 | 0.561 |
CLV_PCSK_PC1ET2_1 | 3762 | 3764 | PF00082 | 0.599 |
CLV_PCSK_PC1ET2_1 | 3785 | 3787 | PF00082 | 0.678 |
CLV_PCSK_PC1ET2_1 | 3864 | 3866 | PF00082 | 0.522 |
CLV_PCSK_PC1ET2_1 | 974 | 976 | PF00082 | 0.398 |
CLV_PCSK_PC7_1 | 1286 | 1292 | PF00082 | 0.609 |
CLV_PCSK_PC7_1 | 1624 | 1630 | PF00082 | 0.545 |
CLV_PCSK_PC7_1 | 970 | 976 | PF00082 | 0.415 |
CLV_PCSK_SKI1_1 | 1017 | 1021 | PF00082 | 0.435 |
CLV_PCSK_SKI1_1 | 1049 | 1053 | PF00082 | 0.468 |
CLV_PCSK_SKI1_1 | 1084 | 1088 | PF00082 | 0.645 |
CLV_PCSK_SKI1_1 | 1291 | 1295 | PF00082 | 0.510 |
CLV_PCSK_SKI1_1 | 1323 | 1327 | PF00082 | 0.506 |
CLV_PCSK_SKI1_1 | 1383 | 1387 | PF00082 | 0.613 |
CLV_PCSK_SKI1_1 | 1390 | 1394 | PF00082 | 0.580 |
CLV_PCSK_SKI1_1 | 1484 | 1488 | PF00082 | 0.537 |
CLV_PCSK_SKI1_1 | 1557 | 1561 | PF00082 | 0.635 |
CLV_PCSK_SKI1_1 | 1715 | 1719 | PF00082 | 0.636 |
CLV_PCSK_SKI1_1 | 176 | 180 | PF00082 | 0.389 |
CLV_PCSK_SKI1_1 | 1795 | 1799 | PF00082 | 0.454 |
CLV_PCSK_SKI1_1 | 1823 | 1827 | PF00082 | 0.393 |
CLV_PCSK_SKI1_1 | 2029 | 2033 | PF00082 | 0.558 |
CLV_PCSK_SKI1_1 | 2097 | 2101 | PF00082 | 0.562 |
CLV_PCSK_SKI1_1 | 2165 | 2169 | PF00082 | 0.536 |
CLV_PCSK_SKI1_1 | 2301 | 2305 | PF00082 | 0.437 |
CLV_PCSK_SKI1_1 | 2369 | 2373 | PF00082 | 0.548 |
CLV_PCSK_SKI1_1 | 2505 | 2509 | PF00082 | 0.479 |
CLV_PCSK_SKI1_1 | 2641 | 2645 | PF00082 | 0.547 |
CLV_PCSK_SKI1_1 | 2709 | 2713 | PF00082 | 0.532 |
CLV_PCSK_SKI1_1 | 282 | 286 | PF00082 | 0.394 |
CLV_PCSK_SKI1_1 | 2913 | 2917 | PF00082 | 0.544 |
CLV_PCSK_SKI1_1 | 3049 | 3053 | PF00082 | 0.581 |
CLV_PCSK_SKI1_1 | 3117 | 3121 | PF00082 | 0.469 |
CLV_PCSK_SKI1_1 | 3185 | 3189 | PF00082 | 0.719 |
CLV_PCSK_SKI1_1 | 3253 | 3257 | PF00082 | 0.596 |
CLV_PCSK_SKI1_1 | 3457 | 3461 | PF00082 | 0.623 |
CLV_PCSK_SKI1_1 | 3525 | 3529 | PF00082 | 0.531 |
CLV_PCSK_SKI1_1 | 3533 | 3537 | PF00082 | 0.599 |
CLV_PCSK_SKI1_1 | 3608 | 3612 | PF00082 | 0.485 |
CLV_PCSK_SKI1_1 | 3667 | 3671 | PF00082 | 0.471 |
CLV_PCSK_SKI1_1 | 3720 | 3724 | PF00082 | 0.712 |
CLV_PCSK_SKI1_1 | 3831 | 3835 | PF00082 | 0.615 |
CLV_PCSK_SKI1_1 | 3902 | 3906 | PF00082 | 0.709 |
CLV_PCSK_SKI1_1 | 4006 | 4010 | PF00082 | 0.245 |
CLV_PCSK_SKI1_1 | 401 | 405 | PF00082 | 0.518 |
CLV_PCSK_SKI1_1 | 4072 | 4076 | PF00082 | 0.334 |
CLV_PCSK_SKI1_1 | 4077 | 4081 | PF00082 | 0.334 |
CLV_PCSK_SKI1_1 | 4310 | 4314 | PF00082 | 0.371 |
CLV_PCSK_SKI1_1 | 436 | 440 | PF00082 | 0.519 |
CLV_PCSK_SKI1_1 | 4363 | 4367 | PF00082 | 0.531 |
CLV_PCSK_SKI1_1 | 4431 | 4435 | PF00082 | 0.296 |
CLV_PCSK_SKI1_1 | 455 | 459 | PF00082 | 0.407 |
CLV_PCSK_SKI1_1 | 644 | 648 | PF00082 | 0.539 |
CLV_PCSK_SKI1_1 | 664 | 668 | PF00082 | 0.209 |
CLV_PCSK_SKI1_1 | 909 | 913 | PF00082 | 0.496 |
DEG_APCC_DBOX_1 | 1690 | 1698 | PF00400 | 0.472 |
DEG_APCC_DBOX_1 | 3647 | 3655 | PF00400 | 0.455 |
DEG_APCC_DBOX_1 | 974 | 982 | PF00400 | 0.460 |
DEG_APCC_KENBOX_2 | 1385 | 1389 | PF00400 | 0.479 |
DEG_ODPH_VHL_1 | 836 | 847 | PF01847 | 0.474 |
DEG_SCF_FBW7_2 | 788 | 795 | PF00400 | 0.459 |
DEG_SPOP_SBC_1 | 4511 | 4515 | PF00917 | 0.465 |
DOC_CDC14_PxL_1 | 978 | 986 | PF14671 | 0.350 |
DOC_CKS1_1 | 1058 | 1063 | PF01111 | 0.312 |
DOC_CKS1_1 | 1274 | 1279 | PF01111 | 0.459 |
DOC_CKS1_1 | 4481 | 4486 | PF01111 | 0.475 |
DOC_CKS1_1 | 4539 | 4544 | PF01111 | 0.545 |
DOC_CKS1_1 | 789 | 794 | PF01111 | 0.474 |
DOC_CYCLIN_RxL_1 | 1939 | 1949 | PF00134 | 0.513 |
DOC_CYCLIN_RxL_1 | 396 | 409 | PF00134 | 0.519 |
DOC_CYCLIN_RxL_1 | 4305 | 4315 | PF00134 | 0.367 |
DOC_CYCLIN_RxL_1 | 661 | 670 | PF00134 | 0.592 |
DOC_CYCLIN_yCln2_LP_2 | 169 | 175 | PF00134 | 0.574 |
DOC_CYCLIN_yCln2_LP_2 | 3734 | 3740 | PF00134 | 0.708 |
DOC_CYCLIN_yCln2_LP_2 | 3952 | 3958 | PF00134 | 0.459 |
DOC_CYCLIN_yCln2_LP_2 | 4198 | 4204 | PF00134 | 0.520 |
DOC_CYCLIN_yCln2_LP_2 | 4295 | 4301 | PF00134 | 0.389 |
DOC_MAPK_gen_1 | 1093 | 1102 | PF00069 | 0.439 |
DOC_MAPK_gen_1 | 1180 | 1188 | PF00069 | 0.389 |
DOC_MAPK_gen_1 | 1250 | 1258 | PF00069 | 0.516 |
DOC_MAPK_gen_1 | 1536 | 1543 | PF00069 | 0.498 |
DOC_MAPK_gen_1 | 477 | 484 | PF00069 | 0.506 |
DOC_MAPK_gen_1 | 549 | 557 | PF00069 | 0.575 |
DOC_MAPK_gen_1 | 974 | 980 | PF00069 | 0.398 |
DOC_MAPK_MEF2A_6 | 102 | 111 | PF00069 | 0.608 |
DOC_MAPK_MEF2A_6 | 1182 | 1190 | PF00069 | 0.354 |
DOC_MAPK_MEF2A_6 | 1250 | 1258 | PF00069 | 0.563 |
DOC_MAPK_MEF2A_6 | 1667 | 1675 | PF00069 | 0.437 |
DOC_MAPK_MEF2A_6 | 1724 | 1731 | PF00069 | 0.539 |
DOC_MAPK_MEF2A_6 | 282 | 290 | PF00069 | 0.528 |
DOC_MAPK_MEF2A_6 | 4112 | 4119 | PF00069 | 0.583 |
DOC_MAPK_MEF2A_6 | 722 | 731 | PF00069 | 0.580 |
DOC_MAPK_MEF2A_6 | 855 | 864 | PF00069 | 0.615 |
DOC_PIKK_1 | 1850 | 1857 | PF02985 | 0.426 |
DOC_PP1_RVXF_1 | 1093 | 1099 | PF00149 | 0.491 |
DOC_PP1_RVXF_1 | 4004 | 4011 | PF00149 | 0.513 |
DOC_PP1_RVXF_1 | 4096 | 4103 | PF00149 | 0.534 |
DOC_PP1_RVXF_1 | 479 | 485 | PF00149 | 0.514 |
DOC_PP2B_LxvP_1 | 169 | 172 | PF13499 | 0.574 |
DOC_PP2B_LxvP_1 | 1695 | 1698 | PF13499 | 0.480 |
DOC_PP2B_LxvP_1 | 4196 | 4199 | PF13499 | 0.521 |
DOC_PP2B_LxvP_1 | 4295 | 4298 | PF13499 | 0.395 |
DOC_PP2B_LxvP_1 | 457 | 460 | PF13499 | 0.601 |
DOC_PP4_FxxP_1 | 1258 | 1261 | PF00568 | 0.506 |
DOC_PP4_FxxP_1 | 1325 | 1328 | PF00568 | 0.476 |
DOC_PP4_FxxP_1 | 1393 | 1396 | PF00568 | 0.534 |
DOC_PP4_FxxP_1 | 3925 | 3928 | PF00568 | 0.503 |
DOC_PP4_FxxP_1 | 4009 | 4012 | PF00568 | 0.504 |
DOC_PP4_FxxP_1 | 4525 | 4528 | PF00568 | 0.411 |
DOC_PP4_FxxP_1 | 617 | 620 | PF00568 | 0.443 |
DOC_SPAK_OSR1_1 | 4034 | 4038 | PF12202 | 0.459 |
DOC_USP7_MATH_1 | 1142 | 1146 | PF00917 | 0.437 |
DOC_USP7_MATH_1 | 1704 | 1708 | PF00917 | 0.497 |
DOC_USP7_MATH_1 | 1875 | 1879 | PF00917 | 0.533 |
DOC_USP7_MATH_1 | 2 | 6 | PF00917 | 0.427 |
DOC_USP7_MATH_1 | 263 | 267 | PF00917 | 0.551 |
DOC_USP7_MATH_1 | 3888 | 3892 | PF00917 | 0.555 |
DOC_USP7_MATH_1 | 3961 | 3965 | PF00917 | 0.576 |
DOC_USP7_MATH_1 | 4326 | 4330 | PF00917 | 0.545 |
DOC_USP7_MATH_1 | 4512 | 4516 | PF00917 | 0.646 |
DOC_USP7_MATH_1 | 4528 | 4532 | PF00917 | 0.514 |
DOC_USP7_MATH_1 | 772 | 776 | PF00917 | 0.629 |
DOC_USP7_MATH_2 | 3888 | 3894 | PF00917 | 0.530 |
DOC_USP7_UBL2_3 | 1248 | 1252 | PF12436 | 0.572 |
DOC_USP7_UBL2_3 | 139 | 143 | PF12436 | 0.574 |
DOC_USP7_UBL2_3 | 1823 | 1827 | PF12436 | 0.407 |
DOC_USP7_UBL2_3 | 271 | 275 | PF12436 | 0.567 |
DOC_USP7_UBL2_3 | 3604 | 3608 | PF12436 | 0.521 |
DOC_USP7_UBL2_3 | 3879 | 3883 | PF12436 | 0.586 |
DOC_USP7_UBL2_3 | 3901 | 3905 | PF12436 | 0.664 |
DOC_USP7_UBL2_3 | 397 | 401 | PF12436 | 0.518 |
DOC_USP7_UBL2_3 | 4306 | 4310 | PF12436 | 0.496 |
DOC_USP7_UBL2_3 | 708 | 712 | PF12436 | 0.611 |
DOC_USP7_UBL2_3 | 759 | 763 | PF12436 | 0.581 |
DOC_WW_Pin1_4 | 1057 | 1062 | PF00397 | 0.309 |
DOC_WW_Pin1_4 | 124 | 129 | PF00397 | 0.574 |
DOC_WW_Pin1_4 | 1250 | 1255 | PF00397 | 0.551 |
DOC_WW_Pin1_4 | 1273 | 1278 | PF00397 | 0.449 |
DOC_WW_Pin1_4 | 1735 | 1740 | PF00397 | 0.501 |
DOC_WW_Pin1_4 | 3920 | 3925 | PF00397 | 0.471 |
DOC_WW_Pin1_4 | 4035 | 4040 | PF00397 | 0.586 |
DOC_WW_Pin1_4 | 4175 | 4180 | PF00397 | 0.632 |
DOC_WW_Pin1_4 | 4232 | 4237 | PF00397 | 0.598 |
DOC_WW_Pin1_4 | 4480 | 4485 | PF00397 | 0.477 |
DOC_WW_Pin1_4 | 4538 | 4543 | PF00397 | 0.616 |
DOC_WW_Pin1_4 | 463 | 468 | PF00397 | 0.434 |
DOC_WW_Pin1_4 | 501 | 506 | PF00397 | 0.435 |
DOC_WW_Pin1_4 | 744 | 749 | PF00397 | 0.587 |
DOC_WW_Pin1_4 | 788 | 793 | PF00397 | 0.474 |
DOC_WW_Pin1_4 | 804 | 809 | PF00397 | 0.422 |
LIG_14-3-3_CanoR_1 | 1192 | 1202 | PF00244 | 0.495 |
LIG_14-3-3_CanoR_1 | 1958 | 1964 | PF00244 | 0.474 |
LIG_14-3-3_CanoR_1 | 2037 | 2041 | PF00244 | 0.653 |
LIG_14-3-3_CanoR_1 | 2105 | 2109 | PF00244 | 0.492 |
LIG_14-3-3_CanoR_1 | 2173 | 2177 | PF00244 | 0.494 |
LIG_14-3-3_CanoR_1 | 2241 | 2245 | PF00244 | 0.505 |
LIG_14-3-3_CanoR_1 | 2309 | 2313 | PF00244 | 0.574 |
LIG_14-3-3_CanoR_1 | 2377 | 2381 | PF00244 | 0.678 |
LIG_14-3-3_CanoR_1 | 2445 | 2449 | PF00244 | 0.619 |
LIG_14-3-3_CanoR_1 | 2513 | 2517 | PF00244 | 0.473 |
LIG_14-3-3_CanoR_1 | 2581 | 2585 | PF00244 | 0.595 |
LIG_14-3-3_CanoR_1 | 2649 | 2653 | PF00244 | 0.690 |
LIG_14-3-3_CanoR_1 | 2717 | 2721 | PF00244 | 0.492 |
LIG_14-3-3_CanoR_1 | 2785 | 2789 | PF00244 | 0.499 |
LIG_14-3-3_CanoR_1 | 2853 | 2857 | PF00244 | 0.739 |
LIG_14-3-3_CanoR_1 | 2921 | 2925 | PF00244 | 0.585 |
LIG_14-3-3_CanoR_1 | 293 | 299 | PF00244 | 0.474 |
LIG_14-3-3_CanoR_1 | 2989 | 2993 | PF00244 | 0.487 |
LIG_14-3-3_CanoR_1 | 3057 | 3061 | PF00244 | 0.495 |
LIG_14-3-3_CanoR_1 | 3125 | 3129 | PF00244 | 0.489 |
LIG_14-3-3_CanoR_1 | 3193 | 3197 | PF00244 | 0.729 |
LIG_14-3-3_CanoR_1 | 3261 | 3265 | PF00244 | 0.537 |
LIG_14-3-3_CanoR_1 | 3329 | 3333 | PF00244 | 0.508 |
LIG_14-3-3_CanoR_1 | 3397 | 3401 | PF00244 | 0.507 |
LIG_14-3-3_CanoR_1 | 3465 | 3469 | PF00244 | 0.506 |
LIG_14-3-3_CanoR_1 | 3574 | 3582 | PF00244 | 0.592 |
LIG_14-3-3_CanoR_1 | 3585 | 3592 | PF00244 | 0.501 |
LIG_14-3-3_CanoR_1 | 3728 | 3738 | PF00244 | 0.603 |
LIG_14-3-3_CanoR_1 | 3830 | 3840 | PF00244 | 0.498 |
LIG_14-3-3_CanoR_1 | 4034 | 4038 | PF00244 | 0.576 |
LIG_14-3-3_CanoR_1 | 4077 | 4084 | PF00244 | 0.586 |
LIG_14-3-3_CanoR_1 | 4205 | 4211 | PF00244 | 0.525 |
LIG_14-3-3_CanoR_1 | 4220 | 4224 | PF00244 | 0.467 |
LIG_14-3-3_CanoR_1 | 4264 | 4268 | PF00244 | 0.543 |
LIG_14-3-3_CanoR_1 | 4363 | 4372 | PF00244 | 0.596 |
LIG_14-3-3_CanoR_1 | 4459 | 4463 | PF00244 | 0.469 |
LIG_14-3-3_CanoR_1 | 715 | 719 | PF00244 | 0.580 |
LIG_14-3-3_CanoR_1 | 855 | 864 | PF00244 | 0.597 |
LIG_14-3-3_CanoR_1 | 95 | 99 | PF00244 | 0.574 |
LIG_Actin_WH2_2 | 1137 | 1153 | PF00022 | 0.421 |
LIG_Actin_WH2_2 | 805 | 821 | PF00022 | 0.474 |
LIG_APCC_ABBA_1 | 1131 | 1136 | PF00400 | 0.514 |
LIG_APCC_ABBA_1 | 519 | 524 | PF00400 | 0.538 |
LIG_APCC_ABBAyCdc20_2 | 3634 | 3640 | PF00400 | 0.366 |
LIG_BIR_II_1 | 1 | 5 | PF00653 | 0.628 |
LIG_BIR_III_4 | 1116 | 1120 | PF00653 | 0.406 |
LIG_BRCT_BRCA1_1 | 1254 | 1258 | PF00533 | 0.504 |
LIG_BRCT_BRCA1_1 | 1545 | 1549 | PF00533 | 0.427 |
LIG_BRCT_BRCA1_1 | 199 | 203 | PF00533 | 0.553 |
LIG_BRCT_BRCA1_1 | 4448 | 4452 | PF00533 | 0.613 |
LIG_BRCT_BRCA1_1 | 799 | 803 | PF00533 | 0.510 |
LIG_BRCT_BRCA1_2 | 1545 | 1551 | PF00533 | 0.407 |
LIG_Clathr_ClatBox_1 | 1675 | 1679 | PF01394 | 0.571 |
LIG_Clathr_ClatBox_1 | 3622 | 3626 | PF01394 | 0.352 |
LIG_CSL_BTD_1 | 4042 | 4045 | PF09270 | 0.459 |
LIG_CtBP_PxDLS_1 | 4356 | 4360 | PF00389 | 0.429 |
LIG_deltaCOP1_diTrp_1 | 924 | 933 | PF00928 | 0.406 |
LIG_DLG_GKlike_1 | 1959 | 1967 | PF00625 | 0.433 |
LIG_EH_1 | 247 | 251 | PF12763 | 0.574 |
LIG_EH_1 | 614 | 618 | PF12763 | 0.450 |
LIG_EH1_1 | 841 | 849 | PF00400 | 0.524 |
LIG_eIF4E_1 | 4429 | 4435 | PF01652 | 0.309 |
