Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 0 |
Hassani et al. | no | yes: 0 |
Forrest at al. (metacyclic) | no | yes: 0 |
Forrest at al. (procyclic) | no | yes: 0 |
Silverman et al. | no | yes: 0 |
Pissara et al. | yes | yes: 5 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 1 |
NetGPI | no | yes: 0, no: 1 |
Related structures:
AlphaFold database: E8NHS1
Leishmania | From | To | Domain/Motif | Score |
---|---|---|---|---|
CLV_PCSK_SKI1_1 | 11 | 15 | PF00082 | 0.806 |
LIG_FHA_1 | 17 | 23 | PF00498 | 0.817 |
MOD_GlcNHglycan | 11 | 14 | PF01048 | 0.807 |
MOD_N-GLC_1 | 17 | 22 | PF02516 | 0.819 |