Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 0 |
Hassani et al. | no | yes: 0 |
Forrest at al. (metacyclic) | no | yes: 0 |
Forrest at al. (procyclic) | no | yes: 0 |
Silverman et al. | no | yes: 0 |
Pissara et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 1 |
NetGPI | no | yes: 0, no: 1 |
Related structures:
AlphaFold database: A4I2L0
Leishmania | From | To | Domain/Motif | Score |
---|---|---|---|---|
DOC_MAPK_gen_1 | 9 | 19 | PF00069 | 0.292 |
DOC_MAPK_MEF2A_6 | 9 | 17 | PF00069 | 0.298 |
DOC_USP7_MATH_1 | 5 | 9 | PF00917 | 0.347 |
LIG_BIR_II_1 | 1 | 5 | PF00653 | 0.367 |
LIG_FHA_2 | 2 | 8 | PF00498 | 0.355 |
LIG_Pex14_2 | 18 | 22 | PF04695 | 0.199 |
MOD_CK2_1 | 1 | 7 | PF00069 | 0.361 |
MOD_GSK3_1 | 1 | 8 | PF00069 | 0.358 |
MOD_SUMO_rev_2 | 7 | 14 | PF00179 | 0.319 |