LeishMANIAdb
  • Home
  • Browse
  • Manual
  • FAQ
  • Download

Putative calcium motive p-type ATPase

Quick info Annotations Function or PPIs Localization Expansion Sequence features Structure Function Putative motif mimicry Homologs Download

Quick info

Protein:
Putative calcium motive p-type ATPase
Gene product:
calcium motive p-type ATPase, putative
Species:
Leishmania braziliensis
UniProt:
A4HMM8_LEIBR
TriTrypDb:
LbrM.34.1990 , LBRM2903_340026700 * , LBRM2903_340026800 *
Length:
1104

Annotations

LeishMANIAdb annotations

Homologous to animal ER-localized Ca2+ ATPases. Localization: ER (by homology)

Localization

Secreted promastigote
Source Evidence on protein Close homologs
Cuervo et al. no yes: 0
Hassani et al. no yes: 0
Forrest at al. (metacyclic) no yes: 2
Forrest at al. (procyclic) no yes: 2
Silverman et al. no yes: 0
Pissara et al. yes yes: 12
Secreted amastigote
Source Evidence on protein Close homologs
Pires et al. no yes: 0
Exosome
Source Evidence on protein Close homologs
Silverman et al. no yes: 5
Glycosome
Source Evidence on protein Close homologs
Jamdhade et al. no yes: 5
Predictions
Source Evidence on protein Close homologs
DeepLoc
SignalP6 no yes: 0, no: 11
NetGPI no yes: 0, no: 11
Cellular components
Term Name Level Count
GO:0016020 membrane 2 12
GO:0110165 cellular anatomical entity 1 12
GO:0005886 plasma membrane 3 1

Expansion

Sequence features

A4HMM8
Sequence
MSA
Disorder
Secondary
Topology
Domains
SignalP
GPI
Phosphorylations
ELMs

Structure

Predicted structure by AlphaFold2

Related structures:

AlphaFold database: A4HMM8

Function

Biological processes
Term Name Level Count
GO:0006810 transport 3 1
GO:0006811 monoatomic ion transport 4 1
GO:0006812 monoatomic cation transport 5 1
GO:0006816 calcium ion transport 7 1
GO:0006873 intracellular monoatomic ion homeostasis 4 1
GO:0006874 intracellular calcium ion homeostasis 7 1
GO:0006875 obsolete intracellular metal ion homeostasis 6 1
GO:0009987 cellular process 1 1
GO:0019725 cellular homeostasis 2 1
GO:0030001 metal ion transport 6 1
GO:0030003 intracellular monoatomic cation homeostasis 5 1
GO:0034220 monoatomic ion transmembrane transport 3 1
GO:0042592 homeostatic process 3 1
GO:0048878 chemical homeostasis 4 1
GO:0050801 monoatomic ion homeostasis 5 1
GO:0051179 localization 1 1
GO:0051234 establishment of localization 2 1
GO:0055065 obsolete metal ion homeostasis 7 1
GO:0055074 calcium ion homeostasis 8 1
GO:0055080 monoatomic cation homeostasis 6 1
GO:0055082 intracellular chemical homeostasis 3 1
GO:0055085 transmembrane transport 2 1
GO:0065007 biological regulation 1 1
GO:0065008 regulation of biological quality 2 1
GO:0070588 calcium ion transmembrane transport 6 1
GO:0072503 obsolete cellular divalent inorganic cation homeostasis 6 1
GO:0072507 obsolete divalent inorganic cation homeostasis 7 1
GO:0098655 monoatomic cation transmembrane transport 4 1
GO:0098660 inorganic ion transmembrane transport 4 1
GO:0098662 inorganic cation transmembrane transport 5 1
GO:0098771 inorganic ion homeostasis 6 1
Molecular functions
Term Name Level Count
GO:0000166 nucleotide binding 3 12
GO:0003824 catalytic activity 1 12
GO:0005215 transporter activity 1 3
GO:0005488 binding 1 12
GO:0005524 ATP binding 5 12
GO:0008324 monoatomic cation transmembrane transporter activity 4 3
GO:0015075 monoatomic ion transmembrane transporter activity 3 3
GO:0015318 inorganic molecular entity transmembrane transporter activity 3 3
GO:0015399 primary active transmembrane transporter activity 4 3
GO:0016462 pyrophosphatase activity 5 12
GO:0016787 hydrolase activity 2 12
GO:0016817 hydrolase activity, acting on acid anhydrides 3 12
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 4 12
GO:0016887 ATP hydrolysis activity 7 12
GO:0017076 purine nucleotide binding 4 12
GO:0017111 ribonucleoside triphosphate phosphatase activity 6 12
GO:0019829 ATPase-coupled monoatomic cation transmembrane transporter activity 3 3
GO:0022804 active transmembrane transporter activity 3 3
GO:0022853 active monoatomic ion transmembrane transporter activity 4 3
GO:0022857 transmembrane transporter activity 2 3
GO:0022890 inorganic cation transmembrane transporter activity 4 3
GO:0030554 adenyl nucleotide binding 5 12
GO:0032553 ribonucleotide binding 3 12
GO:0032555 purine ribonucleotide binding 4 12
GO:0032559 adenyl ribonucleotide binding 5 12
GO:0035639 purine ribonucleoside triphosphate binding 4 12
GO:0036094 small molecule binding 2 12
GO:0042626 ATPase-coupled transmembrane transporter activity 2 3
GO:0043167 ion binding 2 12
GO:0043168 anion binding 3 12
GO:0097159 organic cyclic compound binding 2 12
GO:0097367 carbohydrate derivative binding 2 12
GO:0140657 ATP-dependent activity 1 3
GO:1901265 nucleoside phosphate binding 3 12
GO:1901363 heterocyclic compound binding 2 12
GO:0005388 P-type calcium transporter activity 4 1
GO:0015085 calcium ion transmembrane transporter activity 6 1
GO:0015662 P-type ion transporter activity 4 1
GO:0046873 metal ion transmembrane transporter activity 5 1
GO:0140358 P-type transmembrane transporter activity 3 1

Putative motif mimicry

Leishmania From To Domain/Motif Score
CLV_C14_Caspase3-7 1051 1055 PF00656 0.603
CLV_C14_Caspase3-7 111 115 PF00656 0.487
CLV_C14_Caspase3-7 484 488 PF00656 0.572
CLV_C14_Caspase3-7 704 708 PF00656 0.532
CLV_C14_Caspase3-7 98 102 PF00656 0.552
CLV_NRD_NRD_1 107 109 PF00675 0.209
CLV_NRD_NRD_1 1100 1102 PF00675 0.521
CLV_NRD_NRD_1 267 269 PF00675 0.275
CLV_NRD_NRD_1 315 317 PF00675 0.261
CLV_NRD_NRD_1 386 388 PF00675 0.328
CLV_NRD_NRD_1 683 685 PF00675 0.368
CLV_NRD_NRD_1 733 735 PF00675 0.289
CLV_NRD_NRD_1 791 793 PF00675 0.287
CLV_NRD_NRD_1 797 799 PF00675 0.294
CLV_PCSK_KEX2_1 107 109 PF00082 0.213
CLV_PCSK_KEX2_1 1102 1104 PF00082 0.496
CLV_PCSK_KEX2_1 301 303 PF00082 0.368
CLV_PCSK_KEX2_1 377 379 PF00082 0.289
CLV_PCSK_KEX2_1 532 534 PF00082 0.265
CLV_PCSK_KEX2_1 682 684 PF00082 0.335
CLV_PCSK_KEX2_1 733 735 PF00082 0.276
CLV_PCSK_KEX2_1 791 793 PF00082 0.287
CLV_PCSK_PC1ET2_1 1102 1104 PF00082 0.522
CLV_PCSK_PC1ET2_1 301 303 PF00082 0.368
CLV_PCSK_PC1ET2_1 377 379 PF00082 0.307
CLV_PCSK_PC1ET2_1 532 534 PF00082 0.265
CLV_PCSK_SKI1_1 1013 1017 PF00082 0.265
CLV_PCSK_SKI1_1 107 111 PF00082 0.362
CLV_PCSK_SKI1_1 1096 1100 PF00082 0.382
CLV_PCSK_SKI1_1 186 190 PF00082 0.265
CLV_PCSK_SKI1_1 262 266 PF00082 0.368
CLV_PCSK_SKI1_1 298 302 PF00082 0.355
CLV_PCSK_SKI1_1 311 315 PF00082 0.350
CLV_PCSK_SKI1_1 661 665 PF00082 0.265
DEG_Nend_UBRbox_3 1 3 PF02207 0.597
DOC_ANK_TNKS_1 911 918 PF00023 0.201
DOC_CYCLIN_yCln2_LP_2 686 692 PF00134 0.568
DOC_CYCLIN_yCln2_LP_2 971 977 PF00134 0.316
DOC_MAPK_DCC_7 197 205 PF00069 0.568
DOC_MAPK_gen_1 316 324 PF00069 0.526
DOC_MAPK_gen_1 387 394 PF00069 0.520
DOC_MAPK_gen_1 417 423 PF00069 0.489
DOC_MAPK_gen_1 541 548 PF00069 0.522
DOC_MAPK_gen_1 76 84 PF00069 0.608
DOC_MAPK_gen_1 798 804 PF00069 0.476
DOC_MAPK_MEF2A_6 134 143 PF00069 0.445
DOC_MAPK_MEF2A_6 197 205 PF00069 0.489
DOC_MAPK_MEF2A_6 387 394 PF00069 0.622
DOC_MAPK_MEF2A_6 628 635 PF00069 0.605
DOC_PP1_RVXF_1 1014 1021 PF00149 0.627
DOC_PP1_RVXF_1 593 600 PF00149 0.503
DOC_PP1_RVXF_1 626 633 PF00149 0.562
DOC_PP2B_LxvP_1 861 864 PF13499 0.476
DOC_PP2B_LxvP_1 971 974 PF13499 0.388
DOC_PP2B_PxIxI_1 748 754 PF00149 0.489
DOC_PP4_FxxP_1 1085 1088 PF00568 0.771
DOC_PP4_FxxP_1 609 612 PF00568 0.476
DOC_USP7_MATH_1 1078 1082 PF00917 0.597
DOC_USP7_MATH_1 178 182 PF00917 0.556
DOC_USP7_MATH_1 472 476 PF00917 0.494
DOC_USP7_MATH_1 526 530 PF00917 0.398
DOC_USP7_MATH_1 759 763 PF00917 0.527
DOC_USP7_MATH_1 946 950 PF00917 0.532
DOC_USP7_UBL2_3 307 311 PF12436 0.568
DOC_USP7_UBL2_3 413 417 PF12436 0.476
DOC_WW_Pin1_4 342 347 PF00397 0.368
DOC_WW_Pin1_4 66 71 PF00397 0.720
DOC_WW_Pin1_4 717 722 PF00397 0.465
DOC_WW_Pin1_4 745 750 PF00397 0.476
DOC_WW_Pin1_4 829 834 PF00397 0.301
LIG_14-3-3_CanoR_1 1067 1071 PF00244 0.620
LIG_14-3-3_CanoR_1 791 800 PF00244 0.493
LIG_14-3-3_CanoR_1 925 933 PF00244 0.279
LIG_Actin_WH2_2 1054 1069 PF00022 0.611
LIG_Actin_WH2_2 454 471 PF00022 0.401
LIG_Actin_WH2_2 582 597 PF00022 0.465
LIG_BRCT_BRCA1_1 147 151 PF00533 0.357
LIG_BRCT_BRCA1_1 21 25 PF00533 0.593
LIG_BRCT_BRCA1_1 925 929 PF00533 0.317
LIG_Clathr_ClatBox_1 1026 1030 PF01394 0.674
LIG_Clathr_ClatBox_1 90 94 PF01394 0.489
LIG_CtBP_PxDLS_1 452 456 PF00389 0.472
LIG_deltaCOP1_diTrp_1 153 157 PF00928 0.347
LIG_deltaCOP1_diTrp_1 835 842 PF00928 0.336
LIG_deltaCOP1_diTrp_1 919 929 PF00928 0.277
LIG_eIF4E_1 320 326 PF01652 0.489
LIG_FAT_LD_1 318 326 PF03623 0.476
LIG_FHA_1 136 142 PF00498 0.316
LIG_FHA_1 187 193 PF00498 0.538
LIG_FHA_1 371 377 PF00498 0.469
LIG_FHA_1 404 410 PF00498 0.475
LIG_FHA_1 44 50 PF00498 0.699
LIG_FHA_1 474 480 PF00498 0.499
LIG_FHA_1 560 566 PF00498 0.544
LIG_FHA_1 765 771 PF00498 0.539
LIG_FHA_1 855 861 PF00498 0.502
LIG_FHA_1 870 876 PF00498 0.416
LIG_FHA_2 1049 1055 PF00498 0.734
LIG_FHA_2 406 412 PF00498 0.476
LIG_FHA_2 534 540 PF00498 0.568
LIG_FHA_2 573 579 PF00498 0.473
LIG_GBD_Chelix_1 288 296 PF00786 0.332
LIG_IRF3_LxIS_1 815 822 PF10401 0.506
LIG_LIR_Apic_2 1082 1088 PF02991 0.766
LIG_LIR_Apic_2 606 612 PF02991 0.512
LIG_LIR_Gen_1 1044 1053 PF02991 0.723
LIG_LIR_Gen_1 1069 1078 PF02991 0.676
LIG_LIR_Gen_1 124 133 PF02991 0.570
LIG_LIR_Gen_1 153 162 PF02991 0.278
LIG_LIR_Gen_1 6 16 PF02991 0.595
LIG_LIR_Gen_1 697 706 PF02991 0.483
LIG_LIR_Gen_1 707 716 PF02991 0.466
LIG_LIR_Gen_1 777 788 PF02991 0.503
LIG_LIR_Gen_1 835 846 PF02991 0.316
LIG_LIR_Gen_1 85 96 PF02991 0.525
LIG_LIR_Nem_3 1010 1015 PF02991 0.316
LIG_LIR_Nem_3 1044 1048 PF02991 0.621
LIG_LIR_Nem_3 1069 1073 PF02991 0.650
LIG_LIR_Nem_3 124 128 PF02991 0.570
LIG_LIR_Nem_3 153 157 PF02991 0.348
LIG_LIR_Nem_3 22 28 PF02991 0.592
LIG_LIR_Nem_3 319 323 PF02991 0.518
LIG_LIR_Nem_3 629 635 PF02991 0.485
LIG_LIR_Nem_3 697 701 PF02991 0.483
LIG_LIR_Nem_3 707 712 PF02991 0.466
LIG_LIR_Nem_3 77 82 PF02991 0.556
LIG_LIR_Nem_3 777 783 PF02991 0.503
LIG_LIR_Nem_3 85 91 PF02991 0.479
LIG_LIR_Nem_3 867 873 PF02991 0.515
LIG_LIR_Nem_3 926 932 PF02991 0.305
LIG_LIR_Nem_3 969 975 PF02991 0.252
LIG_LIR_Nem_3 992 998 PF02991 0.276
LIG_MYND_3 389 393 PF01753 0.616
LIG_Pex14_1 838 842 PF04695 0.316
LIG_Pex14_2 162 166 PF04695 0.301
LIG_Pex14_2 951 955 PF04695 0.468
LIG_PTB_Apo_2 1014 1021 PF02174 0.535
LIG_RPA_C_Fungi 920 932 PF08784 0.336
LIG_SH2_CRK 1012 1016 PF00017 0.316
LIG_SH2_CRK 639 643 PF00017 0.316
LIG_SH2_GRB2like 977 980 PF00017 0.445
LIG_SH2_NCK_1 344 348 PF00017 0.374
LIG_SH2_SRC 434 437 PF00017 0.212
LIG_SH2_SRC 639 642 PF00017 0.316
LIG_SH2_SRC 977 980 PF00017 0.336
LIG_SH2_STAP1 351 355 PF00017 0.301
LIG_SH2_STAP1 56 60 PF00017 0.481
LIG_SH2_STAT5 323 326 PF00017 0.319
LIG_SH2_STAT5 344 347 PF00017 0.445
LIG_SH2_STAT5 463 466 PF00017 0.445
LIG_SH2_STAT5 547 550 PF00017 0.316
LIG_SH2_STAT5 933 936 PF00017 0.301
LIG_SH2_STAT5 941 944 PF00017 0.301
LIG_SH2_STAT5 977 980 PF00017 0.301
LIG_SH3_3 638 644 PF00018 0.316
LIG_SH3_3 940 946 PF00018 0.336
LIG_Sin3_3 332 339 PF02671 0.212
LIG_SUMO_SIM_anti_2 124 131 PF11976 0.445
LIG_SUMO_SIM_anti_2 138 144 PF11976 0.324
LIG_SUMO_SIM_anti_2 213 218 PF11976 0.328
LIG_SUMO_SIM_anti_2 811 817 PF11976 0.302
LIG_SUMO_SIM_anti_2 832 838 PF11976 0.316
LIG_SUMO_SIM_anti_2 872 879 PF11976 0.428
LIG_SUMO_SIM_par_1 1025 1033 PF11976 0.580
LIG_SUMO_SIM_par_1 124 131 PF11976 0.445
LIG_SUMO_SIM_par_1 142 148 PF11976 0.351
LIG_SUMO_SIM_par_1 213 218 PF11976 0.338
LIG_SUMO_SIM_par_1 555 562 PF11976 0.336
LIG_SUMO_SIM_par_1 871 879 PF11976 0.212
LIG_TRFH_1 829 833 PF08558 0.301
LIG_TYR_ITIM 931 936 PF00017 0.301
LIG_UBA3_1 1004 1013 PF00899 0.330
LIG_UBA3_1 1018 1024 PF00899 0.583
LIG_UBA3_1 116 120 PF00899 0.395
LIG_UBA3_1 126 134 PF00899 0.324
LIG_UBA3_1 7 14 PF00899 0.484
LIG_UBA3_1 727 736 PF00899 0.316
LIG_WRC_WIRS_1 1045 1050 PF05994 0.653
LIG_WW_3 640 644 PF00397 0.301
MOD_CDK_SPxxK_3 717 724 PF00069 0.301
MOD_CDK_SPxxK_3 745 752 PF00069 0.316
MOD_CK1_1 1069 1075 PF00069 0.521
MOD_CK1_1 1076 1082 PF00069 0.537
MOD_CK1_1 181 187 PF00069 0.431
MOD_CK1_1 309 315 PF00069 0.357
MOD_CK1_1 350 356 PF00069 0.327
MOD_CK1_1 403 409 PF00069 0.301
MOD_CK1_1 6 12 PF00069 0.557
MOD_CK1_1 646 652 PF00069 0.316
MOD_CK1_1 673 679 PF00069 0.395
MOD_CK1_1 720 726 PF00069 0.301
MOD_CK2_1 405 411 PF00069 0.333
MOD_CK2_1 533 539 PF00069 0.445
MOD_CK2_1 829 835 PF00069 0.316
MOD_Cter_Amidation 789 792 PF01082 0.335
MOD_GlcNHglycan 147 150 PF01048 0.316
MOD_GlcNHglycan 28 31 PF01048 0.772
MOD_GlcNHglycan 308 311 PF01048 0.349
MOD_GlcNHglycan 43 46 PF01048 0.689
MOD_GlcNHglycan 761 764 PF01048 0.423
MOD_GlcNHglycan 843 846 PF01048 0.336
MOD_GlcNHglycan 902 905 PF01048 0.391
MOD_GlcNHglycan 913 916 PF01048 0.305
MOD_GlcNHglycan 97 100 PF01048 0.353
MOD_GSK3_1 1044 1051 PF00069 0.649
MOD_GSK3_1 1069 1076 PF00069 0.532
MOD_GSK3_1 366 373 PF00069 0.335
MOD_GSK3_1 396 403 PF00069 0.341
MOD_GSK3_1 661 668 PF00069 0.406
MOD_GSK3_1 920 927 PF00069 0.492
MOD_N-GLC_1 396 401 PF02516 0.356
MOD_N-GLC_1 745 750 PF02516 0.301
MOD_N-GLC_1 778 783 PF02516 0.309
MOD_NEK2_1 1048 1053 PF00069 0.659
MOD_NEK2_1 1066 1071 PF00069 0.499
MOD_NEK2_1 1073 1078 PF00069 0.503
MOD_NEK2_1 372 377 PF00069 0.301
MOD_NEK2_1 473 478 PF00069 0.316
MOD_NEK2_1 727 732 PF00069 0.439
MOD_NEK2_1 804 809 PF00069 0.316
MOD_NEK2_1 841 846 PF00069 0.316
MOD_NEK2_1 937 942 PF00069 0.361
MOD_NEK2_1 966 971 PF00069 0.336
MOD_NEK2_2 824 829 PF00069 0.456
MOD_NEK2_2 946 951 PF00069 0.395
MOD_PIKK_1 1086 1092 PF00454 0.693
MOD_PIKK_1 128 134 PF00454 0.445
MOD_PIKK_1 273 279 PF00454 0.326
MOD_PIKK_1 572 578 PF00454 0.445
MOD_PIKK_1 791 797 PF00454 0.356
MOD_PK_1 3 9 PF00069 0.465
MOD_PKA_1 532 538 PF00069 0.301
MOD_PKA_1 791 797 PF00069 0.356
MOD_PKA_2 1066 1072 PF00069 0.516
MOD_PKA_2 273 279 PF00069 0.301
MOD_PKA_2 532 538 PF00069 0.330
MOD_PKA_2 646 652 PF00069 0.395
MOD_PKA_2 791 797 PF00069 0.356
MOD_PKA_2 911 917 PF00069 0.307
MOD_PKA_2 924 930 PF00069 0.298
MOD_PKA_2 946 952 PF00069 0.305
MOD_PKB_1 659 667 PF00069 0.259
MOD_Plk_1 178 184 PF00069 0.421
MOD_Plk_1 778 784 PF00069 0.309
MOD_Plk_2-3 1054 1060 PF00069 0.435
MOD_Plk_2-3 854 860 PF00069 0.445
MOD_Plk_4 121 127 PF00069 0.445
MOD_Plk_4 3 9 PF00069 0.489
MOD_Plk_4 474 480 PF00069 0.341
MOD_Plk_4 646 652 PF00069 0.355
MOD_Plk_4 673 679 PF00069 0.395
MOD_Plk_4 779 785 PF00069 0.351
MOD_Plk_4 824 830 PF00069 0.434
MOD_Plk_4 876 882 PF00069 0.333
MOD_Plk_4 946 952 PF00069 0.301
MOD_ProDKin_1 342 348 PF00069 0.445
MOD_ProDKin_1 66 72 PF00069 0.652
MOD_ProDKin_1 717 723 PF00069 0.301
MOD_ProDKin_1 745 751 PF00069 0.316
MOD_ProDKin_1 829 835 PF00069 0.301
MOD_SUMO_rev_2 304 309 PF00179 0.237
MOD_SUMO_rev_2 524 531 PF00179 0.316
MOD_SUMO_rev_2 566 572 PF00179 0.468
MOD_SUMO_rev_2 720 725 PF00179 0.301
TRG_DiLeu_BaEn_1 567 572 PF01217 0.445
TRG_DiLeu_BaEn_1 811 816 PF01217 0.301
TRG_ENDOCYTIC_2 1012 1015 PF00928 0.316
TRG_ENDOCYTIC_2 1045 1048 PF00928 0.515
TRG_ENDOCYTIC_2 323 326 PF00928 0.316
TRG_ENDOCYTIC_2 465 468 PF00928 0.355
TRG_ENDOCYTIC_2 933 936 PF00928 0.301
TRG_ER_diArg_1 106 108 PF00400 0.236
TRG_ER_diArg_1 1100 1103 PF00400 0.719
TRG_ER_diArg_1 658 661 PF00400 0.259
TRG_ER_diArg_1 681 684 PF00400 0.374
TRG_ER_diArg_1 791 793 PF00400 0.333
TRG_ER_diArg_1 951 954 PF00400 0.374
TRG_NES_CRM1_1 202 213 PF08389 0.395
TRG_NES_CRM1_1 629 640 PF08389 0.321
TRG_NLS_MonoExtN_4 1091 1097 PF00514 0.618
TRG_NLS_MonoExtN_4 733 738 PF00514 0.361
TRG_Pf-PMV_PEXEL_1 1024 1028 PF00026 0.587
TRG_Pf-PMV_PEXEL_1 462 466 PF00026 0.339
TRG_Pf-PMV_PEXEL_1 661 666 PF00026 0.301
TRG_Pf-PMV_PEXEL_1 684 688 PF00026 0.445
TRG_Pf-PMV_PEXEL_1 791 795 PF00026 0.360

Homologs

Protein Taxonomy Sequence identity Coverage
A0A0N0P3Y1 Leptomonas seymouri 30% 100%
A0A0N1HWG6 Leptomonas seymouri 28% 99%
A0A0N1PFH3 Leptomonas seymouri 81% 91%
A0A0S4IM76 Bodo saltans 23% 100%
A0A0S4J1M1 Bodo saltans 29% 100%
A0A0S4J5A1 Bodo saltans 52% 100%
A0A0S4JA92 Bodo saltans 29% 100%
A0A0S4JRV4 Bodo saltans 30% 100%
A0A0S4JT33 Bodo saltans 22% 100%
A0A0S4KIG5 Bodo saltans 30% 100%
A0A0S4KNQ6 Bodo saltans 27% 99%
A0A1X0NNY6 Trypanosomatidae 30% 100%
A0A1X0NPD9 Trypanosomatidae 26% 100%
A0A1X0NTI6 Trypanosomatidae 29% 97%
A0A1X0P0Y8 Trypanosomatidae 25% 100%
A0A1X0P689 Trypanosomatidae 69% 100%
A0A1X0P724 Trypanosomatidae 25% 100%
A0A1X0P842 Trypanosomatidae 25% 100%
A0A381MFJ0 Leishmania infantum 25% 100%
A0A3R7MRX8 Trypanosoma rangeli 62% 100%
A0A3S5H5Y9 Leishmania donovani 26% 100%
A0A3S5ISK9 Trypanosoma rangeli 27% 100%
A0A3S7WPW0 Leishmania donovani 26% 99%
A0A3S7WUG2 Leishmania donovani 29% 100%
A0A3S7WV61 Leishmania donovani 25% 100%
A0A3S7WV68 Leishmania donovani 25% 100%
A0A3S7X978 Leishmania donovani 90% 100%
A0A422NTS7 Trypanosoma rangeli 31% 100%
A0A451EJU6 Leishmania donovani 31% 100%
A2VDL6 Bos taurus 29% 100%
A4H3S2 Leishmania braziliensis 32% 100%
A4H514 Leishmania braziliensis 28% 100%
A4H903 Leishmania braziliensis 30% 100%
A4H9Q5 Leishmania braziliensis 27% 100%
A4HRZ6 Leishmania infantum 31% 100%
A4HT82 Leishmania infantum 26% 100%
A4HTF0 Leishmania infantum 26% 100%
A4HXD4 Leishmania infantum 29% 100%
A4HY23 Leishmania infantum 25% 100%
A4IBA6 Leishmania infantum 90% 100%
A7L9Z8 Mus musculus 28% 100%
C9ZPL1 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 31% 100%
C9ZUN6 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 27% 100%
C9ZZN4 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 64% 100%
D0A564 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 28% 100%
D2WKD8 Sus scrofa 29% 100%
E9AF31 Leishmania major 89% 100%
E9AJY3 Leishmania mexicana (strain MHOM/GT/2001/U1103) 31% 100%
E9AL76 Leishmania mexicana (strain MHOM/GT/2001/U1103) 27% 100%
E9AL78 Leishmania mexicana (strain MHOM/GT/2001/U1103) 26% 99%
E9AR29 Leishmania mexicana (strain MHOM/GT/2001/U1103) 28% 97%
E9ART6 Leishmania mexicana (strain MHOM/GT/2001/U1103) 24% 100%
E9B686 Leishmania mexicana (strain MHOM/GT/2001/U1103) 89% 90%
G5EBH1 Caenorhabditis elegans 24% 100%
J9VQQ3 Cryptococcus neoformans var. grubii serotype A (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) 27% 78%
O14983 Homo sapiens 30% 100%
O22218 Arabidopsis thaliana 29% 100%
O23087 Arabidopsis thaliana 31% 100%
O34431 Bacillus subtilis (strain 168) 34% 100%
O43108 Yarrowia lipolytica (strain CLIB 122 / E 150) 31% 100%
O46674 Canis lupus familiaris 30% 100%
O55143 Mus musculus 30% 100%
O59868 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 31% 100%
O70228 Mus musculus 22% 100%
O75110 Homo sapiens 21% 100%
O75185 Homo sapiens 30% 100%
O77696 Sus scrofa 31% 100%
P04074 Ovis aries 30% 100%
P04191 Oryctolagus cuniculus 30% 100%
P05023 Homo sapiens 30% 100%
P05024 Sus scrofa 30% 100%
P05025 Tetronarce californica 29% 100%
P06685 Rattus norvegicus 29% 100%
P06686 Rattus norvegicus 29% 100%
P06687 Rattus norvegicus 30% 100%
P09572 Gallus gallus 30% 100%
P09626 Rattus norvegicus 28% 100%
P0ABB8 Escherichia coli (strain K12) 27% 100%
P0ABB9 Escherichia coli O157:H7 27% 100%
P11507 Rattus norvegicus 30% 100%
P11607 Sus scrofa 30% 100%
P11718 Leishmania donovani 26% 100%
P13585 Gallus gallus 30% 100%
P13586 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 30% 100%
P13587 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 35% 100%
P13607 Drosophila melanogaster 27% 100%
P13637 Homo sapiens 30% 100%
P16615 Homo sapiens 30% 100%
P17326 Artemia franciscana 28% 100%
P18596 Rattus norvegicus 31% 100%
P18907 Equus caballus 31% 100%
P19156 Sus scrofa 29% 100%
P20647 Oryctolagus cuniculus 30% 100%
P20648 Homo sapiens 29% 100%
P22189 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 37% 100%
P22700 Drosophila melanogaster 31% 100%
P24797 Gallus gallus 29% 100%
P24798 Gallus gallus 29% 100%
P25489 Catostomus commersonii 28% 100%
P27112 Oryctolagus cuniculus 28% 100%
P28774 Artemia franciscana 29% 100%
P30714 Rhinella marina 29% 100%
P35315 Trypanosoma brucei brucei 31% 100%
P35316 Artemia franciscana 29% 100%
P35317 Hydra vulgaris 29% 100%
P37278 Synechococcus elongatus (strain PCC 7942 / FACHB-805) 35% 100%
P37367 Synechocystis sp. (strain PCC 6803 / Kazusa) 34% 100%
P47317 Mycoplasma genitalium (strain ATCC 33530 / DSM 19775 / NCTC 10195 / G37) 29% 100%
P50993 Homo sapiens 29% 100%
P50996 Canis lupus familiaris 29% 100%
P50997 Canis lupus familiaris 30% 100%
P54209 Dunaliella bioculata 31% 100%
P54210 Dunaliella acidophila 25% 100%
P54211 Dunaliella bioculata 24% 98%
P54679 Dictyostelium discoideum 26% 100%
P54707 Homo sapiens 28% 100%
P54708 Rattus norvegicus 28% 100%
P57709 Bos taurus 30% 100%
P58312 Oreochromis mossambicus 29% 100%
P63688 Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) 31% 100%
P70083 Makaira nigricans 30% 100%
P70704 Mus musculus 22% 95%
P78036 Mycoplasma pneumoniae (strain ATCC 29342 / M129 / Subtype 1) 30% 100%
P92939 Arabidopsis thaliana 32% 100%
P98194 Homo sapiens 30% 100%
P9WPS8 Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) 31% 100%
P9WPS9 Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) 31% 100%
Q00779 Felis catus 30% 100%
Q01896 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 35% 100%
Q03669 Gallus gallus 29% 100%
Q08435 Nicotiana plumbaginifolia 26% 100%
Q08436 Nicotiana plumbaginifolia 25% 100%
Q08DA1 Bos taurus 30% 100%
Q0VCY0 Bos taurus 30% 100%
Q12691 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 35% 100%
Q13733 Homo sapiens 29% 100%
Q292Q0 Drosophila pseudoobscura pseudoobscura 30% 100%
Q2QY12 Oryza sativa subsp. japonica 28% 100%
Q2RAS0 Oryza sativa subsp. japonica 28% 100%
Q37145 Arabidopsis thaliana 30% 100%
Q3TYU2 Mus musculus 23% 91%
Q42556 Arabidopsis thaliana 25% 100%
Q42883 Solanum lycopersicum 31% 100%
Q4QDN7 Leishmania major 25% 100%
Q4QDN8 Leishmania major 25% 100%
Q4QED4 Leishmania major 29% 100%
Q4QIM6 Leishmania major 28% 100%
Q4QIM8 Leishmania major 27% 100%
