Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 0 |
Hassani et al. | no | yes: 0 |
Forrest at al. (metacyclic) | no | yes: 0 |
Forrest at al. (procyclic) | no | yes: 0 |
Silverman et al. | no | yes: 0 |
Pissara et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 1 |
NetGPI | no | yes: 0, no: 1 |
Related structures:
AlphaFold database: A4HCX2
Leishmania | From | To | Domain/Motif | Score |
---|---|---|---|---|
CLV_C14_Caspase3-7 | 48 | 52 | PF00656 | 0.856 |
CLV_C14_Caspase3-7 | 58 | 62 | PF00656 | 0.691 |
CLV_PCSK_SKI1_1 | 7 | 11 | PF00082 | 0.811 |
LIG_14-3-3_CanoR_1 | 11 | 16 | PF00244 | 0.818 |
LIG_FHA_1 | 12 | 18 | PF00498 | 0.822 |
MOD_GSK3_1 | 7 | 14 | PF00069 | 0.813 |