LeishMANIAdb
  • Home
  • Browse
  • Manual
  • FAQ
  • Download

Transmembrane 9 superfamily member

Quick info Localization Expansion Sequence features Structure Function Putative motif mimicry Homologs Download

Quick info

Protein:
Transmembrane 9 superfamily member
Gene product:
endomembrane protein, putative
Species:
Leishmania braziliensis
UniProt:
A4H7C1_LEIBR
TriTrypDb:
LbrM.13.1150 , LBRM2903_130018000 *
Length:
589

Localization

Secreted promastigote
Source Evidence on protein Close homologs
Cuervo et al. no yes: 0
Hassani et al. no yes: 0
Forrest at al. (metacyclic) no yes: 0
Forrest at al. (procyclic) no yes: 0
Silverman et al. no yes: 0
Pissara et al. no yes: 0
Secreted amastigote
Source Evidence on protein Close homologs
Pires et al. no yes: 0
Exosome
Source Evidence on protein Close homologs
Silverman et al. no yes: 0
Glycosome
Source Evidence on protein Close homologs
Jamdhade et al. no yes: 0
Predictions
Source Evidence on protein Close homologs
DeepLoc
SignalP6 yes yes: 10, no: 0
NetGPI no yes: 0, no: 10
Cellular components
Term Name Level Count
GO:0016020 membrane 2 11
GO:0110165 cellular anatomical entity 1 11

Expansion

Sequence features

A4H7C1
Sequence
MSA
Disorder
Secondary
Topology
Domains
SignalP
GPI
Phosphorylations
ELMs

Structure

Predicted structure by AlphaFold2

Related structures:

AlphaFold database: A4H7C1

Function

Biological processes
Term Name Level Count
GO:0008104 protein localization 4 1
GO:0009987 cellular process 1 1
GO:0033036 macromolecule localization 2 1
GO:0051179 localization 1 1
GO:0051641 cellular localization 2 1
GO:0051668 localization within membrane 3 1
GO:0070727 cellular macromolecule localization 3 1
GO:0072657 protein localization to membrane 4 1
Could not find GO molecular_function term for this entry.

Putative motif mimicry

Leishmania From To Domain/Motif Score
CLV_NRD_NRD_1 418 420 PF00675 0.216
CLV_NRD_NRD_1 423 425 PF00675 0.213
CLV_NRD_NRD_1 441 443 PF00675 0.303
CLV_PCSK_KEX2_1 418 420 PF00082 0.235
CLV_PCSK_KEX2_1 422 424 PF00082 0.260
CLV_PCSK_KEX2_1 441 443 PF00082 0.353
CLV_PCSK_PC7_1 414 420 PF00082 0.228
CLV_PCSK_SKI1_1 22 26 PF00082 0.474
CLV_PCSK_SKI1_1 389 393 PF00082 0.360
CLV_PCSK_SKI1_1 414 418 PF00082 0.224
CLV_PCSK_SKI1_1 441 445 PF00082 0.326
CLV_PCSK_SKI1_1 63 67 PF00082 0.486
DEG_MDM2_SWIB_1 469 477 PF02201 0.249
DOC_AGCK_PIF_1 462 467 PF00069 0.260
DOC_MAPK_gen_1 350 359 PF00069 0.437
DOC_MAPK_MEF2A_6 105 113 PF00069 0.160
DOC_MAPK_MEF2A_6 389 397 PF00069 0.312
DOC_PP1_RVXF_1 64 71 PF00149 0.160
DOC_PP2B_LxvP_1 343 346 PF13499 0.474
DOC_PP2B_LxvP_1 443 446 PF13499 0.490
DOC_PP2B_PxIxI_1 362 368 PF00149 0.227
DOC_PP2B_PxIxI_1 456 462 PF00149 0.383
DOC_PP4_FxxP_1 271 274 PF00568 0.510
DOC_PP4_FxxP_1 342 345 PF00568 0.471
DOC_PP4_FxxP_1 360 363 PF00568 0.252
DOC_USP7_MATH_1 346 350 PF00917 0.463
DOC_USP7_MATH_1 496 500 PF00917 0.379
DOC_USP7_MATH_1 523 527 PF00917 0.226
DOC_WW_Pin1_4 165 170 PF00397 0.310
LIG_14-3-3_CanoR_1 196 201 PF00244 0.324
LIG_14-3-3_CanoR_1 204 213 PF00244 0.307
LIG_14-3-3_CanoR_1 307 311 PF00244 0.271
LIG_14-3-3_CanoR_1 418 426 PF00244 0.488
LIG_APCC_ABBA_1 34 39 PF00400 0.273
LIG_APCC_ABBA_1 459 464 PF00400 0.383
LIG_BIR_II_1 1 5 PF00653 0.356
LIG_BIR_III_2 64 68 PF00653 0.160
LIG_BRCT_BRCA1_1 182 186 PF00533 0.215
LIG_BRCT_BRCA1_1 465 469 PF00533 0.265
LIG_BRCT_BRCA1_1 517 521 PF00533 0.286
LIG_EH1_1 225 233 PF00400 0.172
LIG_EH1_1 554 562 PF00400 0.172
LIG_eIF4E_1 387 393 PF01652 0.246
LIG_FHA_1 105 111 PF00498 0.319
LIG_FHA_1 147 153 PF00498 0.325
LIG_FHA_1 179 185 PF00498 0.233
LIG_FHA_1 201 207 PF00498 0.335
LIG_FHA_1 208 214 PF00498 0.277
LIG_FHA_1 286 292 PF00498 0.431
LIG_FHA_1 314 320 PF00498 0.344
LIG_FHA_1 323 329 PF00498 0.222
LIG_FHA_1 366 372 PF00498 0.291
LIG_FHA_1 373 379 PF00498 0.301
LIG_FHA_1 472 478 PF00498 0.182
LIG_FHA_1 485 491 PF00498 0.224
LIG_FHA_1 501 507 PF00498 0.250
LIG_FHA_1 92 98 PF00498 0.238
LIG_FHA_2 18 24 PF00498 0.462
LIG_FHA_2 197 203 PF00498 0.275
LIG_FHA_2 67 73 PF00498 0.307
LIG_GBD_Chelix_1 557 565 PF00786 0.172
LIG_IBAR_NPY_1 46 48 PF08397 0.232
LIG_Integrin_RGD_1 115 117 PF01839 0.360
LIG_LIR_Apic_2 269 274 PF02991 0.471
LIG_LIR_Apic_2 341 345 PF02991 0.365
LIG_LIR_Gen_1 117 128 PF02991 0.224
LIG_LIR_Gen_1 139 150 PF02991 0.174
LIG_LIR_Gen_1 179 188 PF02991 0.252
LIG_LIR_Gen_1 2 12 PF02991 0.613
LIG_LIR_Gen_1 210 220 PF02991 0.212
LIG_LIR_Gen_1 279 284 PF02991 0.338
LIG_LIR_Gen_1 316 324 PF02991 0.460
LIG_LIR_Gen_1 333 343 PF02991 0.228
LIG_LIR_Gen_1 460 469 PF02991 0.328
LIG_LIR_Gen_1 49 57 PF02991 0.226
LIG_LIR_Gen_1 503 510 PF02991 0.260
LIG_LIR_Gen_1 576 586 PF02991 0.502
LIG_LIR_Nem_3 117 123 PF02991 0.230
LIG_LIR_Nem_3 139 145 PF02991 0.323
LIG_LIR_Nem_3 179 185 PF02991 0.232
LIG_LIR_Nem_3 2 7 PF02991 0.627
LIG_LIR_Nem_3 210 215 PF02991 0.330
LIG_LIR_Nem_3 260 266 PF02991 0.422
LIG_LIR_Nem_3 279 283 PF02991 0.292
LIG_LIR_Nem_3 316 320 PF02991 0.347
LIG_LIR_Nem_3 333 338 PF02991 0.167
LIG_LIR_Nem_3 45 51 PF02991 0.291
LIG_LIR_Nem_3 460 465 PF02991 0.322
LIG_LIR_Nem_3 466 472 PF02991 0.292
LIG_LIR_Nem_3 474 478 PF02991 0.195
LIG_LIR_Nem_3 503 507 PF02991 0.257
LIG_LIR_Nem_3 576 581 PF02991 0.492
LIG_LIR_Nem_3 69 73 PF02991 0.256
LIG_PCNA_yPIPBox_3 211 224 PF02747 0.162
LIG_Pex14_1 263 267 PF04695 0.428
LIG_Pex14_1 351 355 PF04695 0.510
LIG_Pex14_2 320 324 PF04695 0.194
LIG_Pex14_2 355 359 PF04695 0.383
LIG_Pex14_2 458 462 PF04695 0.366
LIG_Pex14_2 465 469 PF04695 0.304
LIG_Pex14_2 535 539 PF04695 0.347
LIG_SH2_CRK 182 186 PF00017 0.271
LIG_SH2_CRK 335 339 PF00017 0.381
LIG_SH2_CRK 4 8 PF00017 0.338
LIG_SH2_CRK 481 485 PF00017 0.228
LIG_SH2_GRB2like 193 196 PF00017 0.310
LIG_SH2_NCK_1 182 186 PF00017 0.271
LIG_SH2_NCK_1 267 271 PF00017 0.510
LIG_SH2_PTP2 491 494 PF00017 0.326
LIG_SH2_SRC 267 270 PF00017 0.450
LIG_SH2_SRC 28 31 PF00017 0.222
LIG_SH2_SRC 51 54 PF00017 0.175
LIG_SH2_STAP1 120 124 PF00017 0.178
LIG_SH2_STAP1 178 182 PF00017 0.222
LIG_SH2_STAP1 193 197 PF00017 0.194
LIG_SH2_STAP1 267 271 PF00017 0.486
LIG_SH2_STAP1 532 536 PF00017 0.260
LIG_SH2_STAP1 553 557 PF00017 0.234
LIG_SH2_STAT5 14 17 PF00017 0.391
LIG_SH2_STAT5 178 181 PF00017 0.263
LIG_SH2_STAT5 205 208 PF00017 0.275
LIG_SH2_STAT5 28 31 PF00017 0.302
LIG_SH2_STAT5 317 320 PF00017 0.319
LIG_SH2_STAT5 322 325 PF00017 0.347
LIG_SH2_STAT5 331 334 PF00017 0.324
LIG_SH2_STAT5 366 369 PF00017 0.429
LIG_SH2_STAT5 387 390 PF00017 0.280
LIG_SH2_STAT5 415 418 PF00017 0.477
LIG_SH2_STAT5 491 494 PF00017 0.307
LIG_SH2_STAT5 53 56 PF00017 0.222
LIG_SH2_STAT5 537 540 PF00017 0.260
LIG_SH2_STAT5 555 558 PF00017 0.147
LIG_SH2_STAT5 572 575 PF00017 0.383
LIG_SH3_1 434 440 PF00018 0.415
LIG_SH3_2 437 442 PF14604 0.471
LIG_SH3_3 398 404 PF00018 0.263
LIG_SH3_3 434 440 PF00018 0.431
LIG_SUMO_SIM_anti_2 227 234 PF11976 0.446
LIG_SUMO_SIM_anti_2 288 294 PF11976 0.373
LIG_SUMO_SIM_anti_2 373 380 PF11976 0.172
LIG_SUMO_SIM_anti_2 5 11 PF11976 0.323
LIG_SUMO_SIM_par_1 288 294 PF11976 0.313
LIG_SUMO_SIM_par_1 298 304 PF11976 0.222
LIG_SUMO_SIM_par_1 448 453 PF11976 0.330
LIG_TRFH_1 359 363 PF08558 0.314
LIG_TYR_ITIM 489 494 PF00017 0.412
LIG_WRC_WIRS_1 177 182 PF05994 0.260
LIG_WRC_WIRS_1 472 477 PF05994 0.248
LIG_WRC_WIRS_1 501 506 PF05994 0.314
LIG_WW_3 438 442 PF00397 0.383
MOD_CDC14_SPxK_1 168 171 PF00782 0.383
MOD_CDK_SPxK_1 165 171 PF00069 0.383
MOD_CK1_1 2 8 PF00069 0.539
MOD_CK1_1 207 213 PF00069 0.260
MOD_CK1_1 227 233 PF00069 0.172
MOD_CK1_1 301 307 PF00069 0.411
MOD_CK1_1 471 477 PF00069 0.314
MOD_CK2_1 17 23 PF00069 0.497
MOD_CK2_1 186 192 PF00069 0.423
MOD_CK2_1 66 72 PF00069 0.378
MOD_GlcNHglycan 130 133 PF01048 0.307
MOD_GlcNHglycan 160 163 PF01048 0.172
MOD_GlcNHglycan 259 263 PF01048 0.328
MOD_GlcNHglycan 293 296 PF01048 0.332
MOD_GlcNHglycan 325 328 PF01048 0.322
MOD_GlcNHglycan 332 335 PF01048 0.294
MOD_GlcNHglycan 452 455 PF01048 0.400
MOD_GlcNHglycan 494 497 PF01048 0.172
MOD_GSK3_1 160 167 PF00069 0.314
MOD_GSK3_1 176 183 PF00069 0.250
MOD_GSK3_1 196 203 PF00069 0.346
MOD_GSK3_1 207 214 PF00069 0.358
MOD_GSK3_1 227 234 PF00069 0.263
MOD_GSK3_1 463 470 PF00069 0.376
MOD_GSK3_1 492 499 PF00069 0.248
MOD_GSK3_1 77 84 PF00069 0.359
MOD_LATS_1 513 519 PF00433 0.240
MOD_N-GLC_1 216 221 PF02516 0.292
MOD_NEK2_1 146 151 PF00069 0.335
MOD_NEK2_1 164 169 PF00069 0.322
MOD_NEK2_1 180 185 PF00069 0.280
MOD_NEK2_1 186 191 PF00069 0.304
MOD_NEK2_1 215 220 PF00069 0.365
MOD_NEK2_1 224 229 PF00069 0.292
MOD_NEK2_1 231 236 PF00069 0.212
MOD_NEK2_1 291 296 PF00069 0.366
MOD_NEK2_1 379 384 PF00069 0.234
MOD_NEK2_1 450 455 PF00069 0.299
MOD_NEK2_1 467 472 PF00069 0.314
MOD_NEK2_1 484 489 PF00069 0.169
MOD_NEK2_1 521 526 PF00069 0.250
MOD_NEK2_1 539 544 PF00069 0.250
MOD_NEK2_1 573 578 PF00069 0.397
MOD_NEK2_2 457 462 PF00069 0.298
MOD_NEK2_2 523 528 PF00069 0.194
MOD_PIKK_1 245 251 PF00454 0.314
MOD_PIKK_1 285 291 PF00454 0.380
MOD_PIKK_1 380 386 PF00454 0.194
MOD_PKA_2 104 110 PF00069 0.274
MOD_PKA_2 195 201 PF00069 0.401
MOD_PKA_2 245 251 PF00069 0.181
MOD_PKA_2 306 312 PF00069 0.332
MOD_PKA_2 417 423 PF00069 0.349
MOD_PKB_1 209 217 PF00069 0.328
MOD_Plk_1 186 192 PF00069 0.289
MOD_Plk_1 216 222 PF00069 0.292
MOD_Plk_1 463 469 PF00069 0.298
MOD_Plk_2-3 187 193 PF00069 0.314
MOD_Plk_4 173 179 PF00069 0.308
MOD_Plk_4 180 186 PF00069 0.258
MOD_Plk_4 196 202 PF00069 0.258
MOD_Plk_4 2 8 PF00069 0.551
MOD_Plk_4 211 217 PF00069 0.186
MOD_Plk_4 298 304 PF00069 0.398
MOD_Plk_4 315 321 PF00069 0.170
MOD_Plk_4 338 344 PF00069 0.241
MOD_Plk_4 468 474 PF00069 0.288
MOD_Plk_4 496 502 PF00069 0.321
MOD_Plk_4 523 529 PF00069 0.181
MOD_ProDKin_1 165 171 PF00069 0.383
MOD_SUMO_for_1 170 173 PF00179 0.314
MOD_SUMO_for_1 242 245 PF00179 0.314
MOD_SUMO_rev_2 135 143 PF00179 0.172
TRG_DiLeu_BaEn_1 106 111 PF01217 0.172
TRG_DiLeu_BaEn_2 32 38 PF01217 0.300
TRG_DiLeu_BaLyEn_6 431 436 PF01217 0.257
TRG_DiLeu_BaLyEn_6 439 444 PF01217 0.240
TRG_ENDOCYTIC_2 120 123 PF00928 0.189
TRG_ENDOCYTIC_2 182 185 PF00928 0.328
TRG_ENDOCYTIC_2 267 270 PF00928 0.260
TRG_ENDOCYTIC_2 317 320 PF00928 0.233
TRG_ENDOCYTIC_2 335 338 PF00928 0.293
TRG_ENDOCYTIC_2 4 7 PF00928 0.374
TRG_ENDOCYTIC_2 481 484 PF00928 0.255
TRG_ENDOCYTIC_2 491 494 PF00928 0.260
TRG_ENDOCYTIC_2 51 54 PF00928 0.263
TRG_ENDOCYTIC_2 532 535 PF00928 0.265
TRG_ER_diArg_1 209 212 PF00400 0.296
TRG_ER_diArg_1 417 419 PF00400 0.259
TRG_ER_diArg_1 422 424 PF00400 0.300
TRG_ER_diArg_1 440 442 PF00400 0.452
TRG_Pf-PMV_PEXEL_1 235 240 PF00026 0.328
TRG_Pf-PMV_PEXEL_1 264 269 PF00026 0.383
TRG_Pf-PMV_PEXEL_1 442 447 PF00026 0.219

Homologs

Protein Taxonomy Sequence identity Coverage
A0A0N0P948 Leptomonas seymouri 23% 88%
A0A0N1I2B1 Leptomonas seymouri 26% 93%
A0A0N1I6Y7 Leptomonas seymouri 23% 95%
A0A0N1IME8 Leptomonas seymouri 61% 100%
A0A0S4IV41 Bodo saltans 27% 92%
A0A0S4J9X2 Bodo saltans 23% 91%
A0A0S4JBB1 Bodo saltans 26% 92%
A0A0S4JCH7 Bodo saltans 25% 86%
A0A0S4JEU5 Bodo saltans 22% 92%
A0A0S4JIF4 Bodo saltans 25% 92%
A0A0S4JWZ9 Bodo saltans 22% 96%
A0A0S4JZ31 Bodo saltans 28% 100%
A0A1X0NJN3 Trypanosomatidae 37% 99%
A0A1X0NK64 Trypanosomatidae 25% 94%
A0A1X0NLM6 Trypanosomatidae 26% 100%
A0A1X0NZX5 Trypanosomatidae 25% 91%
A0A1X0P2G3 Trypanosomatidae 23% 93%
A0A1X0P6M4 Trypanosomatidae 24% 77%
A0A1X0PA12 Trypanosomatidae 24% 93%
A0A3Q8IBT4 Leishmania donovani 71% 100%
A0A3Q8IFM1 Leishmania donovani 22% 92%
A0A3Q8IHT3 Leishmania donovani 22% 92%
A0A3R7MBZ3 Trypanosoma rangeli 23% 94%
A0A3S7X2L7 Leishmania donovani 25% 86%
A0A422NED2 Trypanosoma rangeli 25% 91%
A0A422NMS9 Trypanosoma rangeli 23% 90%
A0A422P482 Trypanosoma rangeli 37% 98%
A4HHH4 Leishmania braziliensis 24% 87%
A4HHY3 Leishmania braziliensis 23% 92%
A4HVR6 Leishmania infantum 71% 100%
A4I4M3 Leishmania infantum 25% 87%
A4I563 Leishmania infantum 22% 92%
A4IAD3 Leishmania infantum 22% 92%
A4IFE9 Bos taurus 28% 97%
A5D7E2 Bos taurus 27% 92%
C9ZLB0 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 27% 81%
C9ZLW2 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 23% 93%
C9ZUX0 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 25% 94%
D0A6H3 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 36% 97%
E9AE21 Leishmania major 24% 87%
E9ALR2 Leishmania mexicana (strain MHOM/GT/2001/U1103) 25% 87%
E9APG2 Leishmania mexicana (strain MHOM/GT/2001/U1103) 71% 100%
E9B0G0 Leishmania mexicana (strain MHOM/GT/2001/U1103) 22% 90%
E9B5F7 Leishmania mexicana (strain MHOM/GT/2001/U1103) 22% 92%
F4HW17 Arabidopsis thaliana 28% 100%
F4JRE0 Arabidopsis thaliana 27% 90%
F4KIB2 Arabidopsis thaliana 23% 91%
O15321 Homo sapiens 28% 97%
P32802 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 28% 88%
P40071 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 21% 83%
P58021 Mus musculus 23% 89%
Q04562 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 26% 88%
Q4KLL4 Rattus norvegicus 27% 92%
Q4Q2H8 Leishmania major 22% 100%
Q4Q7S3 Leishmania major 23% 100%
Q4QG16 Leishmania major 70% 100%
Q54ZW0 Dictyostelium discoideum 26% 100%
Q55FP0 Dictyostelium discoideum 22% 92%
Q5R8F1 Pongo abelii 28% 97%
Q5R8Y6 Pongo abelii 24% 89%
Q5RDY2 Pongo abelii 27% 92%
Q66HF2 Rattus norvegicus 27% 100%
Q66HG5 Rattus norvegicus 23% 89%
Q7YTA6 Dictyostelium discoideum 24% 90%
Q8BH24 Mus musculus 27% 92%
Q8RWW1 Arabidopsis thaliana 24% 92%
Q92544 Homo sapiens 27% 92%
Q940G0 Arabidopsis thaliana 29% 100%
Q940S0 Arabidopsis thaliana 28% 99%
Q99805 Homo sapiens 24% 89%
Q9C5N2 Arabidopsis thaliana 23% 91%
Q9C720 Arabidopsis thaliana 24% 92%
Q9DBU0 Mus musculus 28% 97%
Q9ET30 Mus musculus 30% 100%
Q9FHT4 Arabidopsis thaliana 26% 99%
Q9FYQ8 Arabidopsis thaliana 30% 90%
Q9HD45 Homo sapiens 30% 100%
Q9LIC2 Arabidopsis thaliana 25% 92%
Q9Y819 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 25% 94%
Q9ZPS7 Arabidopsis thaliana 28% 99%
V5BCD5 Trypanosoma cruzi 24% 93%
V5BHS7 Trypanosoma cruzi 24% 100%
V5D9U0 Trypanosoma cruzi 24% 91%
V5DII3 Trypanosoma cruzi 37% 98%

Download

Download
LeishMANIAdb - Server version: v0.0.2. - Database version: v0.0.1. - ChangeLog - © 2022-2025 Protein Bioinformatics Research Group, Institute of Enzymology, RCNS