LeishMANIAdb
  • Home
  • Browse
  • Manual
  • FAQ
  • Download

14-3-3 protein 1, putative

Quick info Localization Expansion Sequence features Structure Function Putative motif mimicry Homologs Download

Quick info

Protein:
14-3-3 protein 1, putative
Gene product:
14-3-3 protein 1, putative
Species:
Leishmania donovani
UniProt:
A0A3S7XB66_LEIDO
TriTrypDb:
LdBPK_363360.1 , LdCL_360040400 , LDHU3_36.4620
Length:
258

Localization

Secreted promastigote
Source Evidence on protein Close homologs
Cuervo et al. no yes: 0
Hassani et al. no yes: 1
Forrest at al. (metacyclic) no yes: 1
Forrest at al. (procyclic) no yes: 1
Silverman et al. no yes: 1
Pissara et al. yes yes: 5
Secreted amastigote
Source Evidence on protein Close homologs
Pires et al. no yes: 0
Exosome
Source Evidence on protein Close homologs
Silverman et al. no yes: 3
Glycosome
Source Evidence on protein Close homologs
Jamdhade et al. yes yes: 3
Predictions
Source Evidence on protein Close homologs
DeepLoc
SignalP6 no yes: 0, no: 12
NetGPI no yes: 0, no: 12
Cellular components
Term Name Level Count
GO:0005737 cytoplasm 2 1
GO:0016281 eukaryotic translation initiation factor 4F complex 2 1
GO:0032991 protein-containing complex 1 1
GO:0097542 ciliary tip 2 1
GO:0110165 cellular anatomical entity 1 1

Expansion

Sequence features

A0A3S7XB66
Sequence
MSA
Disorder
Secondary
Topology
Domains
SignalP
GPI
Phosphorylations
ELMs

Structure

Predicted structure by AlphaFold2

Related structures:

AlphaFold database: A0A3S7XB66

Function

Biological processes
Term Name Level Count
GO:0006810 transport 3 1
GO:0006897 endocytosis 5 1
GO:0007088 regulation of mitotic nuclear division 6 1
GO:0007165 signal transduction 2 1
GO:0007346 regulation of mitotic cell cycle 5 1
GO:0008104 protein localization 4 1
GO:0009987 cellular process 1 1
GO:0010564 regulation of cell cycle process 5 1
GO:0010639 negative regulation of organelle organization 6 1
GO:0010948 negative regulation of cell cycle process 6 1
GO:0016192 vesicle-mediated transport 4 1
GO:0033036 macromolecule localization 2 1
GO:0033043 regulation of organelle organization 5 1
GO:0045786 negative regulation of cell cycle 5 1
GO:0045839 negative regulation of mitotic nuclear division 7 1
GO:0045930 negative regulation of mitotic cell cycle 6 1
GO:0048519 negative regulation of biological process 3 1
GO:0048523 negative regulation of cellular process 4 1
GO:0050789 regulation of biological process 2 1
GO:0050794 regulation of cellular process 3 1
GO:0051128 regulation of cellular component organization 4 1
GO:0051129 negative regulation of cellular component organization 5 1
GO:0051179 localization 1 1
GO:0051234 establishment of localization 2 1
GO:0051641 cellular localization 2 1
GO:0051726 regulation of cell cycle 4 1
GO:0051783 regulation of nuclear division 6 1
GO:0051784 negative regulation of nuclear division 7 1
GO:0065007 biological regulation 1 1
GO:0070727 cellular macromolecule localization 3 1
Could not find GO molecular_function term for this entry.

Putative motif mimicry

Leishmania From To Domain/Motif Score
CLV_C14_Caspase3-7 161 165 PF00656 0.504
CLV_NRD_NRD_1 111 113 PF00675 0.389
CLV_NRD_NRD_1 52 54 PF00675 0.401
CLV_NRD_NRD_1 81 83 PF00675 0.387
CLV_PCSK_KEX2_1 111 113 PF00082 0.428
CLV_PCSK_KEX2_1 81 83 PF00082 0.387
CLV_PCSK_SKI1_1 67 71 PF00082 0.470
CLV_PCSK_SKI1_1 8 12 PF00082 0.678
CLV_PCSK_SKI1_1 86 90 PF00082 0.387
DEG_APCC_KENBOX_2 97 101 PF00400 0.504
DEG_ODPH_VHL_1 185 197 PF01847 0.434
DOC_CKS1_1 77 82 PF01111 0.515
DOC_MAPK_gen_1 244 252 PF00069 0.416
DOC_MAPK_MEF2A_6 192 199 PF00069 0.391
DOC_MAPK_MEF2A_6 44 52 PF00069 0.401
DOC_MAPK_NFAT4_5 192 200 PF00069 0.387
DOC_USP7_MATH_1 18 22 PF00917 0.661
DOC_USP7_MATH_1 181 185 PF00917 0.391
DOC_USP7_UBL2_3 208 212 PF12436 0.387
DOC_WW_Pin1_4 116 121 PF00397 0.509
DOC_WW_Pin1_4 76 81 PF00397 0.515
LIG_14-3-3_CanoR_1 67 73 PF00244 0.391
LIG_FHA_1 129 135 PF00498 0.416
LIG_FHA_1 186 192 PF00498 0.387
LIG_FHA_2 224 230 PF00498 0.404
LIG_FHA_2 87 93 PF00498 0.416
LIG_FHA_2 9 15 PF00498 0.664
LIG_GBD_Chelix_1 242 250 PF00786 0.401
LIG_LIR_Apic_2 130 135 PF02991 0.387
LIG_LIR_Gen_1 43 52 PF02991 0.401
LIG_LIR_Nem_3 152 156 PF02991 0.387
LIG_LIR_Nem_3 200 206 PF02991 0.387
LIG_LIR_Nem_3 4 10 PF02991 0.766
LIG_LIR_Nem_3 71 77 PF02991 0.384
LIG_LYPXL_SIV_4 220 228 PF13949 0.401
LIG_NRBOX 124 130 PF00104 0.401
LIG_PDZ_Class_3 253 258 PF00595 0.652
LIG_SH2_CRK 74 78 PF00017 0.387
LIG_SH2_NCK_1 157 161 PF00017 0.399
LIG_SH2_PTP2 55 58 PF00017 0.515
LIG_SH2_SRC 132 135 PF00017 0.387
LIG_SH2_SRC 157 160 PF00017 0.401
LIG_SH2_SRC 221 224 PF00017 0.401
LIG_SH2_STAP1 221 225 PF00017 0.401
LIG_SH2_STAT5 132 135 PF00017 0.378
LIG_SH2_STAT5 146 149 PF00017 0.363
LIG_SH2_STAT5 55 58 PF00017 0.513
LIG_SH3_2 187 192 PF14604 0.416
LIG_SH3_3 14 20 PF00018 0.671
LIG_SH3_3 184 190 PF00018 0.416
LIG_SH3_3 74 80 PF00018 0.515
LIG_SUMO_SIM_anti_2 123 131 PF11976 0.401
LIG_SUMO_SIM_par_1 123 131 PF11976 0.391
LIG_TYR_ITIM 201 206 PF00017 0.364
LIG_TYR_ITIM 72 77 PF00017 0.456
LIG_UBA3_1 32 37 PF00899 0.567
LIG_UBA3_1 48 54 PF00899 0.348
MOD_CDK_SPK_2 76 81 PF00069 0.515
MOD_CDK_SPxK_1 76 82 PF00069 0.515
MOD_CK1_1 90 96 PF00069 0.377
MOD_CK2_1 223 229 PF00069 0.399
MOD_CK2_1 86 92 PF00069 0.401
MOD_GlcNHglycan 161 164 PF01048 0.496
MOD_GlcNHglycan 99 103 PF01048 0.483
MOD_GSK3_1 124 131 PF00069 0.478
MOD_GSK3_1 181 188 PF00069 0.382
MOD_GSK3_1 223 230 PF00069 0.401
MOD_GSK3_1 57 64 PF00069 0.416
MOD_GSK3_1 86 93 PF00069 0.361
MOD_N-GLC_1 181 186 PF02516 0.392
MOD_N-GLC_1 197 202 PF02516 0.324
MOD_N-GLC_1 8 13 PF02516 0.636
MOD_NEK2_1 1 6 PF00069 0.693
MOD_NEK2_1 128 133 PF00069 0.407
MOD_NEK2_1 197 202 PF00069 0.404
MOD_Plk_1 181 187 PF00069 0.398
MOD_Plk_1 197 203 PF00069 0.348
MOD_Plk_1 8 14 PF00069 0.649
MOD_Plk_2-3 124 130 PF00069 0.482
MOD_Plk_2-3 223 229 PF00069 0.401
MOD_Plk_2-3 61 67 PF00069 0.401
MOD_Plk_4 124 130 PF00069 0.427
MOD_Plk_4 238 244 PF00069 0.515
MOD_ProDKin_1 116 122 PF00069 0.509
MOD_ProDKin_1 76 82 PF00069 0.515
MOD_SUMO_rev_2 21 26 PF00179 0.554
TRG_DiLeu_BaEn_1 65 70 PF01217 0.387
TRG_DiLeu_BaEn_4 65 71 PF01217 0.387
TRG_DiLeu_BaLyEn_6 241 246 PF01217 0.410
TRG_ENDOCYTIC_2 146 149 PF00928 0.394
TRG_ENDOCYTIC_2 157 160 PF00928 0.373
TRG_ENDOCYTIC_2 203 206 PF00928 0.386
TRG_ENDOCYTIC_2 55 58 PF00928 0.484
TRG_ENDOCYTIC_2 74 77 PF00928 0.225
TRG_ER_diArg_1 110 112 PF00400 0.436
TRG_ER_diArg_1 80 82 PF00400 0.515
TRG_NES_CRM1_1 46 61 PF08389 0.401
TRG_Pf-PMV_PEXEL_1 112 117 PF00026 0.458
TRG_Pf-PMV_PEXEL_1 244 248 PF00026 0.416

Homologs

Protein Taxonomy Sequence identity Coverage
A0A0N0P443 Leptomonas seymouri 51% 100%
A0A0N1IJ96 Leptomonas seymouri 96% 100%
A0A0S4IUJ3 Bodo saltans 57% 93%
A0A0S4JJB7 Bodo saltans 72% 99%
A0A1X0NVF8 Trypanosomatidae 53% 100%
A0A1X0P3Q3 Trypanosomatidae 80% 98%
A0A3R7KVM5 Trypanosoma rangeli 52% 100%
A0A3S7WRH0 Leishmania donovani 52% 100%
A0A422NKL2 Trypanosoma rangeli 78% 98%
A4H6F2 Leishmania braziliensis 52% 100%
A4HPI7 Leishmania braziliensis 96% 100%
A4HUU6 Leishmania infantum 52% 100%
A4IDA9 Leishmania infantum 100% 100%
A4K2U9 Pongo abelii 52% 100%
B8NLM9 Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / IAM 13836 / NRRL 3357 / JCM 12722 / SRRC 167) 54% 100%
C0H4V6 Plasmodium falciparum (isolate 3D7) 47% 98%
D0A7L0 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 54% 100%
D0A8F0 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 76% 98%
E2RU97 Giardia intestinalis (strain ATCC 50803 / WB clone C6) 50% 100%
E9ANI1 Leishmania mexicana (strain MHOM/GT/2001/U1103) 52% 100%
E9AT99 Leishmania mexicana (strain MHOM/GT/2001/U1103) 100% 100%
O42766 Candida albicans (strain SC5314 / ATCC MYA-2876) 53% 98%
O49995 Nicotiana tabacum 55% 100%
O49996 Nicotiana tabacum 52% 100%
O49997 Nicotiana tabacum 55% 95%
O49998 Nicotiana tabacum 54% 100%
O65352 Helianthus annuus 54% 100%
O70456 Mus musculus 50% 100%
O77642 Ovis aries 50% 100%
O96436 Eimeria tenella 45% 93%
P27348 Homo sapiens 53% 100%
P29305 Hordeum vulgare 54% 98%
P29307 Oenothera elata subsp. hookeri 53% 99%
P29308 Spinacia oleracea 56% 100%
P29309 Xenopus laevis 51% 100%
P29310 Drosophila melanogaster 51% 100%
P29311 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 54% 97%
P29361 Ovis aries 51% 100%
P31946 Homo sapiens 52% 100%
P31947 Homo sapiens 50% 100%
P34730 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 54% 95%
P35213 Rattus norvegicus 52% 100%
P41932 Caenorhabditis elegans 52% 100%
P42643 Arabidopsis thaliana 57% 97%
P42644 Arabidopsis thaliana 54% 100%
P42645 Arabidopsis thaliana 53% 96%
P42648 Entamoeba histolytica 49% 100%
P42649 Entamoeba histolytica 49% 100%
P42650 Entamoeba histolytica 51% 100%
P42652 Solanum lycopersicum 54% 99%
P42653 Vicia faba 54% 99%
P42654 Vicia faba 51% 99%
P42656 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 51% 96%
P42657 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 52% 96%
P46077 Arabidopsis thaliana 55% 97%
P46266 Pisum sativum 56% 99%
P48347 Arabidopsis thaliana 51% 100%
P48348 Arabidopsis thaliana 55% 100%
P48349 Arabidopsis thaliana 54% 100%
P49106 Zea mays 53% 99%
P52908 Chlamydomonas reinhardtii 56% 100%
P54632 Dictyostelium discoideum 51% 100%
P61981 Homo sapiens 49% 100%
P61982 Mus musculus 49% 100%
P61983 Rattus norvegicus 49% 100%
P62258 Homo sapiens 54% 100%
P62259 Mus musculus 54% 100%
P62260 Rattus norvegicus 54% 100%
P62261 Bos taurus 54% 100%
P62262 Ovis aries 54% 100%
P63101 Mus musculus 51% 100%
P63102 Rattus norvegicus 51% 100%
P63103 Bos taurus 51% 100%
P63104 Homo sapiens 51% 100%
P68250 Bos taurus 52% 100%
P68251 Ovis aries 41% 100%
P68252 Bos taurus 49% 100%
P68254 Mus musculus 53% 100%
P68255 Rattus norvegicus 53% 100%
P68509 Bos taurus 50% 100%
P68510 Mus musculus 50% 100%
P68511 Rattus norvegicus 50% 100%
P92177 Drosophila melanogaster 54% 98%
P93206 Solanum lycopersicum 53% 100%
P93207 Solanum lycopersicum 51% 100%
P93208 Solanum lycopersicum 56% 100%
P93209 Solanum lycopersicum 54% 99%
P93210 Solanum lycopersicum 54% 100%
P93211 Solanum lycopersicum 54% 100%
P93212 Solanum lycopersicum 51% 100%
P93213 Solanum lycopersicum 50% 99%
P93214 Solanum lycopersicum 50% 99%
P93259 Mesembryanthemum crystallinum 55% 98%
P93342 Nicotiana tabacum 53% 100%
P93343 Nicotiana tabacum 55% 99%
P93784 Solanum tuberosum 54% 100%
Q01525 Arabidopsis thaliana 56% 100%
Q01526 Zea mays 52% 99%
Q04917 Homo sapiens 50% 100%
Q06967 Oryza sativa subsp. japonica 54% 99%
Q0VC36 Bos taurus 50% 100%
Q1HR36 Aedes aegypti 50% 100%
Q20655 Caenorhabditis elegans 51% 100%
Q24902 Echinococcus multilocularis 46% 100%
Q25538 Neospora caninum 46% 97%
Q26537 Schistosoma mansoni 52% 100%
Q26540 Schistosoma mansoni 48% 100%
Q2F637 Bombyx mori 50% 100%
Q2R1D5 Oryza sativa subsp. japonica 35% 100%
Q2R2W2 Oryza sativa subsp. japonica 54% 97%
Q39757 Fucus vesiculosus 53% 100%
Q3SZI4 Bos taurus 53% 100%
Q41246 Nicotiana tabacum 49% 100%
Q41418 Solanum tuberosum 53% 100%
Q43470 Hordeum vulgare 52% 98%
Q43643 Solanum tuberosum 53% 100%
Q4Q198 Leishmania major 99% 100%
Q4QH45 Leishmania major 52% 100%
Q4R572 Macaca fascicularis 52% 100%
Q52M98 Xenopus laevis 53% 100%
Q5F3W6 Gallus gallus 49% 100%
Q5PRD0 Danio rerio 51% 100%
Q5QNB8 Oryza sativa subsp. japonica 50% 100%
Q5R651 Pongo abelii 51% 100%
Q5RC20 Pongo abelii 49% 100%
Q5RFJ2 Pongo abelii 53% 100%
Q5XGC8 Xenopus tropicalis 51% 100%
Q5XHK2 Xenopus laevis 51% 100%
Q5ZKC9 Gallus gallus 51% 100%
Q5ZLQ6 Gallus gallus 52% 100%
Q5ZMD1 Gallus gallus 52% 100%
Q5ZMT0 Gallus gallus 54% 100%
Q6EUP4 Oryza sativa subsp. japonica 53% 98%
Q6NRY9 Xenopus laevis 48% 100%
Q6P4Z5 Xenopus tropicalis 52% 100%
Q6PC29 Danio rerio 48% 100%
Q6PCG0 Xenopus laevis 49% 100%
Q6Q6X0 Oryctolagus cuniculus 53% 100%
Q6UFZ2 Oncorhynchus mykiss 49% 100%
Q6UFZ3 Oncorhynchus mykiss 48% 100%
Q6UFZ8 Oncorhynchus mykiss 49% 100%
Q6UFZ9 Oncorhynchus mykiss 51% 100%
Q6ZKC0 Oryza sativa subsp. japonica 54% 100%
Q7T356 Danio rerio 50% 100%
Q7XTE8 Oryza sativa subsp. japonica 52% 98%
Q84J55 Oryza sativa subsp. japonica 54% 98%
Q8AVQ3 Xenopus laevis 51% 100%
Q8MM75 Echinococcus multilocularis 49% 100%
Q8MUA4 Echinococcus granulosus 49% 100%
Q8SW28 Encephalitozoon cuniculi (strain GB-M1) 42% 100%
Q91896 Xenopus laevis 51% 100%
Q96299 Arabidopsis thaliana 53% 98%
Q96300 Arabidopsis thaliana 54% 97%
Q96450 Glycine max 53% 100%
Q96451 Glycine max 51% 100%
Q96452 Glycine max 53% 100%
Q96453 Glycine max 52% 99%
Q99002 Trichoderma harzianum 53% 98%
Q9C5W6 Arabidopsis thaliana 54% 96%
Q9CQV8 Mus musculus 51% 100%
Q9S9Z8 Arabidopsis thaliana 50% 100%
Q9SP07 Lilium longiflorum 55% 100%
Q9U408 Echinococcus granulosus 45% 100%
V5B9L7 Trypanosoma cruzi 78% 98%
V5C116 Trypanosoma cruzi 53% 100%

Download

Download
LeishMANIAdb - Server version: v0.0.2. - Database version: v0.0.1. - ChangeLog - © 2022-2025 Protein Bioinformatics Research Group, Institute of Enzymology, RCNS