LeishMANIAdb
  • Home
  • Browse
  • Manual
  • FAQ
  • Download

3-hydroxy-3-methylglutaryl-CoA synthase, putative

Quick info Localization Expansion Sequence features Structure Function Putative motif mimicry Homologs Download

Quick info

Protein:
3-hydroxy-3-methylglutaryl-CoA synthase, putative
Gene product:
3-hydroxy-3-methylglutaryl-CoA synthase, putative
Species:
Leishmania donovani
UniProt:
A0A3S7WYS5_LEIDO
TriTrypDb:
LdBPK_242200.1 , LdCL_240027600 , LDHU3_24.2680
Length:
501

Localization

Secreted promastigote
Source Evidence on protein Close homologs
Cuervo et al. no yes: 0
Hassani et al. no yes: 0
Forrest at al. (metacyclic) no yes: 0
Forrest at al. (procyclic) no yes: 3
Silverman et al. no yes: 0
Pissara et al. yes yes: 20
Secreted amastigote
Source Evidence on protein Close homologs
Pires et al. no yes: 0
Exosome
Source Evidence on protein Close homologs
Silverman et al. no yes: 6
Glycosome
Source Evidence on protein Close homologs
Jamdhade et al. no yes: 0
Predictions
Source Evidence on protein Close homologs
DeepLoc
SignalP6 no yes: 0, no: 10
NetGPI no yes: 0, no: 10
Cellular components
Term Name Level Count
GO:0005737 cytoplasm 2 1
GO:0110165 cellular anatomical entity 1 1

Expansion

Sequence features

A0A3S7WYS5
Sequence
MSA
Disorder
Secondary
Topology
Domains
SignalP
GPI
Phosphorylations
ELMs

Structure

Predicted structure by AlphaFold2

Related structures:

AlphaFold database: A0A3S7WYS5

Function

Biological processes
Term Name Level Count
GO:0006084 acetyl-CoA metabolic process 5 2
GO:0006139 nucleobase-containing compound metabolic process 3 2
GO:0006163 purine nucleotide metabolic process 5 2
GO:0006629 lipid metabolic process 3 2
GO:0006637 acyl-CoA metabolic process 4 2
GO:0006644 phospholipid metabolic process 4 2
GO:0006720 isoprenoid metabolic process 4 2
GO:0006721 terpenoid metabolic process 5 2
GO:0006725 cellular aromatic compound metabolic process 3 2
GO:0006753 nucleoside phosphate metabolic process 4 2
GO:0006790 sulfur compound metabolic process 3 2
GO:0006793 phosphorus metabolic process 3 2
GO:0006796 phosphate-containing compound metabolic process 4 2
GO:0006807 nitrogen compound metabolic process 2 2
GO:0008152 metabolic process 1 2
GO:0008299 isoprenoid biosynthetic process 4 2
GO:0008610 lipid biosynthetic process 4 2
GO:0008654 phospholipid biosynthetic process 5 2
GO:0009058 biosynthetic process 2 2
GO:0009117 nucleotide metabolic process 5 2
GO:0009150 purine ribonucleotide metabolic process 6 2
GO:0009259 ribonucleotide metabolic process 5 2
GO:0009987 cellular process 1 2
GO:0010142 farnesyl diphosphate biosynthetic process, mevalonate pathway 6 2
GO:0016114 terpenoid biosynthetic process 5 2
GO:0019637 organophosphate metabolic process 3 2
GO:0019693 ribose phosphate metabolic process 4 2
GO:0033865 nucleoside bisphosphate metabolic process 5 2
GO:0033875 ribonucleoside bisphosphate metabolic process 6 2
GO:0034032 purine nucleoside bisphosphate metabolic process 5 2
GO:0034641 cellular nitrogen compound metabolic process 3 2
GO:0035383 thioester metabolic process 3 2
GO:0043603 amide metabolic process 3 2
GO:0044237 cellular metabolic process 2 2
GO:0044238 primary metabolic process 2 2
GO:0044249 cellular biosynthetic process 3 2
GO:0044255 cellular lipid metabolic process 3 2
GO:0044281 small molecule metabolic process 2 2
GO:0045337 farnesyl diphosphate biosynthetic process 6 2
GO:0045338 farnesyl diphosphate metabolic process 5 2
GO:0046483 heterocycle metabolic process 3 2
GO:0055086 nucleobase-containing small molecule metabolic process 3 2
GO:0071704 organic substance metabolic process 2 2
GO:0072521 purine-containing compound metabolic process 4 2
GO:0090407 organophosphate biosynthetic process 4 2
GO:1901135 carbohydrate derivative metabolic process 3 2
GO:1901360 organic cyclic compound metabolic process 3 2
GO:1901564 organonitrogen compound metabolic process 3 2
GO:1901576 organic substance biosynthetic process 3 2
GO:1902767 isoprenoid biosynthetic process via mevalonate 5 2
Molecular functions
Term Name Level Count
GO:0003824 catalytic activity 1 11
GO:0004421 hydroxymethylglutaryl-CoA synthase activity 5 4
GO:0016740 transferase activity 2 11
GO:0016746 acyltransferase activity 3 11
GO:0046912 acyltransferase activity, acyl groups converted into alkyl on transfer 4 4

Putative motif mimicry

Leishmania From To Domain/Motif Score
CLV_C14_Caspase3-7 88 92 PF00656 0.514
CLV_NRD_NRD_1 205 207 PF00675 0.486
CLV_NRD_NRD_1 210 212 PF00675 0.499
CLV_NRD_NRD_1 354 356 PF00675 0.528
CLV_NRD_NRD_1 399 401 PF00675 0.538
CLV_NRD_NRD_1 471 473 PF00675 0.489
CLV_PCSK_KEX2_1 210 212 PF00082 0.488
CLV_PCSK_KEX2_1 471 473 PF00082 0.466
CLV_PCSK_PC7_1 206 212 PF00082 0.461
CLV_PCSK_SKI1_1 341 345 PF00082 0.483
CLV_PCSK_SKI1_1 349 353 PF00082 0.438
DOC_CYCLIN_yCln2_LP_2 444 450 PF00134 0.475
DOC_MAPK_gen_1 147 154 PF00069 0.529
DOC_MAPK_gen_1 206 216 PF00069 0.608
DOC_MAPK_gen_1 355 363 PF00069 0.501
DOC_MAPK_gen_1 469 476 PF00069 0.545
DOC_MAPK_MEF2A_6 147 154 PF00069 0.529
DOC_PP1_RVXF_1 76 82 PF00149 0.515
DOC_PP2B_LxvP_1 426 429 PF13499 0.441
DOC_PP4_FxxP_1 205 208 PF00568 0.451
DOC_PP4_FxxP_1 234 237 PF00568 0.459
DOC_PP4_FxxP_1 274 277 PF00568 0.386
DOC_USP7_MATH_1 10 14 PF00917 0.427
DOC_USP7_MATH_1 113 117 PF00917 0.513
DOC_USP7_MATH_1 134 138 PF00917 0.545
DOC_USP7_MATH_1 153 157 PF00917 0.554
DOC_USP7_MATH_1 162 166 PF00917 0.488
DOC_USP7_MATH_1 419 423 PF00917 0.514
DOC_USP7_UBL2_3 352 356 PF12436 0.530
DOC_USP7_UBL2_3 469 473 PF12436 0.553
DOC_WW_Pin1_4 258 263 PF00397 0.512
DOC_WW_Pin1_4 369 374 PF00397 0.495
LIG_14-3-3_CanoR_1 296 305 PF00244 0.426
LIG_14-3-3_CanoR_1 3 9 PF00244 0.522
LIG_BIR_III_2 342 346 PF00653 0.579
LIG_BIR_III_4 143 147 PF00653 0.474
LIG_deltaCOP1_diTrp_1 27 32 PF00928 0.530
LIG_FAT_LD_1 251 259 PF03623 0.438
LIG_FHA_1 137 143 PF00498 0.595
LIG_FHA_1 174 180 PF00498 0.576
LIG_FHA_1 246 252 PF00498 0.451
LIG_FHA_1 345 351 PF00498 0.424
LIG_FHA_1 381 387 PF00498 0.364
LIG_FHA_1 397 403 PF00498 0.437
LIG_FHA_2 296 302 PF00498 0.477
LIG_FHA_2 458 464 PF00498 0.504
LIG_LIR_Apic_2 198 203 PF02991 0.481
LIG_LIR_Apic_2 204 208 PF02991 0.446
LIG_LIR_Gen_1 235 243 PF02991 0.423
LIG_LIR_Gen_1 357 368 PF02991 0.421
LIG_LIR_Gen_1 36 44 PF02991 0.595
LIG_LIR_Gen_1 486 497 PF02991 0.429
LIG_LIR_Nem_3 230 234 PF02991 0.427
LIG_LIR_Nem_3 235 241 PF02991 0.432
LIG_LIR_Nem_3 357 363 PF02991 0.416
LIG_LIR_Nem_3 36 40 PF02991 0.511
LIG_LIR_Nem_3 486 492 PF02991 0.442
LIG_LIR_Nem_3 495 500 PF02991 0.392
LIG_PTB_Apo_2 324 331 PF02174 0.465
LIG_PTB_Phospho_1 324 330 PF10480 0.466
LIG_REV1ctd_RIR_1 271 276 PF16727 0.376
LIG_SH2_CRK 238 242 PF00017 0.484
LIG_SH2_CRK 497 501 PF00017 0.423
LIG_SH2_NCK_1 266 270 PF00017 0.435
LIG_SH2_NCK_1 58 62 PF00017 0.514
LIG_SH2_SRC 18 21 PF00017 0.544
LIG_SH2_SRC 266 269 PF00017 0.552
LIG_SH2_STAP1 238 242 PF00017 0.406
LIG_SH2_STAP1 382 386 PF00017 0.367
LIG_SH2_STAP1 398 402 PF00017 0.550
LIG_SH2_STAP1 58 62 PF00017 0.514
LIG_SH2_STAT3 330 333 PF00017 0.583
LIG_SH2_STAT5 219 222 PF00017 0.621
LIG_SH2_STAT5 305 308 PF00017 0.468
LIG_SH2_STAT5 330 333 PF00017 0.468
LIG_SH2_STAT5 382 385 PF00017 0.363
LIG_SH2_STAT5 398 401 PF00017 0.453
LIG_SH2_STAT5 58 61 PF00017 0.514
LIG_SH3_3 14 20 PF00018 0.514
LIG_SH3_3 421 427 PF00018 0.391
LIG_SUMO_SIM_par_1 245 252 PF11976 0.535
LIG_TRAF2_1 298 301 PF00917 0.520
MOD_CDC14_SPxK_1 261 264 PF00782 0.503
MOD_CDK_SPxK_1 258 264 PF00069 0.513
MOD_CK1_1 369 375 PF00069 0.422
MOD_CK1_1 90 96 PF00069 0.362
MOD_CK2_1 162 168 PF00069 0.382
MOD_CK2_1 295 301 PF00069 0.454
MOD_CK2_1 333 339 PF00069 0.507
MOD_CK2_1 457 463 PF00069 0.565
MOD_CMANNOS 29 32 PF00535 0.348
MOD_GlcNHglycan 12 15 PF01048 0.362
MOD_GlcNHglycan 136 139 PF01048 0.417
MOD_GlcNHglycan 193 196 PF01048 0.431
MOD_GlcNHglycan 222 225 PF01048 0.519
MOD_GlcNHglycan 234 237 PF01048 0.403
MOD_GlcNHglycan 335 338 PF01048 0.534
MOD_GlcNHglycan 415 418 PF01048 0.411
MOD_GlcNHglycan 91 95 PF01048 0.348
MOD_GSK3_1 163 170 PF00069 0.392
MOD_GSK3_1 191 198 PF00069 0.458
MOD_GSK3_1 232 239 PF00069 0.436
MOD_GSK3_1 413 420 PF00069 0.393
MOD_GSK3_1 44 51 PF00069 0.382
MOD_GSK3_1 83 90 PF00069 0.348
MOD_N-GLC_1 438 443 PF02516 0.457
MOD_N-GLC_2 4 6 PF02516 0.593
MOD_NEK2_1 191 196 PF00069 0.511
MOD_NEK2_1 2 7 PF00069 0.573
MOD_NEK2_1 402 407 PF00069 0.493
MOD_NEK2_1 48 53 PF00069 0.406
MOD_PIKK_1 167 173 PF00454 0.392
MOD_PK_1 39 45 PF00069 0.391
MOD_PKA_1 366 372 PF00069 0.518
MOD_PKA_2 2 8 PF00069 0.539
MOD_PKA_2 295 301 PF00069 0.434
MOD_PKA_2 48 54 PF00069 0.427
MOD_Plk_1 245 251 PF00069 0.443
MOD_Plk_1 267 273 PF00069 0.525
MOD_Plk_1 417 423 PF00069 0.522
MOD_Plk_4 237 243 PF00069 0.414
MOD_Plk_4 284 290 PF00069 0.379
MOD_Plk_4 39 45 PF00069 0.391
MOD_ProDKin_1 258 264 PF00069 0.516
MOD_ProDKin_1 369 375 PF00069 0.492
MOD_SUMO_rev_2 120 127 PF00179 0.348
MOD_SUMO_rev_2 181 187 PF00179 0.563
MOD_SUMO_rev_2 299 304 PF00179 0.575
MOD_SUMO_rev_2 335 343 PF00179 0.523
MOD_SUMO_rev_2 362 369 PF00179 0.556
TRG_DiLeu_BaLyEn_6 64 69 PF01217 0.367
TRG_ENDOCYTIC_2 238 241 PF00928 0.411
TRG_ENDOCYTIC_2 266 269 PF00928 0.465
TRG_ENDOCYTIC_2 278 281 PF00928 0.448
TRG_ENDOCYTIC_2 455 458 PF00928 0.428
TRG_ENDOCYTIC_2 497 500 PF00928 0.392

Homologs

Protein Taxonomy Sequence identity Coverage
A0A0N1PBZ7 Leptomonas seymouri 87% 100%
A0A0S4IYM8 Bodo saltans 66% 100%
A0A1D8PTW6 Candida albicans (strain SC5314 / ATCC MYA-2876) 25% 100%
A0A1X0NXJ5 Trypanosomatidae 69% 100%
A0A6S5ZZ88 Fusarium sp. 25% 100%
A4HDS2 Leishmania braziliensis 94% 100%
A4I120 Leishmania infantum 100% 100%
C9ZW88 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 67% 95%
D4GWR6 Haloferax volcanii (strain ATCC 29605 / DSM 3757 / JCM 8879 / NBRC 14742 / NCIMB 2012 / VKM B-1768 / DS2) 24% 100%
E9AX57 Leishmania mexicana (strain MHOM/GT/2001/U1103) 98% 100%
F9X3D9 Zymoseptoria tritici (strain CBS 115943 / IPO323) 26% 100%
I1RY35 Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) 25% 100%
K7PL94 Ganoderma lucidum 25% 100%
O02734 Sus scrofa 22% 99%
P23228 Gallus gallus 23% 96%
P54839 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 23% 100%
P54870 Blattella germanica 24% 100%
P54873 Arabidopsis thaliana 26% 100%
P54874 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 25% 100%
P54961 Blattella germanica 25% 100%
Q01581 Homo sapiens 22% 96%
Q4P3F1 Ustilago maydis (strain 521 / FGSC 9021) 26% 100%
Q4QAB9 Leishmania major 99% 100%
Q4WBQ3 Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) 24% 100%
Q5R7Z9 Pongo abelii 22% 96%
Q9FD71 Enterococcus faecalis 24% 100%
V5B9Q1 Trypanosoma cruzi 68% 100%
V5XYR2 Alternaria alternata 26% 100%

Download

Download
LeishMANIAdb - Server version: v0.0.2. - Database version: v0.0.1. - ChangeLog - © 2022-2025 Protein Bioinformatics Research Group, Institute of Enzymology, RCNS