Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 0 |
Hassani et al. | no | yes: 0 |
Forrest at al. (metacyclic) | no | yes: 0 |
Forrest at al. (procyclic) | no | yes: 0 |
Silverman et al. | no | yes: 0 |
Pissara et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 1 |
NetGPI | no | yes: 0, no: 1 |
Related structures:
AlphaFold database: A0A3S7WVG4
Leishmania | From | To | Domain/Motif | Score |
---|---|---|---|---|
DOC_USP7_UBL2_3 | 31 | 35 | PF12436 | 0.475 |
LIG_PCNA_yPIPBox_3 | 8 | 22 | PF02747 | 0.343 |
LIG_SH3_1 | 31 | 37 | PF00018 | 0.467 |
LIG_SH3_3 | 31 | 37 | PF00018 | 0.467 |