Ribosomal Protein, 40S ribosomal S12
Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 1 |
Hassani et al. | yes | yes: 3 |
Forrest at al. (metacyclic) | no | yes: 0 |
Forrest at al. (procyclic) | no | yes: 0 |
Silverman et al. | no | yes: 3 |
Pissara et al. | yes | yes: 15 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 5 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | yes | yes: 15 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 13 |
NetGPI | no | yes: 0, no: 13 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pescher et al. (upgregulation) | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Lahav et al. - mRNA
- Protein
|
Related structures:
AlphaFold database: A0A3S5H6N5
PDB structure(s): 6az1_Q