| Source | Evidence on protein | Close homologs |
|---|---|---|
| Cuervo et al. | no | yes: 0 |
| Hassani et al. | no | yes: 0 |
| Forrest at al. (metacyclic) | no | yes: 0 |
| Forrest at al. (procyclic) | no | yes: 0 |
| Silverman et al. | no | yes: 0 |
| Pissara et al. | no | yes: 0 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| Pires et al. | no | yes: 0 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| Silverman et al. | no | yes: 0 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| Jamdhade et al. | no | yes: 0 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| DeepLoc | ||
| SignalP6 | no | yes: 0, no: 1 |
| NetGPI | no | yes: 0, no: 1 |
Related structures:
AlphaFold database: A0A3S5H602
| Leishmania | From | To | Domain/Motif | Score |
|---|---|---|---|---|
| DOC_USP7_UBL2_3 | 19 | 23 | PF12436 | 0.451 |
| LIG_BIR_II_1 | 1 | 5 | PF00653 | 0.459 |
| MOD_CK2_1 | 4 | 10 | PF00069 | 0.439 |