LeishMANIAdb
  • Home
  • Browse
  • Manual
  • FAQ
  • Download

RNA helicase

Quick info Localization Expansion Sequence features Structure Function Putative motif mimicry Homologs Download

Quick info

Protein:
RNA helicase
Gene product:
nucleolar RNA helicase II, putative
Species:
Leishmania donovani
UniProt:
A0A3S5H5G1_LEIDO
TriTrypDb:
LdBPK_050140.1 * , LdCL_050006300 , LDHU3_05.0180
Length:
678

Localization

Secreted promastigote
Source Evidence on protein Close homologs
Cuervo et al. no yes: 0
Hassani et al. no yes: 0
Forrest at al. (metacyclic) no yes: 0
Forrest at al. (procyclic) no yes: 0
Silverman et al. no yes: 0
Pissara et al. no yes: 0
Secreted amastigote
Source Evidence on protein Close homologs
Pires et al. no yes: 0
Exosome
Source Evidence on protein Close homologs
Silverman et al. no yes: 0
Glycosome
Source Evidence on protein Close homologs
Jamdhade et al. no yes: 0
Predictions
Source Evidence on protein Close homologs
DeepLoc
SignalP6 no yes: 0, no: 11
NetGPI no yes: 0, no: 11
Cellular components
Term Name Level Count
GO:0005654 nucleoplasm 2 1
GO:0005730 nucleolus 5 1
GO:0043226 organelle 2 1
GO:0043228 non-membrane-bounded organelle 3 1
GO:0043229 intracellular organelle 3 1
GO:0043232 intracellular non-membrane-bounded organelle 4 1
GO:0110165 cellular anatomical entity 1 1

Expansion

Sequence features

A0A3S5H5G1
Sequence
MSA
Disorder
Secondary
Topology
Domains
SignalP
GPI
Phosphorylations
ELMs

Structure

Predicted structure by AlphaFold2

Related structures:

AlphaFold database: A0A3S5H5G1

Function

Could not find GO biological_process term for this entry.
Molecular functions
Term Name Level Count
GO:0000166 nucleotide binding 3 12
GO:0003676 nucleic acid binding 3 12
GO:0003723 RNA binding 4 12
GO:0003724 RNA helicase activity 3 12
GO:0003743 translation initiation factor activity 4 11
GO:0003824 catalytic activity 1 12
GO:0004386 helicase activity 2 12
GO:0005488 binding 1 12
GO:0005524 ATP binding 5 12
GO:0008135 translation factor activity, RNA binding 3 11
GO:0008186 ATP-dependent activity, acting on RNA 2 12
GO:0016787 hydrolase activity 2 12
GO:0017076 purine nucleotide binding 4 12
GO:0030554 adenyl nucleotide binding 5 12
GO:0032553 ribonucleotide binding 3 12
GO:0032555 purine ribonucleotide binding 4 12
GO:0032559 adenyl ribonucleotide binding 5 12
GO:0035639 purine ribonucleoside triphosphate binding 4 12
GO:0036094 small molecule binding 2 12
GO:0043167 ion binding 2 12
GO:0043168 anion binding 3 12
GO:0045182 translation regulator activity 1 11
GO:0090079 translation regulator activity, nucleic acid binding 2 11
GO:0097159 organic cyclic compound binding 2 12
GO:0097367 carbohydrate derivative binding 2 12
GO:0140098 catalytic activity, acting on RNA 3 12
GO:0140640 catalytic activity, acting on a nucleic acid 2 12
GO:0140657 ATP-dependent activity 1 12
GO:1901265 nucleoside phosphate binding 3 12
GO:1901363 heterocyclic compound binding 2 12

Putative motif mimicry

Leishmania From To Domain/Motif Score
CLV_C14_Caspase3-7 362 366 PF00656 0.411
CLV_C14_Caspase3-7 384 388 PF00656 0.425
CLV_C14_Caspase3-7 418 422 PF00656 0.425
CLV_NRD_NRD_1 3 5 PF00675 0.598
CLV_NRD_NRD_1 318 320 PF00675 0.306
CLV_NRD_NRD_1 434 436 PF00675 0.397
CLV_NRD_NRD_1 490 492 PF00675 0.470
CLV_NRD_NRD_1 50 52 PF00675 0.636
CLV_NRD_NRD_1 676 678 PF00675 0.547
CLV_PCSK_KEX2_1 3 5 PF00082 0.598
CLV_PCSK_KEX2_1 318 320 PF00082 0.306
CLV_PCSK_KEX2_1 490 492 PF00082 0.470
CLV_PCSK_KEX2_1 50 52 PF00082 0.572
CLV_PCSK_KEX2_1 676 678 PF00082 0.547
CLV_PCSK_PC1ET2_1 50 52 PF00082 0.572
CLV_PCSK_SKI1_1 104 108 PF00082 0.294
CLV_PCSK_SKI1_1 147 151 PF00082 0.289
CLV_PCSK_SKI1_1 220 224 PF00082 0.209
CLV_PCSK_SKI1_1 456 460 PF00082 0.359
CLV_PCSK_SKI1_1 490 494 PF00082 0.375
CLV_PCSK_SKI1_1 572 576 PF00082 0.224
CLV_PCSK_SKI1_1 601 605 PF00082 0.236
DOC_CKS1_1 213 218 PF01111 0.401
DOC_CKS1_1 596 601 PF01111 0.464
DOC_CYCLIN_RxL_1 144 153 PF00134 0.504
DOC_CYCLIN_RxL_1 340 350 PF00134 0.401
DOC_CYCLIN_RxL_1 398 409 PF00134 0.401
DOC_MAPK_DCC_7 401 410 PF00069 0.401
DOC_MAPK_gen_1 157 166 PF00069 0.401
DOC_MAPK_gen_1 203 213 PF00069 0.504
DOC_MAPK_gen_1 351 359 PF00069 0.427
DOC_MAPK_gen_1 386 394 PF00069 0.401
DOC_MAPK_gen_1 432 442 PF00069 0.469
DOC_MAPK_gen_1 453 462 PF00069 0.347
DOC_MAPK_HePTP_8 398 410 PF00069 0.401
DOC_MAPK_MEF2A_6 206 213 PF00069 0.504
DOC_MAPK_MEF2A_6 250 257 PF00069 0.411
DOC_MAPK_MEF2A_6 401 410 PF00069 0.401
DOC_MAPK_MEF2A_6 435 442 PF00069 0.312
DOC_MAPK_NFAT4_5 250 258 PF00069 0.411
DOC_PP1_RVXF_1 134 141 PF00149 0.411
DOC_PP1_RVXF_1 341 348 PF00149 0.401
DOC_PP1_RVXF_1 599 606 PF00149 0.504
DOC_PP1_SILK_1 556 561 PF00149 0.401
DOC_PP2B_LxvP_1 149 152 PF13499 0.412
DOC_PP2B_LxvP_1 403 406 PF13499 0.401
DOC_PP2B_LxvP_1 465 468 PF13499 0.351
DOC_PP2B_LxvP_1 550 553 PF13499 0.411
DOC_PP4_FxxP_1 140 143 PF00568 0.401
DOC_USP7_MATH_1 100 104 PF00917 0.390
DOC_USP7_MATH_1 21 25 PF00917 0.659
DOC_USP7_MATH_1 37 41 PF00917 0.708
DOC_USP7_MATH_1 518 522 PF00917 0.354
DOC_USP7_MATH_1 61 65 PF00917 0.639
DOC_USP7_UBL2_3 34 38 PF12436 0.756
DOC_WW_Pin1_4 212 217 PF00397 0.401
DOC_WW_Pin1_4 533 538 PF00397 0.445
DOC_WW_Pin1_4 595 600 PF00397 0.469
LIG_14-3-3_CanoR_1 104 110 PF00244 0.331
LIG_14-3-3_CanoR_1 122 128 PF00244 0.407
LIG_14-3-3_CanoR_1 309 317 PF00244 0.501
LIG_14-3-3_CanoR_1 490 497 PF00244 0.419
LIG_14-3-3_CanoR_1 51 60 PF00244 0.610
LIG_14-3-3_CanoR_1 594 599 PF00244 0.519
LIG_14-3-3_CanoR_1 601 606 PF00244 0.479
LIG_14-3-3_CanoR_1 86 95 PF00244 0.350
LIG_APCC_ABBAyCdc20_2 225 231 PF00400 0.467
LIG_BIR_III_2 506 510 PF00653 0.415
LIG_deltaCOP1_diTrp_1 285 292 PF00928 0.488
LIG_FHA_1 122 128 PF00498 0.490
LIG_FHA_1 167 173 PF00498 0.403
LIG_FHA_1 522 528 PF00498 0.438
LIG_FHA_2 280 286 PF00498 0.401
LIG_FHA_2 348 354 PF00498 0.401
LIG_FHA_2 360 366 PF00498 0.425
LIG_FHA_2 467 473 PF00498 0.360
LIG_LIR_Apic_2 137 143 PF02991 0.401
LIG_LIR_Gen_1 116 121 PF02991 0.411
LIG_LIR_Gen_1 227 238 PF02991 0.419
LIG_LIR_Gen_1 296 307 PF02991 0.371
LIG_LIR_Gen_1 387 398 PF02991 0.411
LIG_LIR_Gen_1 536 544 PF02991 0.496
LIG_LIR_Gen_1 604 613 PF02991 0.504
LIG_LIR_LC3C_4 184 189 PF02991 0.490
LIG_LIR_Nem_3 116 120 PF02991 0.401
LIG_LIR_Nem_3 190 196 PF02991 0.442
LIG_LIR_Nem_3 227 233 PF02991 0.419
LIG_LIR_Nem_3 387 393 PF02991 0.436
LIG_LIR_Nem_3 536 542 PF02991 0.496
LIG_LIR_Nem_3 604 608 PF02991 0.504
LIG_SH2_CRK 193 197 PF00017 0.401
LIG_SH2_CRK 555 559 PF00017 0.467
LIG_SH2_GRB2like 198 201 PF00017 0.504
LIG_SH2_PTP2 539 542 PF00017 0.504
LIG_SH2_STAP1 523 527 PF00017 0.401
LIG_SH2_STAT3 198 201 PF00017 0.401
LIG_SH2_STAT5 449 452 PF00017 0.325
LIG_SH2_STAT5 523 526 PF00017 0.401
LIG_SH2_STAT5 539 542 PF00017 0.401
LIG_SH2_STAT5 555 558 PF00017 0.401
LIG_SH3_3 210 216 PF00018 0.401
LIG_SUMO_SIM_anti_2 207 213 PF11976 0.425
LIG_SUMO_SIM_anti_2 251 258 PF11976 0.460
LIG_SUMO_SIM_anti_2 508 515 PF11976 0.365
LIG_SUMO_SIM_anti_2 573 580 PF11976 0.401
LIG_TRAF2_1 199 202 PF00917 0.401
LIG_TRAF2_1 445 448 PF00917 0.422
LIG_TRAF2_1 469 472 PF00917 0.468
LIG_TRAF2_1 5 8 PF00917 0.621
LIG_TRAF2_1 68 71 PF00917 0.766
LIG_TRAF2_1 9 12 PF00917 0.626
LIG_UBA3_1 244 250 PF00899 0.401
LIG_UBA3_1 329 335 PF00899 0.350
LIG_WRC_WIRS_1 382 387 PF05994 0.401
MOD_CDK_SPxK_1 212 218 PF00069 0.401
MOD_CDK_SPxK_1 595 601 PF00069 0.467
MOD_CK1_1 134 140 PF00069 0.401
MOD_CK1_1 153 159 PF00069 0.428
MOD_CK1_1 324 330 PF00069 0.324
MOD_CK1_1 33 39 PF00069 0.721
MOD_CK1_1 521 527 PF00069 0.235
MOD_CK2_1 279 285 PF00069 0.442
MOD_CK2_1 466 472 PF00069 0.385
MOD_CK2_1 6 12 PF00069 0.548
MOD_CK2_1 86 92 PF00069 0.511
MOD_Cter_Amidation 433 436 PF01082 0.316
MOD_GlcNHglycan 133 136 PF01048 0.201
MOD_GlcNHglycan 206 209 PF01048 0.239
MOD_GlcNHglycan 279 282 PF01048 0.192
MOD_GlcNHglycan 337 340 PF01048 0.235
MOD_GlcNHglycan 35 38 PF01048 0.713
MOD_GlcNHglycan 514 517 PF01048 0.336
MOD_GlcNHglycan 520 523 PF01048 0.357
MOD_GlcNHglycan 626 629 PF01048 0.554
MOD_GlcNHglycan 63 66 PF01048 0.666
MOD_GlcNHglycan 645 648 PF01048 0.532
MOD_GSK3_1 273 280 PF00069 0.401
MOD_GSK3_1 321 328 PF00069 0.377
MOD_GSK3_1 33 40 PF00069 0.718
MOD_GSK3_1 341 348 PF00069 0.401
MOD_GSK3_1 355 362 PF00069 0.411
MOD_GSK3_1 377 384 PF00069 0.401
MOD_GSK3_1 518 525 PF00069 0.388
MOD_GSK3_1 538 545 PF00069 0.316
MOD_N-GLC_1 263 268 PF02516 0.201
MOD_N-GLC_1 321 326 PF02516 0.413
MOD_N-GLC_1 359 364 PF02516 0.211
MOD_N-GLC_1 525 530 PF02516 0.304
MOD_N-GLC_1 619 624 PF02516 0.662
MOD_N-GLC_2 79 81 PF02516 0.655
MOD_NEK2_1 187 192 PF00069 0.468
MOD_NEK2_1 255 260 PF00069 0.504
MOD_NEK2_1 277 282 PF00069 0.417
MOD_NEK2_1 345 350 PF00069 0.401
MOD_NEK2_1 619 624 PF00069 0.713
MOD_NEK2_2 105 110 PF00069 0.342
MOD_PIKK_1 255 261 PF00454 0.504
MOD_PIKK_1 363 369 PF00454 0.401
MOD_PKA_1 490 496 PF00069 0.461
MOD_PKA_1 51 57 PF00069 0.663
MOD_PKA_2 121 127 PF00069 0.412
MOD_PKA_2 15 21 PF00069 0.691
MOD_PKA_2 377 383 PF00069 0.401
MOD_PKA_2 490 496 PF00069 0.461
MOD_PKB_1 4 12 PF00069 0.685
MOD_PKB_1 570 578 PF00069 0.411
MOD_Plk_1 324 330 PF00069 0.306
MOD_Plk_1 355 361 PF00069 0.401
MOD_Plk_1 378 384 PF00069 0.401
MOD_Plk_1 564 570 PF00069 0.428
MOD_Plk_1 572 578 PF00069 0.378
MOD_Plk_4 105 111 PF00069 0.334
MOD_Plk_4 273 279 PF00069 0.401
MOD_Plk_4 288 294 PF00069 0.336
MOD_Plk_4 325 331 PF00069 0.347
MOD_Plk_4 554 560 PF00069 0.421
MOD_Plk_4 564 570 PF00069 0.459
MOD_ProDKin_1 212 218 PF00069 0.401
MOD_ProDKin_1 533 539 PF00069 0.445
MOD_ProDKin_1 595 601 PF00069 0.469
MOD_SUMO_rev_2 384 391 PF00179 0.422
MOD_SUMO_rev_2 7 14 PF00179 0.660
TRG_DiLeu_BaLyEn_6 144 149 PF01217 0.504
TRG_ENDOCYTIC_2 193 196 PF00928 0.401
TRG_ENDOCYTIC_2 539 542 PF00928 0.496
TRG_ENDOCYTIC_2 555 558 PF00928 0.401
TRG_ER_diArg_1 2 4 PF00400 0.609
TRG_ER_diArg_1 317 319 PF00400 0.292
TRG_ER_diArg_1 569 572 PF00400 0.467
TRG_ER_diArg_1 676 678 PF00400 0.547
TRG_Pf-PMV_PEXEL_1 170 175 PF00026 0.201

Homologs

Protein Taxonomy Sequence identity Coverage
A0A0N1IKV7 Leptomonas seymouri 87% 99%
A0A0S4IWD0 Bodo saltans 31% 100%
A0A0S4JPY9 Bodo saltans 75% 100%
A0A1D6GDY8 Zea mays 38% 91%
A0A1D6LAB7 Zea mays 37% 91%
A0A1X0P2M8 Trypanosomatidae 79% 100%
A0A3Q8ID91 Leishmania donovani 32% 100%
A0A3S7XAN8 Leishmania donovani 31% 100%
A0A3S7XAT8 Leishmania donovani 32% 100%
A0A422NYD5 Trypanosoma rangeli 78% 100%
A0R8U6 Bacillus thuringiensis (strain Al Hakam) 34% 100%
A4H460 Leishmania braziliensis 92% 100%
A4HGR1 Leishmania braziliensis 32% 100%
A4HP49 Leishmania braziliensis 32% 100%
A4HP82 Leishmania braziliensis 33% 100%
A4HSE3 Leishmania infantum 100% 100%
A4HT33 Leishmania infantum 33% 100%
A4HZF8 Leishmania infantum 27% 100%
A4I3T6 Leishmania infantum 32% 100%
A4IDF5 Leishmania infantum 31% 100%
A4IDF6 Leishmania infantum 32% 100%
A5DPU0 Meyerozyma guilliermondii (strain ATCC 6260 / CBS 566 / DSM 6381 / JCM 1539 / NBRC 10279 / NRRL Y-324) 31% 90%
A7F4L5 Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) 32% 85%
C9ZPX8 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 81% 100%
D0A6Z3 Trypanosoma brucei gambiense (strain MHOM/CI/86/DAL972) 22% 100%
E9AJG4 Leishmania mexicana (strain MHOM/GT/2001/U1103) 29% 100%
E9AKB8 Leishmania mexicana (strain MHOM/GT/2001/U1103) 96% 100%
E9ASV6 Leishmania mexicana (strain MHOM/GT/2001/U1103) 32% 100%
E9ASV7 Leishmania mexicana (strain MHOM/GT/2001/U1103) 30% 100%
E9B028 Leishmania mexicana (strain MHOM/GT/2001/U1103) 32% 100%
E9B304 Leishmania mexicana (strain MHOM/GT/2001/U1103) 29% 88%
O74393 Schizosaccharomyces pombe (strain 972 / ATCC 24843) 30% 100%
P0A4D7 Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) 31% 100%
P0A4D8 Streptococcus pneumoniae (strain ATCC BAA-255 / R6) 31% 100%
P33906 Klebsiella pneumoniae 33% 100%
P38712 Saccharomyces cerevisiae (strain ATCC 204508 / S288c) 29% 100%
P57453 Buchnera aphidicola subsp. Acyrthosiphon pisum (strain APS) 33% 100%
P96614 Bacillus subtilis (strain 168) 33% 100%
Q0DM51 Oryza sativa subsp. japonica 38% 89%
Q2FF45 Staphylococcus aureus (strain USA300) 31% 100%
Q2FWH5 Staphylococcus aureus (strain NCTC 8325 / PS 47) 31% 100%
Q2YUH3 Staphylococcus aureus (strain bovine RF122 / ET3-1) 31% 100%
Q39189 Arabidopsis thaliana 38% 100%
Q3B8Q1 Rattus norvegicus 40% 87%
Q41382 Spinacia oleracea 40% 99%
Q49Z29 Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229 / NCIMB 8711 / NCTC 7292 / S-41) 32% 100%
Q4L7W0 Staphylococcus haemolyticus (strain JCSC1435) 31% 100%
Q4Q1N9 Leishmania major 31% 100%
Q4Q1P0 Leishmania major 31% 100%
Q4Q858 Leishmania major 32% 100%
Q4QJI9 Leishmania major 96% 100%
Q5HEB9 Staphylococcus aureus (strain COL) 31% 100%
Q5HME0 Staphylococcus epidermidis (strain ATCC 35984 / RP62A) 31% 100%
Q5L3G9 Geobacillus kaustophilus (strain HTA426) 35% 100%
Q63GX5 Bacillus cereus (strain ZK / E33L) 34% 100%
Q650T9 Oryza sativa subsp. japonica 40% 97%
Q6G7M9 Staphylococcus aureus (strain MSSA476) 31% 100%
Q6GEZ3 Staphylococcus aureus (strain MRSA252) 31% 100%
Q6HPE6 Bacillus thuringiensis subsp. konkukian (strain 97-27) 34% 100%
Q6NZQ2 Mus musculus 31% 99%
Q73EU1 Bacillus cereus (strain ATCC 10987 / NRS 248) 34% 100%
Q7A0D2 Staphylococcus aureus (strain MW2) 31% 100%
Q7A4G0 Staphylococcus aureus (strain N315) 31% 100%
Q81IT9 Bacillus cereus (strain ATCC 14579 / DSM 31 / CCUG 7414 / JCM 2152 / NBRC 15305 / NCIMB 9373 / NCTC 2599 / NRRL B-3711) 34% 100%
Q81VG0 Bacillus anthracis 34% 100%
Q8CRP6 Staphylococcus epidermidis (strain ATCC 12228 / FDA PCI 1200) 32% 100%
Q8K9H6 Buchnera aphidicola subsp. Schizaphis graminum (strain Sg) 34% 100%
Q8L7S8 Arabidopsis thaliana 36% 91%
Q8Y8N0 Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) 35% 100%
Q99MJ9 Mus musculus 38% 92%
Q99SH6 Staphylococcus aureus (strain Mu50 / ATCC 700699) 31% 100%
Q9BQ39 Homo sapiens 38% 92%
Q9DF35 Xenopus laevis 38% 89%
Q9DF36 Xenopus laevis 38% 85%
Q9JIK5 Mus musculus 40% 80%
Q9NR30 Homo sapiens 39% 87%
Q9Z6C9 Limosilactobacillus reuteri 33% 100%
V5BDT6 Trypanosoma cruzi 26% 100%
V5BEY7 Trypanosoma cruzi 73% 100%

Download

Download
LeishMANIAdb - Server version: v0.0.2. - Database version: v0.0.1. - ChangeLog - © 2022-2025 Protein Bioinformatics Research Group, Institute of Enzymology, RCNS