Ribosomal Protein, 60S ribosomal L11 (L5, L16) RPL11
Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 0 |
Hassani et al. | no | yes: 0 |
Forrest at al. (metacyclic) | no | yes: 0 |
Forrest at al. (procyclic) | no | yes: 0 |
Silverman et al. | no | yes: 0 |
Pissara et al. | yes | yes: 25 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | yes | yes: 16 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 10 |
NetGPI | no | yes: 0, no: 10 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pescher et al. (upgregulation) | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Lahav et al. - mRNA
- Protein
|
Related structures:
AlphaFold database: A0A3S5H5A8
PDB structure(s): 6az3_D