by homology
Contact email: avilan@ula.ve
Publication title: Plasminogen binding proteins in secreted membrane vesicles of Leishmania mexicana
Publication 1st author(s): Figuera
Publication Identifier(s): 23178693
Host organism: -1
Interaction detection method(s): enzymatic linked imunosorbent assay
Interaction type: direct interaction
Identification method participant A: identification by antibody
Identification method participant B: identification by antibody
ID(s) interactor A: E9AUS1
ID(s) interactor B: P00747
Taxid interactor A: Leishmania mexicana
Taxid interactor B: Homo sapiens
Biological role(s) interactor A: unspecified role
Biological role(s) interactor B: unspecified role
Experimental role(s) interactor A: bait
Proteases, calpain-like cysteine peptidase
Source | Evidence on protein | Close homologs |
---|---|---|
Cuervo et al. | no | yes: 0 |
Hassani et al. | no | yes: 2 |
Forrest at al. (metacyclic) | yes | yes: 5 |
Forrest at al. (procyclic) | yes | yes: 7 |
Silverman et al. | no | yes: 1 |
Pissara et al. | yes | yes: 24 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pires et al. | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Silverman et al. | no | yes: 12 |
Source | Evidence on protein | Close homologs |
---|---|---|
Jamdhade et al. | yes | yes: 27 |
Source | Evidence on protein | Close homologs |
---|---|---|
DeepLoc | ||
SignalP6 | no | yes: 0, no: 46 |
NetGPI | no | yes: 0, no: 46 |
Source | Evidence on protein | Close homologs |
---|---|---|
Pescher et al. (upgregulation) | no | yes: 0 |
Source | Evidence on protein | Close homologs |
---|---|---|
Lahav et al. - mRNA
- Protein
|
Related structures:
AlphaFold database: A0A3Q8IDP8