| Source | Evidence on protein | Close homologs |
|---|---|---|
| Cuervo et al. | no | yes: 0 |
| Hassani et al. | no | yes: 0 |
| Forrest at al. (metacyclic) | no | yes: 2 |
| Forrest at al. (procyclic) | no | yes: 2 |
| Silverman et al. | no | yes: 0 |
| Pissara et al. | no | yes: 3 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| Pires et al. | no | yes: 0 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| Silverman et al. | no | yes: 0 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| Jamdhade et al. | no | yes: 0 |
| Source | Evidence on protein | Close homologs |
|---|---|---|
| DeepLoc | ||
| SignalP6 | no | yes: 0, no: 4 |
| NetGPI | no | yes: 0, no: 4 |
Related structures:
AlphaFold database: A0A3Q8ICK5
| Leishmania | From | To | Domain/Motif | Score |
|---|---|---|---|---|
| CLV_C14_Caspase3-7 | 30 | 34 | PF00656 | 0.728 |
| CLV_PCSK_KEX2_1 | 94 | 96 | PF00082 | 0.649 |
| CLV_PCSK_PC1ET2_1 | 94 | 96 | PF00082 | 0.649 |
| LIG_BIR_III_2 | 9 | 13 | PF00653 | 0.686 |
| LIG_WRC_WIRS_1 | 1 | 6 | PF05994 | 0.680 |
| MOD_N-GLC_1 | 81 | 86 | PF02516 | 0.644 |
| MOD_NMyristoyl | 1 | 7 | PF02799 | 0.774 |
| MOD_Plk_1 | 27 | 33 | PF00069 | 0.621 |
| MOD_SUMO_for_1 | 80 | 83 | PF00179 | 0.698 |