TriTrypDB gene product
E9AMK5	N-acetylglucosaminyl-phosphatidylinositol deacetylase

GO annotation
E9AMK5	MF        GO:0016811
E9AMK5	MF	GO:0019213
E9AMK5	MF	GO:0003824
E9AMK5	MF	GO:0016787
E9AMK5	MF	GO:0000225
E9AMK5	MF	GO:0016810
E9AMK5	BP	GO:0071704
E9AMK5	BP	GO:1901564
E9AMK5	BP	GO:0006796
E9AMK5	BP	GO:0044249
E9AMK5	BP	GO:0006629
E9AMK5	BP	GO:0009058
E9AMK5	BP	GO:1901135
E9AMK5	BP	GO:0019538
E9AMK5	BP	GO:0006644
E9AMK5	BP	GO:0046467
E9AMK5	BP	GO:0006793
E9AMK5	BP	GO:0044238
E9AMK5	BP	GO:0043412
E9AMK5	BP	GO:0009987
E9AMK5	BP	GO:0006807
E9AMK5	BP	GO:0006505
E9AMK5	BP	GO:1903509
E9AMK5	BP	GO:0045017
E9AMK5	BP	GO:0006506
E9AMK5	BP	GO:0019637
E9AMK5	BP	GO:0090407
E9AMK5	BP	GO:0044237
E9AMK5	BP	GO:0006497
E9AMK5	BP	GO:0006650
E9AMK5	BP	GO:0008152
E9AMK5	BP	GO:0043170
E9AMK5	BP	GO:0009247
E9AMK5	BP	GO:0008610
E9AMK5	BP	GO:1901137
E9AMK5	BP	GO:0006643
E9AMK5	BP	GO:0006664
E9AMK5	BP	GO:0008654
E9AMK5	BP	GO:0046486
E9AMK5	BP	GO:0044255
E9AMK5	BP	GO:0036211
E9AMK5	BP	GO:0046488
E9AMK5	BP	GO:0046474
E9AMK5	BP	GO:0006661
E9AMK5	BP	GO:1901576
E9AMK5	CC	GO:0043229
E9AMK5	CC	GO:0043231
E9AMK5	CC	GO:0005783
E9AMK5	CC	GO:0043226
E9AMK5	CC	GO:0043227
E9AMK5	CC	GO:0110165
E9AMK5	CC	GO:0016020

