TriTrypDB gene product
A4I763	ubiquinol-cytochrome-c reductase-like protein

Jardim et al. annotation
A4I763   Electron Transport Chain  (see tricarboxylic acid section for Complex II) Ubiquinol-cytochrome-c reductase-like

GO annotation
A4I763	BP        GO:0006122
A4I763	BP	GO:0044237
A4I763	BP	GO:0022900
A4I763	BP	GO:0006091
A4I763	BP	GO:0015980
A4I763	BP	GO:0009987
A4I763	BP	GO:0009060
A4I763	BP	GO:0008152
A4I763	BP	GO:0022904
A4I763	BP	GO:0019646
A4I763	BP	GO:0045333
A4I763	CC	GO:0098796
A4I763	CC	GO:1990351
A4I763	CC	GO:0098800
A4I763	CC	GO:0045275
A4I763	CC	GO:0005750
A4I763	CC	GO:0098803
A4I763	CC	GO:0032991
A4I763	CC	GO:1902494
A4I763	CC	GO:1902495
A4I763	CC	GO:0098798
A4I763	CC	GO:1990204
A4I763	CC	GO:0070069

