TriTrypDB gene product
A4H6R7	proteasome beta-1 subunit, putative

GO annotation
A4H6R7	MF        GO:0003824
A4H6R7	MF	GO:0004298
A4H6R7	MF	GO:0140096
A4H6R7	MF	GO:0016787
A4H6R7	MF	GO:0008233
A4H6R7	MF	GO:0004175
A4H6R7	MF	GO:0070003
A4H6R7	BP	GO:0043161
A4H6R7	BP	GO:0071704
A4H6R7	BP	GO:0009057
A4H6R7	BP	GO:1901564
A4H6R7	BP	GO:0019538
A4H6R7	BP	GO:0044248
A4H6R7	BP	GO:1901565
A4H6R7	BP	GO:0044265
A4H6R7	BP	GO:0010498
A4H6R7	BP	GO:0009056
A4H6R7	BP	GO:0043632
A4H6R7	BP	GO:0009987
A4H6R7	BP	GO:0044238
A4H6R7	BP	GO:0006807
A4H6R7	BP	GO:1901575
A4H6R7	BP	GO:0051603
A4H6R7	BP	GO:0044237
A4H6R7	BP	GO:0044260
A4H6R7	BP	GO:0030163
A4H6R7	BP	GO:0008152
A4H6R7	BP	GO:0006511
A4H6R7	BP	GO:0043170
A4H6R7	BP	GO:0019941
A4H6R7	BP	GO:0006508
A4H6R7	CC	GO:0043229
A4H6R7	CC	GO:0005839
A4H6R7	CC	GO:0043231
A4H6R7	CC	GO:0005737
A4H6R7	CC	GO:0140535
A4H6R7	CC	GO:0032991
A4H6R7	CC	GO:1902494
A4H6R7	CC	GO:0043226
A4H6R7	CC	GO:0005634
A4H6R7	CC	GO:0043227
A4H6R7	CC	GO:0110165

