TriTrypDB gene product
E9AVG6	proteasome alpha 2 subunit, putative

GO annotation
E9AVG6	MF        GO:0003824
E9AVG6	MF	GO:0016787
E9AVG6	BP	GO:0071704
E9AVG6	BP	GO:0009057
E9AVG6	BP	GO:1901564
E9AVG6	BP	GO:0019538
E9AVG6	BP	GO:0044248
E9AVG6	BP	GO:0044265
E9AVG6	BP	GO:0009056
E9AVG6	BP	GO:0043632
E9AVG6	BP	GO:0009987
E9AVG6	BP	GO:0044238
E9AVG6	BP	GO:0006807
E9AVG6	BP	GO:1901575
E9AVG6	BP	GO:0051603
E9AVG6	BP	GO:0044237
E9AVG6	BP	GO:0044260
E9AVG6	BP	GO:0008152
E9AVG6	BP	GO:0006511
E9AVG6	BP	GO:0043170
E9AVG6	BP	GO:0019941
E9AVG6	BP	GO:0006508
E9AVG6	CC	GO:0043229
E9AVG6	CC	GO:0043231
E9AVG6	CC	GO:0005737
E9AVG6	CC	GO:0032991
E9AVG6	CC	GO:0043226
E9AVG6	CC	GO:0005634
E9AVG6	CC	GO:0019773
E9AVG6	CC	GO:0043227
E9AVG6	CC	GO:0110165

