TriTrypDB gene product
A4I2G1	60S ribosomal protein L35 - putative

Jardim et al. annotation
A4I2G1   Ribosomal Protein 60S ribosomal  L35

GO annotation
A4I2G1	MF        GO:0003735
A4I2G1	MF	GO:0005198
A4I2G1	BP	GO:0034641
A4I2G1	BP	GO:0006396
A4I2G1	BP	GO:0071704
A4I2G1	BP	GO:1901564
A4I2G1	BP	GO:0000463
A4I2G1	BP	GO:0090304
A4I2G1	BP	GO:0044249
A4I2G1	BP	GO:0009059
A4I2G1	BP	GO:0009058
A4I2G1	BP	GO:0000470
A4I2G1	BP	GO:0019538
A4I2G1	BP	GO:0006364
A4I2G1	BP	GO:0034660
A4I2G1	BP	GO:0009987
A4I2G1	BP	GO:0006725
A4I2G1	BP	GO:0044238
A4I2G1	BP	GO:0006807
A4I2G1	BP	GO:0044271
A4I2G1	BP	GO:0044237
A4I2G1	BP	GO:0006139
A4I2G1	BP	GO:1901360
A4I2G1	BP	GO:0006412
A4I2G1	BP	GO:0046483
A4I2G1	BP	GO:0044260
A4I2G1	BP	GO:0008152
A4I2G1	BP	GO:0043604
A4I2G1	BP	GO:0043603
A4I2G1	BP	GO:0043170
A4I2G1	BP	GO:0034470
A4I2G1	BP	GO:0016072
A4I2G1	BP	GO:0016070
A4I2G1	BP	GO:0034645
A4I2G1	BP	GO:0043043
A4I2G1	BP	GO:1901566
A4I2G1	BP	GO:1901576
A4I2G1	BP	GO:0006518
A4I2G1	CC	GO:1990904
A4I2G1	CC	GO:0032991
A4I2G1	CC	GO:0044391
A4I2G1	CC	GO:0015934
A4I2G1	CC	GO:0022625

