TriTrypDB gene product
E9AV48	CCR4-NOT transcription complex subunit 1

GO annotation
E9AV48	BP        GO:0031323
E9AV48	BP	GO:0031327
E9AV48	BP	GO:0051171
E9AV48	BP	GO:0031324
E9AV48	BP	GO:0051248
E9AV48	BP	GO:0060255
E9AV48	BP	GO:0010468
E9AV48	BP	GO:0048519
E9AV48	BP	GO:0034248
E9AV48	BP	GO:0010608
E9AV48	BP	GO:0051172
E9AV48	BP	GO:0010605
E9AV48	BP	GO:0080090
E9AV48	BP	GO:0031326
E9AV48	BP	GO:0019222
E9AV48	BP	GO:0010629
E9AV48	BP	GO:0009892
E9AV48	BP	GO:0017148
E9AV48	BP	GO:0050789
E9AV48	BP	GO:0065007
E9AV48	BP	GO:0010558
E9AV48	BP	GO:0010556
E9AV48	BP	GO:0006417
E9AV48	BP	GO:2000112
E9AV48	BP	GO:2000113
E9AV48	BP	GO:0034249
E9AV48	BP	GO:0048523
E9AV48	BP	GO:0009889
E9AV48	BP	GO:0051246
E9AV48	BP	GO:0050794
E9AV48	BP	GO:0009890
E9AV48	CC	GO:0043229
E9AV48	CC	GO:0043231
E9AV48	CC	GO:0140535
E9AV48	CC	GO:0032991
E9AV48	CC	GO:0030015
E9AV48	CC	GO:0005634
E9AV48	CC	GO:0043226
E9AV48	CC	GO:0043227
E9AV48	CC	GO:0110165

