TriTrypDB gene product
A4I939	UDP-GlcNAc:PI a1-6 GlcNAc-transferase

GO annotation
A4I939	MF        GO:0003824
A4I939	MF	GO:0008375
A4I939	MF	GO:0017176
A4I939	MF	GO:0016758
A4I939	MF	GO:0008194
A4I939	MF	GO:0016740
A4I939	MF	GO:0016757
A4I939	BP	GO:0071704
A4I939	BP	GO:1901564
A4I939	BP	GO:0006796
A4I939	BP	GO:0044249
A4I939	BP	GO:0006629
A4I939	BP	GO:0009058
A4I939	BP	GO:1901135
A4I939	BP	GO:0019538
A4I939	BP	GO:0006644
A4I939	BP	GO:0046467
A4I939	BP	GO:0006793
A4I939	BP	GO:0044238
A4I939	BP	GO:0043412
A4I939	BP	GO:0009987
A4I939	BP	GO:0006807
A4I939	BP	GO:0006505
A4I939	BP	GO:1903509
A4I939	BP	GO:0045017
A4I939	BP	GO:0006506
A4I939	BP	GO:0019637
A4I939	BP	GO:0090407
A4I939	BP	GO:0044237
A4I939	BP	GO:0006497
A4I939	BP	GO:0006650
A4I939	BP	GO:0008152
A4I939	BP	GO:0043170
A4I939	BP	GO:0009247
A4I939	BP	GO:0008610
A4I939	BP	GO:1901137
A4I939	BP	GO:0006643
A4I939	BP	GO:0006664
A4I939	BP	GO:0008654
A4I939	BP	GO:0046486
A4I939	BP	GO:0044255
A4I939	BP	GO:0036211
A4I939	BP	GO:0046488
A4I939	BP	GO:0046474
A4I939	BP	GO:0006661
A4I939	BP	GO:1901576
A4I939	CC	GO:0140534
A4I939	CC	GO:0098796
A4I939	CC	GO:1990234
A4I939	CC	GO:0032991
A4I939	CC	GO:1902494
A4I939	CC	GO:0000506

