TriTrypDB gene product
A0A3S7WTK6	glutamate dehydrogenase

GO annotation
A0A3S7WTK6	MF        GO:0003824
A0A3S7WTK6	MF	GO:0004353
A0A3S7WTK6	MF	GO:0016639
A0A3S7WTK6	MF	GO:0016638
A0A3S7WTK6	MF	GO:0016491
A0A3S7WTK6	MF	GO:0004352
A0A3S7WTK6	BP	GO:0071704
A0A3S7WTK6	BP	GO:1901564
A0A3S7WTK6	BP	GO:0006520
A0A3S7WTK6	BP	GO:0046395
A0A3S7WTK6	BP	GO:0043648
A0A3S7WTK6	BP	GO:0009063
A0A3S7WTK6	BP	GO:0044248
A0A3S7WTK6	BP	GO:1901565
A0A3S7WTK6	BP	GO:0019551
A0A3S7WTK6	BP	GO:0009056
A0A3S7WTK6	BP	GO:0006103
A0A3S7WTK6	BP	GO:0009987
A0A3S7WTK6	BP	GO:0044238
A0A3S7WTK6	BP	GO:0043649
A0A3S7WTK6	BP	GO:0006807
A0A3S7WTK6	BP	GO:0006536
A0A3S7WTK6	BP	GO:1901575
A0A3S7WTK6	BP	GO:1901605
A0A3S7WTK6	BP	GO:0044281
A0A3S7WTK6	BP	GO:1901606
A0A3S7WTK6	BP	GO:0019752
A0A3S7WTK6	BP	GO:0044237
A0A3S7WTK6	BP	GO:0006538
A0A3S7WTK6	BP	GO:0008152
A0A3S7WTK6	BP	GO:0009065
A0A3S7WTK6	BP	GO:0006082
A0A3S7WTK6	BP	GO:0043436
A0A3S7WTK6	BP	GO:0016054
A0A3S7WTK6	BP	GO:0009064
A0A3S7WTK6	BP	GO:0044282
A0A3S7WTK6	BP	GO:0006106

