TriTrypDB gene product
A4H9P1	pyruvate dehydrogenase E1 component alpha subunit, putative

GO annotation
A4H9P1	MF        GO:0004739
A4H9P1	MF	GO:0003824
A4H9P1	MF	GO:0004738
A4H9P1	MF	GO:0016624
A4H9P1	MF	GO:0016491
A4H9P1	MF	GO:0016903
A4H9P1	BP	GO:0006084
A4H9P1	BP	GO:0006753
A4H9P1	BP	GO:0034641
A4H9P1	BP	GO:0034654
A4H9P1	BP	GO:0071704
A4H9P1	BP	GO:0033875
A4H9P1	BP	GO:1901564
A4H9P1	BP	GO:0006790
A4H9P1	BP	GO:0006796
A4H9P1	BP	GO:0006164
A4H9P1	BP	GO:0044249
A4H9P1	BP	GO:0009058
A4H9P1	BP	GO:0009150
A4H9P1	BP	GO:1901135
A4H9P1	BP	GO:0006637
A4H9P1	BP	GO:0006085
A4H9P1	BP	GO:0034033
A4H9P1	BP	GO:0044272
A4H9P1	BP	GO:0072522
A4H9P1	BP	GO:0006793
A4H9P1	BP	GO:0009987
A4H9P1	BP	GO:0006725
A4H9P1	BP	GO:0044238
A4H9P1	BP	GO:0046390
A4H9P1	BP	GO:0009117
A4H9P1	BP	GO:0006807
A4H9P1	BP	GO:0006090
A4H9P1	BP	GO:0044271
A4H9P1	BP	GO:0035383
A4H9P1	BP	GO:0006086
A4H9P1	BP	GO:0006163
A4H9P1	BP	GO:0035384
A4H9P1	BP	GO:0009259
A4H9P1	BP	GO:0071616
A4H9P1	BP	GO:0044281
A4H9P1	BP	GO:0019637
A4H9P1	BP	GO:0090407
A4H9P1	BP	GO:1901293
A4H9P1	BP	GO:0019752
A4H9P1	BP	GO:0044237
A4H9P1	BP	GO:0006139
A4H9P1	BP	GO:1901360
A4H9P1	BP	GO:0055086
A4H9P1	BP	GO:0046483
A4H9P1	BP	GO:0018130
A4H9P1	BP	GO:0008152
A4H9P1	BP	GO:0043604
A4H9P1	BP	GO:0019438
A4H9P1	BP	GO:0034032
A4H9P1	BP	GO:0043603
A4H9P1	BP	GO:1901362
A4H9P1	BP	GO:0033865
A4H9P1	BP	GO:0009152
A4H9P1	BP	GO:1901137
A4H9P1	BP	GO:0009260
A4H9P1	BP	GO:0034030
A4H9P1	BP	GO:0043436
A4H9P1	BP	GO:0072521
A4H9P1	BP	GO:0006082
A4H9P1	BP	GO:0032787
A4H9P1	BP	GO:0009165
A4H9P1	BP	GO:1901566
A4H9P1	BP	GO:0033866
A4H9P1	BP	GO:1901576
A4H9P1	BP	GO:0019693
A4H9P1	CC	GO:0043229
A4H9P1	CC	GO:0043231
A4H9P1	CC	GO:0043226
A4H9P1	CC	GO:0043227
A4H9P1	CC	GO:0110165

