TriTrypDB gene product
E9AGR3	Clathrin light chain - putative

Jardim et al. annotation
E9AGR3   Intracellular protein trafficking Uncharacterized

GO annotation
E9AGR3	MF        GO:0005198
E9AGR3	BP	GO:0051234
E9AGR3	BP	GO:0006810
E9AGR3	BP	GO:0071705
E9AGR3	BP	GO:0009987
E9AGR3	BP	GO:0015031
E9AGR3	BP	GO:0070727
E9AGR3	BP	GO:0045184
E9AGR3	BP	GO:0051649
E9AGR3	BP	GO:0046907
E9AGR3	BP	GO:0008104
E9AGR3	BP	GO:0071702
E9AGR3	BP	GO:0006886
E9AGR3	BP	GO:0051179
E9AGR3	BP	GO:0016192
E9AGR3	BP	GO:0051641
E9AGR3	BP	GO:0033036
E9AGR3	CC	GO:0098796
E9AGR3	CC	GO:0032991
E9AGR3	CC	GO:0030125
E9AGR3	CC	GO:0030130
E9AGR3	CC	GO:0030118
E9AGR3	CC	GO:0030120
E9AGR3	CC	GO:0030132
E9AGR3	CC	GO:0030117
E9AGR3	CC	GO:0098797

