TriTrypDB gene product
A4I3M1	DNA polymerase kappa - putative

GO annotation
A4I3M1	MF        GO:1901363
A4I3M1	MF	GO:0034061
A4I3M1	MF	GO:0003824
A4I3M1	MF	GO:0003887
A4I3M1	MF	GO:0003677
A4I3M1	MF	GO:0005488
A4I3M1	MF	GO:0003684
A4I3M1	MF	GO:0016740
A4I3M1	MF	GO:0097159
A4I3M1	MF	GO:0140097
A4I3M1	MF	GO:0003676
A4I3M1	MF	GO:0140640
A4I3M1	MF	GO:0016772
A4I3M1	MF	GO:0016779
A4I3M1	BP	GO:0033554
A4I3M1	BP	GO:0034641
A4I3M1	BP	GO:0006281
A4I3M1	BP	GO:0071704
A4I3M1	BP	GO:0051716
A4I3M1	BP	GO:0090304
A4I3M1	BP	GO:0050896
A4I3M1	BP	GO:0009987
A4I3M1	BP	GO:0006725
A4I3M1	BP	GO:0044238
A4I3M1	BP	GO:0006807
A4I3M1	BP	GO:0006974
A4I3M1	BP	GO:0044237
A4I3M1	BP	GO:0006139
A4I3M1	BP	GO:0006950
A4I3M1	BP	GO:1901360
A4I3M1	BP	GO:0046483
A4I3M1	BP	GO:0044260
A4I3M1	BP	GO:0008152
A4I3M1	BP	GO:0043170
A4I3M1	BP	GO:0006259

