TriTrypDB gene product
E9AGN2	dihydroorotate dehydrogenase (fumarate)

Jardim et al. annotation
E9AGN2   Pyrimidine metabolism Dihydroorotate dehydrogenase DHODH

GO annotation
E9AGN2	MF        GO:1990663
E9AGN2	MF	GO:0003824
E9AGN2	MF	GO:0004152
E9AGN2	MF	GO:0016491
E9AGN2	MF	GO:0016627
E9AGN2	BP	GO:0006753
E9AGN2	BP	GO:0034641
E9AGN2	BP	GO:0034654
E9AGN2	BP	GO:0071704
E9AGN2	BP	GO:1901564
E9AGN2	BP	GO:0006796
E9AGN2	BP	GO:0044249
E9AGN2	BP	GO:0009058
E9AGN2	BP	GO:1901135
E9AGN2	BP	GO:0006220
E9AGN2	BP	GO:0009173
E9AGN2	BP	GO:0006222
E9AGN2	BP	GO:0006793
E9AGN2	BP	GO:0009987
E9AGN2	BP	GO:0006725
E9AGN2	BP	GO:0044238
E9AGN2	BP	GO:0046390
E9AGN2	BP	GO:0009117
E9AGN2	BP	GO:0006807
E9AGN2	BP	GO:0044271
E9AGN2	BP	GO:0046049
E9AGN2	BP	GO:0009259
E9AGN2	BP	GO:0044281
E9AGN2	BP	GO:0009123
E9AGN2	BP	GO:0019637
E9AGN2	BP	GO:0090407
E9AGN2	BP	GO:1901293
E9AGN2	BP	GO:0044237
E9AGN2	BP	GO:0006139
E9AGN2	BP	GO:0009220
E9AGN2	BP	GO:1901360
E9AGN2	BP	GO:0055086
E9AGN2	BP	GO:0046483
E9AGN2	BP	GO:0018130
E9AGN2	BP	GO:0072527
E9AGN2	BP	GO:0008152
E9AGN2	BP	GO:0019438
E9AGN2	BP	GO:1901362
E9AGN2	BP	GO:0009130
E9AGN2	BP	GO:0006221
E9AGN2	BP	GO:1901137
E9AGN2	BP	GO:0009260
E9AGN2	BP	GO:0009161
E9AGN2	BP	GO:0009165
E9AGN2	BP	GO:1901566
E9AGN2	BP	GO:0009129
E9AGN2	BP	GO:0009174
E9AGN2	BP	GO:0009156
E9AGN2	BP	GO:0072528
E9AGN2	BP	GO:1901576
E9AGN2	BP	GO:0019693
E9AGN2	BP	GO:0044205
E9AGN2	BP	GO:0009218
E9AGN2	BP	GO:0009124
E9AGN2	CC	GO:0110165
E9AGN2	CC	GO:0005737

