TriTrypDB gene product
E9AGU0	phosphoglycerate kinase C - glycosomal

Jardim et al. annotation
E9AGU0   Glycolysis Proteins Phosphoglycerate kinase PGKB

GO annotation
E9AGU0	MF        GO:0017076
E9AGU0	MF	GO:0003824
E9AGU0	MF	GO:1901265
E9AGU0	MF	GO:1901363
E9AGU0	MF	GO:0032555
E9AGU0	MF	GO:0005488
E9AGU0	MF	GO:0016740
E9AGU0	MF	GO:0035639
E9AGU0	MF	GO:0097367
E9AGU0	MF	GO:0016772
E9AGU0	MF	GO:0043167
E9AGU0	MF	GO:0004618
E9AGU0	MF	GO:0016301
E9AGU0	MF	GO:0016774
E9AGU0	MF	GO:0097159
E9AGU0	MF	GO:0030554
E9AGU0	MF	GO:0032553
E9AGU0	MF	GO:0000166
E9AGU0	MF	GO:0043168
E9AGU0	MF	GO:0005524
E9AGU0	MF	GO:0036094
E9AGU0	MF	GO:0032559
E9AGU0	BP	GO:0006753
E9AGU0	BP	GO:0034641
E9AGU0	BP	GO:0071704
E9AGU0	BP	GO:1901564
E9AGU0	BP	GO:0006796
E9AGU0	BP	GO:0009144
E9AGU0	BP	GO:0006096
E9AGU0	BP	GO:0016310
E9AGU0	BP	GO:0009150
E9AGU0	BP	GO:1901135
E9AGU0	BP	GO:0009135
E9AGU0	BP	GO:0009141
E9AGU0	BP	GO:0009056
E9AGU0	BP	GO:0006757
E9AGU0	BP	GO:0006793
E9AGU0	BP	GO:0006090
E9AGU0	BP	GO:0009987
E9AGU0	BP	GO:0006725
E9AGU0	BP	GO:0044238
E9AGU0	BP	GO:0009117
E9AGU0	BP	GO:0006807
E9AGU0	BP	GO:0006165
E9AGU0	BP	GO:0006163
E9AGU0	BP	GO:1901575
E9AGU0	BP	GO:0009259
E9AGU0	BP	GO:0009132
E9AGU0	BP	GO:0046031
E9AGU0	BP	GO:0044281
E9AGU0	BP	GO:0019637
E9AGU0	BP	GO:0019752
E9AGU0	BP	GO:0044237
E9AGU0	BP	GO:0006139
E9AGU0	BP	GO:0009179
E9AGU0	BP	GO:0009205
E9AGU0	BP	GO:1901360
E9AGU0	BP	GO:0055086
E9AGU0	BP	GO:0046483
E9AGU0	BP	GO:0009199
E9AGU0	BP	GO:0008152
E9AGU0	BP	GO:0046939
E9AGU0	BP	GO:0006082
E9AGU0	BP	GO:0043436
E9AGU0	BP	GO:0009185
E9AGU0	BP	GO:0072521
E9AGU0	BP	GO:0032787
E9AGU0	BP	GO:0006091
E9AGU0	BP	GO:0046034
E9AGU0	BP	GO:0005975
E9AGU0	BP	GO:0016052
E9AGU0	BP	GO:0019693

