TriTrypDB gene product
Q4QEG6	histone H2A variant Z

Jardim et al. annotation
Q4QEG6   Histone/chromosome structure Histone H2A

GO annotation
Q4QEG6	MF        GO:1901363
Q4QEG6	MF	GO:0030527
Q4QEG6	MF	GO:0003677
Q4QEG6	MF	GO:0005488
Q4QEG6	MF	GO:0005198
Q4QEG6	MF	GO:0005515
Q4QEG6	MF	GO:0046982
Q4QEG6	MF	GO:0046983
Q4QEG6	MF	GO:0097159
Q4QEG6	MF	GO:0003676
Q4QEG6	BP	GO:0034641
Q4QEG6	BP	GO:0034654
Q4QEG6	BP	GO:0071704
Q4QEG6	BP	GO:0090304
Q4QEG6	BP	GO:0044249
Q4QEG6	BP	GO:0009059
Q4QEG6	BP	GO:0009058
Q4QEG6	BP	GO:0009987
Q4QEG6	BP	GO:0006996
Q4QEG6	BP	GO:0051276
Q4QEG6	BP	GO:0006725
Q4QEG6	BP	GO:0044238
Q4QEG6	BP	GO:0006807
Q4QEG6	BP	GO:0044271
Q4QEG6	BP	GO:0016043
Q4QEG6	BP	GO:0044237
Q4QEG6	BP	GO:0006139
Q4QEG6	BP	GO:1901360
Q4QEG6	BP	GO:0046483
Q4QEG6	BP	GO:0018130
Q4QEG6	BP	GO:0008152
Q4QEG6	BP	GO:0071840
Q4QEG6	BP	GO:0019438
Q4QEG6	BP	GO:1901362
Q4QEG6	BP	GO:0043170
Q4QEG6	BP	GO:0032774
Q4QEG6	BP	GO:0016070
Q4QEG6	BP	GO:0006352
Q4QEG6	BP	GO:0006367
Q4QEG6	BP	GO:1901576
Q4QEG6	CC	GO:0000786
Q4QEG6	CC	GO:0032991
Q4QEG6	CC	GO:0005654
Q4QEG6	CC	GO:0044815
Q4QEG6	CC	GO:0110165
Q4QEG6	CC	GO:0032993

