TriTrypDB gene product
A4HBS7	CCR4-NOT transcription complex subunit 1

GO annotation
A4HBS7	BP        GO:0031323
A4HBS7	BP	GO:0031327
A4HBS7	BP	GO:0051171
A4HBS7	BP	GO:0031324
A4HBS7	BP	GO:0051248
A4HBS7	BP	GO:0060255
A4HBS7	BP	GO:0010468
A4HBS7	BP	GO:0048519
A4HBS7	BP	GO:0034248
A4HBS7	BP	GO:0010608
A4HBS7	BP	GO:0051172
A4HBS7	BP	GO:0010605
A4HBS7	BP	GO:0080090
A4HBS7	BP	GO:0031326
A4HBS7	BP	GO:0019222
A4HBS7	BP	GO:0010629
A4HBS7	BP	GO:0009892
A4HBS7	BP	GO:0017148
A4HBS7	BP	GO:0050789
A4HBS7	BP	GO:0065007
A4HBS7	BP	GO:0010558
A4HBS7	BP	GO:0010556
A4HBS7	BP	GO:0006417
A4HBS7	BP	GO:2000112
A4HBS7	BP	GO:2000113
A4HBS7	BP	GO:0034249
A4HBS7	BP	GO:0048523
A4HBS7	BP	GO:0009889
A4HBS7	BP	GO:0051246
A4HBS7	BP	GO:0050794
A4HBS7	BP	GO:0009890
A4HBS7	CC	GO:0043229
A4HBS7	CC	GO:0043231
A4HBS7	CC	GO:0140535
A4HBS7	CC	GO:0032991
A4HBS7	CC	GO:0030015
A4HBS7	CC	GO:0005634
A4HBS7	CC	GO:0043226
A4HBS7	CC	GO:0043227
A4HBS7	CC	GO:0110165

