TriTrypDB gene product
E9AGA0	ARP2/3 complex subunit - putative

GO annotation
E9AGA0	MF        GO:0005488
E9AGA0	MF	GO:0008092
E9AGA0	MF	GO:0005515
E9AGA0	MF	GO:0003779
E9AGA0	BP	GO:0032535
E9AGA0	BP	GO:0045010
E9AGA0	BP	GO:0009987
E9AGA0	BP	GO:0044087
E9AGA0	BP	GO:0030041
E9AGA0	BP	GO:1902903
E9AGA0	BP	GO:0051258
E9AGA0	BP	GO:0007015
E9AGA0	BP	GO:0065003
E9AGA0	BP	GO:0090066
E9AGA0	BP	GO:0016043
E9AGA0	BP	GO:0030833
E9AGA0	BP	GO:0051128
E9AGA0	BP	GO:0032271
E9AGA0	BP	GO:0050789
E9AGA0	BP	GO:0071840
E9AGA0	BP	GO:0043933
E9AGA0	BP	GO:0008064
E9AGA0	BP	GO:0065007
E9AGA0	BP	GO:0032956
E9AGA0	BP	GO:0008154
E9AGA0	BP	GO:0051493
E9AGA0	BP	GO:0032970
E9AGA0	BP	GO:0033043
E9AGA0	BP	GO:0065008
E9AGA0	BP	GO:0030832
E9AGA0	BP	GO:0097435
E9AGA0	BP	GO:0022607
E9AGA0	BP	GO:0050794
E9AGA0	BP	GO:0043254
E9AGA0	BP	GO:0110053
E9AGA0	BP	GO:0034314
E9AGA0	CC	GO:0005737
E9AGA0	CC	GO:0005885
E9AGA0	CC	GO:0032991
E9AGA0	CC	GO:0110165

