TriTrypDB gene product
E9ASW7	Ring finger domain containing protein, putative

GO annotation
E9ASW7	MF        GO:0004842
E9ASW7	MF	GO:0003824
E9ASW7	MF	GO:0005488
E9ASW7	MF	GO:0140096
E9ASW7	MF	GO:0016740
E9ASW7	MF	GO:0061659
E9ASW7	MF	GO:0046872
E9ASW7	MF	GO:0043169
E9ASW7	MF	GO:0019787
E9ASW7	MF	GO:0061630
E9ASW7	MF	GO:0043167
E9ASW7	BP	GO:0071704
E9ASW7	BP	GO:0009057
E9ASW7	BP	GO:1901564
E9ASW7	BP	GO:0019538
E9ASW7	BP	GO:0044248
E9ASW7	BP	GO:0044265
E9ASW7	BP	GO:0009056
E9ASW7	BP	GO:0043632
E9ASW7	BP	GO:0009987
E9ASW7	BP	GO:0044238
E9ASW7	BP	GO:0006807
E9ASW7	BP	GO:1901575
E9ASW7	BP	GO:0051603
E9ASW7	BP	GO:0044237
E9ASW7	BP	GO:0044260
E9ASW7	BP	GO:0008152
E9ASW7	BP	GO:0006511
E9ASW7	BP	GO:0043170
E9ASW7	BP	GO:0019941
E9ASW7	BP	GO:0006508
E9ASW7	CC	GO:0043229
E9ASW7	CC	GO:0043231
E9ASW7	CC	GO:0005783
E9ASW7	CC	GO:0043226
E9ASW7	CC	GO:0043227
E9ASW7	CC	GO:0110165
E9ASW7	CC	GO:0016020

