TriTrypDB gene product
Q4Q6S4	Component of motile flagella protein 46

GO annotation
Q4Q6S4	MF        GO:0019212
Q4Q6S4	MF	GO:0019208
Q4Q6S4	MF	GO:0098772
Q4Q6S4	MF	GO:0004857
Q4Q6S4	MF	GO:0004865
Q4Q6S4	MF	GO:0140678
Q4Q6S4	MF	GO:0004864
Q4Q6S4	MF	GO:0019888
Q4Q6S4	MF	GO:0030234
Q4Q6S4	BP	GO:0010562
Q4Q6S4	BP	GO:0031323
Q4Q6S4	BP	GO:0031325
Q4Q6S4	BP	GO:0051171
Q4Q6S4	BP	GO:0035307
Q4Q6S4	BP	GO:0060255
Q4Q6S4	BP	GO:0001539
Q4Q6S4	BP	GO:0035303
Q4Q6S4	BP	GO:0051247
Q4Q6S4	BP	GO:0009987
Q4Q6S4	BP	GO:0035304
Q4Q6S4	BP	GO:0009893
Q4Q6S4	BP	GO:0010604
Q4Q6S4	BP	GO:0031401
Q4Q6S4	BP	GO:0060285
Q4Q6S4	BP	GO:0048518
Q4Q6S4	BP	GO:0051173
Q4Q6S4	BP	GO:0080090
Q4Q6S4	BP	GO:0019222
Q4Q6S4	BP	GO:0031399
Q4Q6S4	BP	GO:0050789
Q4Q6S4	BP	GO:0065007
Q4Q6S4	BP	GO:0048522
Q4Q6S4	BP	GO:0019220
Q4Q6S4	BP	GO:0048870
Q4Q6S4	BP	GO:0035306
Q4Q6S4	BP	GO:0050794
Q4Q6S4	BP	GO:0051246
Q4Q6S4	BP	GO:0045937
Q4Q6S4	BP	GO:0051174
Q4Q6S4	CC	GO:0008287
Q4Q6S4	CC	GO:0000164
Q4Q6S4	CC	GO:0042995
Q4Q6S4	CC	GO:1902494
Q4Q6S4	CC	GO:0032991
Q4Q6S4	CC	GO:0120025
Q4Q6S4	CC	GO:0043226
Q4Q6S4	CC	GO:0043227
Q4Q6S4	CC	GO:0110165
Q4Q6S4	CC	GO:0005929
Q4Q6S4	CC	GO:1903293

