TriTrypDB gene product
E9AFU3	small nuclear RNA gene activation protein (SNAP) 50, putative

GO annotation
E9AFU3	MF        GO:1901363
E9AFU3	MF	GO:0001016
E9AFU3	MF	GO:1990837
E9AFU3	MF	GO:0000987
E9AFU3	MF	GO:0003677
E9AFU3	MF	GO:0005488
E9AFU3	MF	GO:0000992
E9AFU3	MF	GO:0001067
E9AFU3	MF	GO:0097159
E9AFU3	MF	GO:0003676
E9AFU3	MF	GO:0000976
E9AFU3	MF	GO:0043565
E9AFU3	MF	GO:0003681
E9AFU3	MF	GO:0003690
E9AFU3	MF	GO:0001006
E9AFU3	BP	GO:0034641
E9AFU3	BP	GO:0034654
E9AFU3	BP	GO:0071704
E9AFU3	BP	GO:0098781
E9AFU3	BP	GO:0090304
E9AFU3	BP	GO:0044249
E9AFU3	BP	GO:0009059
E9AFU3	BP	GO:0009058
E9AFU3	BP	GO:0016073
E9AFU3	BP	GO:0034660
E9AFU3	BP	GO:0042795
E9AFU3	BP	GO:0009987
E9AFU3	BP	GO:0006725
E9AFU3	BP	GO:0044238
E9AFU3	BP	GO:0006807
E9AFU3	BP	GO:0042796
E9AFU3	BP	GO:0044271
E9AFU3	BP	GO:0006383
E9AFU3	BP	GO:0006351
E9AFU3	BP	GO:0044237
E9AFU3	BP	GO:0006139
E9AFU3	BP	GO:1901360
E9AFU3	BP	GO:0046483
E9AFU3	BP	GO:0018130
E9AFU3	BP	GO:0008152
E9AFU3	BP	GO:0019438
E9AFU3	BP	GO:1901362
E9AFU3	BP	GO:0043170
E9AFU3	BP	GO:0009301
E9AFU3	BP	GO:0032774
E9AFU3	BP	GO:0016070
E9AFU3	BP	GO:0006366
E9AFU3	BP	GO:0097659
E9AFU3	BP	GO:1901576
E9AFU3	CC	GO:0043229
E9AFU3	CC	GO:0005667
E9AFU3	CC	GO:0043231
E9AFU3	CC	GO:0019185
E9AFU3	CC	GO:0032991
E9AFU3	CC	GO:0043226
E9AFU3	CC	GO:0005634
E9AFU3	CC	GO:0043227
E9AFU3	CC	GO:0110165

