TriTrypDB gene product
E9AFR2	PGAP1-like protein, putative

GO annotation
E9AFR2	MF        GO:0003824
E9AFR2	MF	GO:0016787
E9AFR2	MF	GO:0052689
E9AFR2	MF	GO:0050185
E9AFR2	MF	GO:0016788
E9AFR2	BP	GO:0071704
E9AFR2	BP	GO:0051649
E9AFR2	BP	GO:0006796
E9AFR2	BP	GO:0006629
E9AFR2	BP	GO:0051179
E9AFR2	BP	GO:1901135
E9AFR2	BP	GO:0006644
E9AFR2	BP	GO:0006793
E9AFR2	BP	GO:0009987
E9AFR2	BP	GO:0044238
E9AFR2	BP	GO:0006505
E9AFR2	BP	GO:1903509
E9AFR2	BP	GO:0016192
E9AFR2	BP	GO:0019637
E9AFR2	BP	GO:0051641
E9AFR2	BP	GO:0006810
E9AFR2	BP	GO:0051234
E9AFR2	BP	GO:0044237
E9AFR2	BP	GO:0006650
E9AFR2	BP	GO:0008152
E9AFR2	BP	GO:0006888
E9AFR2	BP	GO:0046907
E9AFR2	BP	GO:0006643
E9AFR2	BP	GO:0006664
E9AFR2	BP	GO:0046486
E9AFR2	BP	GO:0044255
E9AFR2	BP	GO:0046488
E9AFR2	BP	GO:0048193
E9AFR2	CC	GO:0043229
E9AFR2	CC	GO:0043231
E9AFR2	CC	GO:0005737
E9AFR2	CC	GO:0005783
E9AFR2	CC	GO:0043226
E9AFR2	CC	GO:0043227
E9AFR2	CC	GO:0110165
E9AFR2	CC	GO:0016020

