TriTrypDB gene product
O97003	Double RNA binding domain protein 3

GO annotation
O97003	MF        GO:1901363
O97003	MF	GO:0003723
O97003	MF	GO:0005488
O97003	MF	GO:0003730
O97003	MF	GO:0097159
O97003	MF	GO:0003676
O97003	MF	GO:0003729
O97003	BP	GO:0010628
O97003	BP	GO:0043488
O97003	BP	GO:0031323
O97003	BP	GO:0051171
O97003	BP	GO:0031324
O97003	BP	GO:0060255
O97003	BP	GO:0010468
O97003	BP	GO:0048255
O97003	BP	GO:1902369
O97003	BP	GO:0019219
O97003	BP	GO:0048519
O97003	BP	GO:0043489
O97003	BP	GO:0010608
O97003	BP	GO:0031329
O97003	BP	GO:0051172
O97003	BP	GO:0031330
O97003	BP	GO:1903312
O97003	BP	GO:0009893
O97003	BP	GO:0010604
O97003	BP	GO:0048518
O97003	BP	GO:0010605
O97003	BP	GO:0043487
O97003	BP	GO:1902373
O97003	BP	GO:0080090
O97003	BP	GO:0019222
O97003	BP	GO:1903311
O97003	BP	GO:0009892
O97003	BP	GO:0050789
O97003	BP	GO:0051253
O97003	BP	GO:0051252
O97003	BP	GO:0061013
O97003	BP	GO:0065007
O97003	BP	GO:0009895
O97003	BP	GO:0065008
O97003	BP	GO:0045934
O97003	BP	GO:0048523
O97003	BP	GO:0009894
O97003	BP	GO:0050794
O97003	CC	GO:0043229
O97003	CC	GO:0043231
O97003	CC	GO:0005737
O97003	CC	GO:0005829
O97003	CC	GO:0043226
O97003	CC	GO:0005634
O97003	CC	GO:0043227
O97003	CC	GO:0110165
O97003	CC	GO:0005654

