TriTrypDB gene product
E9AEX0	choline/ethanolamine kinase, putative

GO annotation
E9AEX0	MF        GO:0016301
E9AEX0	MF	GO:0016773
E9AEX0	MF	GO:0003824
E9AEX0	MF	GO:0016740
E9AEX0	MF	GO:0004305
E9AEX0	MF	GO:0016772
E9AEX0	BP	GO:0071704
E9AEX0	BP	GO:0006796
E9AEX0	BP	GO:0044249
E9AEX0	BP	GO:0016310
E9AEX0	BP	GO:0006629
E9AEX0	BP	GO:0009058
E9AEX0	BP	GO:0006644
E9AEX0	BP	GO:0006646
E9AEX0	BP	GO:0006793
E9AEX0	BP	GO:0009987
E9AEX0	BP	GO:0044238
E9AEX0	BP	GO:0019637
E9AEX0	BP	GO:0090407
E9AEX0	BP	GO:0044237
E9AEX0	BP	GO:0006650
E9AEX0	BP	GO:0008152
E9AEX0	BP	GO:0008610
E9AEX0	BP	GO:0008654
E9AEX0	BP	GO:0046486
E9AEX0	BP	GO:0044255
E9AEX0	BP	GO:0046474
E9AEX0	BP	GO:0045017
E9AEX0	BP	GO:1901576
E9AEX0	BP	GO:0046337
E9AEX0	CC	GO:0110165
E9AEX0	CC	GO:0005737

