TriTrypDB gene product
E9ACW8	WD-repeat protein

GO annotation
E9ACW8	MF        GO:0004842
E9ACW8	MF	GO:0003824
E9ACW8	MF	GO:0140096
E9ACW8	MF	GO:0016740
E9ACW8	MF	GO:0061659
E9ACW8	MF	GO:0019787
E9ACW8	MF	GO:0061630
E9ACW8	BP	GO:0033554
E9ACW8	BP	GO:0034641
E9ACW8	BP	GO:0006281
E9ACW8	BP	GO:0006396
E9ACW8	BP	GO:0071704
E9ACW8	BP	GO:0070534
E9ACW8	BP	GO:1901564
E9ACW8	BP	GO:0051716
E9ACW8	BP	GO:0090304
E9ACW8	BP	GO:0019538
E9ACW8	BP	GO:0050896
E9ACW8	BP	GO:0032446
E9ACW8	BP	GO:0070647
E9ACW8	BP	GO:0009987
E9ACW8	BP	GO:0006725
E9ACW8	BP	GO:0044238
E9ACW8	BP	GO:0043412
E9ACW8	BP	GO:0006807
E9ACW8	BP	GO:0000398
E9ACW8	BP	GO:0000377
E9ACW8	BP	GO:0006974
E9ACW8	BP	GO:0008380
E9ACW8	BP	GO:0044237
E9ACW8	BP	GO:0006139
E9ACW8	BP	GO:0006950
E9ACW8	BP	GO:0000209
E9ACW8	BP	GO:1901360
E9ACW8	BP	GO:0046483
E9ACW8	BP	GO:0044260
E9ACW8	BP	GO:0008152
E9ACW8	BP	GO:0000375
E9ACW8	BP	GO:0043170
E9ACW8	BP	GO:0016070
E9ACW8	BP	GO:0016071
E9ACW8	BP	GO:0016567
E9ACW8	BP	GO:0006259
E9ACW8	BP	GO:0036211
E9ACW8	BP	GO:0006397
E9ACW8	CC	GO:0005737
E9ACW8	CC	GO:0032991
E9ACW8	CC	GO:0005840
E9ACW8	CC	GO:0110165
E9ACW8	CC	GO:0140513
E9ACW8	CC	GO:0043229
E9ACW8	CC	GO:1990904
E9ACW8	CC	GO:0005684
E9ACW8	CC	GO:0043228
E9ACW8	CC	GO:0043232
E9ACW8	CC	GO:1902494
E9ACW8	CC	GO:0043226
E9ACW8	CC	GO:0005730
E9ACW8	CC	GO:0000974
E9ACW8	CC	GO:0005681
E9ACW8	CC	GO:0071012
E9ACW8	CC	GO:0071006
E9ACW8	CC	GO:0005654

