TriTrypDB gene product
E9AF07	CMGC/DYRK protein kinase, putative

GO annotation
E9AF07	MF        GO:0017076
E9AF07	MF	GO:0003824
E9AF07	MF	GO:0140096
E9AF07	MF	GO:1901265
E9AF07	MF	GO:1901363
E9AF07	MF	GO:0032555
E9AF07	MF	GO:0004674
E9AF07	MF	GO:0005488
E9AF07	MF	GO:0016740
E9AF07	MF	GO:0035639
E9AF07	MF	GO:0097367
E9AF07	MF	GO:0016772
E9AF07	MF	GO:0043167
E9AF07	MF	GO:0016301
E9AF07	MF	GO:0004672
E9AF07	MF	GO:0097159
E9AF07	MF	GO:0030554
E9AF07	MF	GO:0032553
E9AF07	MF	GO:0016773
E9AF07	MF	GO:0000166
E9AF07	MF	GO:0043168
E9AF07	MF	GO:0004713
E9AF07	MF	GO:0005524
E9AF07	MF	GO:0036094
E9AF07	MF	GO:0032559
E9AF07	BP	GO:0071704
E9AF07	BP	GO:1901564
E9AF07	BP	GO:0006796
E9AF07	BP	GO:0016310
E9AF07	BP	GO:0018105
E9AF07	BP	GO:0019538
E9AF07	BP	GO:0006793
E9AF07	BP	GO:0009987
E9AF07	BP	GO:0044238
E9AF07	BP	GO:0043412
E9AF07	BP	GO:0018193
E9AF07	BP	GO:0006807
E9AF07	BP	GO:0018107
E9AF07	BP	GO:0044237
E9AF07	BP	GO:0008152
E9AF07	BP	GO:0043170
E9AF07	BP	GO:0018210
E9AF07	BP	GO:0006468
E9AF07	BP	GO:0018209
E9AF07	BP	GO:0036211
E9AF07	CC	GO:0110165
E9AF07	CC	GO:0005737

