TriTrypDB gene product
Q4Q3N1	tyrosyl-DNA phosphodiesterase 1

GO annotation
Q4Q3N1	MF        GO:1901363
Q4Q3N1	MF	GO:0070259
Q4Q3N1	MF	GO:0003824
Q4Q3N1	MF	GO:0004518
Q4Q3N1	MF	GO:0017005
Q4Q3N1	MF	GO:0003677
Q4Q3N1	MF	GO:0005488
Q4Q3N1	MF	GO:0042578
Q4Q3N1	MF	GO:0016787
Q4Q3N1	MF	GO:0016788
Q4Q3N1	MF	GO:0140097
Q4Q3N1	MF	GO:0003676
Q4Q3N1	MF	GO:0097159
Q4Q3N1	MF	GO:0140640
Q4Q3N1	MF	GO:0003697
Q4Q3N1	MF	GO:0003690
Q4Q3N1	MF	GO:0008081
Q4Q3N1	BP	GO:0033554
Q4Q3N1	BP	GO:0034641
Q4Q3N1	BP	GO:0006281
Q4Q3N1	BP	GO:0071704
Q4Q3N1	BP	GO:0051716
Q4Q3N1	BP	GO:0090304
Q4Q3N1	BP	GO:0050896
Q4Q3N1	BP	GO:0009987
Q4Q3N1	BP	GO:0006725
Q4Q3N1	BP	GO:0044238
Q4Q3N1	BP	GO:0006807
Q4Q3N1	BP	GO:0006974
Q4Q3N1	BP	GO:0044237
Q4Q3N1	BP	GO:0006139
Q4Q3N1	BP	GO:0006950
Q4Q3N1	BP	GO:1901360
Q4Q3N1	BP	GO:0046483
Q4Q3N1	BP	GO:0044260
Q4Q3N1	BP	GO:0008152
Q4Q3N1	BP	GO:0043170
Q4Q3N1	BP	GO:0000012
Q4Q3N1	BP	GO:0006302
Q4Q3N1	BP	GO:0006259
Q4Q3N1	CC	GO:0043229
Q4Q3N1	CC	GO:0043231
Q4Q3N1	CC	GO:0020023
Q4Q3N1	CC	GO:0043226
Q4Q3N1	CC	GO:0005634
Q4Q3N1	CC	GO:0043227
Q4Q3N1	CC	GO:0110165

