TriTrypDB gene product
E9AEW3	RNA binding protein, putative

GO annotation
E9AEW3	MF        GO:1901363
E9AEW3	MF	GO:0003723
E9AEW3	MF	GO:0005488
E9AEW3	MF	GO:0097159
E9AEW3	MF	GO:0003676
E9AEW3	BP	GO:0034641
E9AEW3	BP	GO:0006396
E9AEW3	BP	GO:0071704
E9AEW3	BP	GO:0000472
E9AEW3	BP	GO:0090304
E9AEW3	BP	GO:0000478
E9AEW3	BP	GO:0034462
E9AEW3	BP	GO:0006364
E9AEW3	BP	GO:0000966
E9AEW3	BP	GO:0034660
E9AEW3	BP	GO:0009987
E9AEW3	BP	GO:0006725
E9AEW3	BP	GO:0044238
E9AEW3	BP	GO:0006807
E9AEW3	BP	GO:0065003
E9AEW3	BP	GO:0016043
E9AEW3	BP	GO:0090305
E9AEW3	BP	GO:0044237
E9AEW3	BP	GO:0006139
E9AEW3	BP	GO:0000447
E9AEW3	BP	GO:1901360
E9AEW3	BP	GO:0046483
E9AEW3	BP	GO:0090501
E9AEW3	BP	GO:0008152
E9AEW3	BP	GO:0071840
E9AEW3	BP	GO:0043933
E9AEW3	BP	GO:0043170
E9AEW3	BP	GO:0034471
E9AEW3	BP	GO:0034470
E9AEW3	BP	GO:0016072
E9AEW3	BP	GO:0016070
E9AEW3	BP	GO:0000469
E9AEW3	BP	GO:0022618
E9AEW3	BP	GO:0000967
E9AEW3	BP	GO:0071826
E9AEW3	BP	GO:0022607
E9AEW3	BP	GO:0090502
E9AEW3	BP	GO:0000479
E9AEW3	BP	GO:0036260
E9AEW3	BP	GO:0000480
E9AEW3	CC	GO:0005730
E9AEW3	CC	GO:0043229
E9AEW3	CC	GO:0043232
E9AEW3	CC	GO:0043228
E9AEW3	CC	GO:0043226
E9AEW3	CC	GO:0110165

